- Frequency :
-
- 10MHz (2)
- 12.288MHz (1)
- 12.28MHz (3)
- 12MHz (15)
- 13.56MHz (6)
- 13MHz (3)
- 14.31818MHz (6)
- 14.7456MHz (6)
- 16.384MHz (3)
- 16.66667MHz (1)
- 16MHz (24)
- 18.432MHz (9)
- 19.2MHz (1)
- 19.6608MHz (3)
- 20MHz (8)
- 22.1184MHz (4)
- 24.576MHz (9)
- 24MHz (24)
- 25MHz (23)
- 26MHz (16)
- 27.12MHz (8)
- 27MHz (14)
- 28.63636MHz (6)
- 3.5MHz (1)
- 3.6MHz (1)
- 30MHz (11)
- 32.768kHz (12)
- 32MHz (20)
- 33MHz (3)
- 38.4MHz (4)
- 40MHz (7)
- 48MHz (8)
- 50MHz (1)
- 8MHz (3)
- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.047" L x 0.039" W (1.20mm x 1.00mm) (3)
- 0.063" L x 0.039" W (1.60mm x 1.00mm) (6)
- 0.063" L x 0.047" W (1.60mm x 1.20mm) (52)
- 0.079" L x 0.063" W (2.00mm x 1.60mm) (6)
- 0.098" L x 0.079" W (2.50mm x 2.00mm) (24)
- 0.126" L x 0.059" W (3.20mm x 1.50mm) (3)
- 0.126" L x 0.098" W (3.20mm x 2.50mm) (161)
- 0.236" L x 0.138" W (6.00mm x 3.50mm) (6)
- 0.447" L x 0.183" W (11.35mm x 4.65mm) (5)
- Package / Case :
- ESR (Equivalent Series Resistance) :
- Frequency Stability :
- Frequency Tolerance :
516 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Frequency | Operating Mode | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Type | ESR (Equivalent Series Resistance) | Frequency Stability | Frequency Tolerance | Load Capacitance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver |
1,000
Tenemos efectivo.
|
ECS Inc. | CRYSTAL 10.0000MHZ 20PF TH | HC-49UX | Active | 10MHz | Fundamental | -20°C ~ 70°C | Through Hole | 0.447" L x 0.183" W (11.35mm x 4.65mm) | 0.530" (13.46mm) | HC-49/U | MHz Crystal | 30 Ohms | ±50ppm | ±30ppm | 20pF | |||
|
|
Ver |
1,000
Tenemos efectivo.
|
ECS Inc. | CRYSTAL 25.0000MHZ 20PF TH | HC-49UX | Active | 25MHz | Fundamental | -20°C ~ 70°C | Through Hole | 0.447" L x 0.183" W (11.35mm x 4.65mm) | 0.530" (13.46mm) | HC-49/U | MHz Crystal | 20 Ohms | ±50ppm | ±30ppm | 20pF | |||
|
|
Ver |
1,000
Tenemos efectivo.
|
ECS Inc. | CRYSTAL 12.0000MHZ 20PF TH | HC-49UX | Active | 12MHz | Fundamental | -20°C ~ 70°C | Through Hole | 0.447" L x 0.183" W (11.35mm x 4.65mm) | 0.530" (13.46mm) | HC-49/U | MHz Crystal | 30 Ohms | ±50ppm | ±30ppm | 20pF | |||
|
|
Ver |
1,000
Tenemos efectivo.
|
ECS Inc. | CRYSTAL 3.6864MHZ 20PF TH | HC-49UX | Active | 3.6MHz | Fundamental | -20°C ~ 70°C | Through Hole | 0.447" L x 0.183" W (11.35mm x 4.65mm) | 0.530" (13.46mm) | HC-49/U | MHz Crystal | 120 Ohms | ±50ppm | ±30ppm | 20pF | |||
|
|
Ver |
1,000
Tenemos efectivo.
|
ECS Inc. | CRYSTAL 3.579545MHZ 18PF TH | HC-49UX | Active | 3.5MHz | Fundamental | -20°C ~ 70°C | Through Hole | 0.447" L x 0.183" W (11.35mm x 4.65mm) | 0.530" (13.46mm) | HC-49/U | MHz Crystal | 120 Ohms | ±50ppm | ±30ppm | 18pF | |||
|
|
Ver | ECS Inc. | CRYSTAL 50MHZ 8PF SMD | ECX-1247Q | Active | 50MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 100 Ohms | ±50ppm | ±10ppm | 8pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 32.768KHZ 12.5PF SMD | ECX-1210B | Active | 32.768kHz | Fundamental | -40°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.014" (0.35mm) | 4-SMD, No Lead | kHz Crystal (Tuning Fork) | 80 kOhms | ±20ppm | 12.5pF | |||||
|
|
Ver | ECS Inc. | CRYSTAL 32.768KHZ 12.5PF SMD | ECX-1210B | Active | 32.768kHz | Fundamental | -40°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.014" (0.35mm) | 4-SMD, No Lead | kHz Crystal (Tuning Fork) | 80 kOhms | ±20ppm | 12.5pF | |||||
|
|
Ver | ECS Inc. | CRYSTAL 32.768KHZ 12.5PF SMD | ECX-1210B | Active | 32.768kHz | Fundamental | -40°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.014" (0.35mm) | 4-SMD, No Lead | kHz Crystal (Tuning Fork) | 80 kOhms | ±20ppm | 12.5pF | |||||
|
|
Ver | ECS Inc. | CRYSTAL 25MHZ 10PF SMD | ECX-1247Q | Active | 25MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±50ppm | ±10ppm | 10pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 25MHZ 10PF SMD | ECX-1247Q | Active | 25MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±50ppm | ±10ppm | 10pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 25MHZ 10PF SMD | ECX-1247Q | Active | 25MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±50ppm | ±10ppm | 10pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 24MHZ 10PF SMD | ECX-1247Q | Active | 24MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±50ppm | ±10ppm | 10pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 24MHZ 10PF SMD | ECX-1247Q | Active | 24MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±50ppm | ±10ppm | 10pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 24MHZ 10PF SMD | ECX-1247Q | Active | 24MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±50ppm | ±10ppm | 10pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 14.31818MHZ 18PF SMD | ECS-23G | Active | 14.31818MHz | Fundamental | -40°C ~ 85°C | Surface Mount | 0.236" L x 0.138" W (6.00mm x 3.50mm) | 0.055" (1.40mm) | 2-SMD, No Lead | MHz Crystal | 60 Ohms | ±30ppm | ±20ppm | 18pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 14.31818MHZ 18PF SMD | ECS-23G | Active | 14.31818MHz | Fundamental | -40°C ~ 85°C | Surface Mount | 0.236" L x 0.138" W (6.00mm x 3.50mm) | 0.055" (1.40mm) | 2-SMD, No Lead | MHz Crystal | 60 Ohms | ±30ppm | ±20ppm | 18pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 14.31818MHZ 18PF SMD | ECS-23G | Active | 14.31818MHz | Fundamental | -40°C ~ 85°C | Surface Mount | 0.236" L x 0.138" W (6.00mm x 3.50mm) | 0.055" (1.40mm) | 2-SMD, No Lead | MHz Crystal | 60 Ohms | ±30ppm | ±20ppm | 18pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 32MHZ 6PF SMD | ECX-1247Q | Active | 32MHz | Fundamental | -40°C ~ 85°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±20ppm | ±10ppm | 6pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 32MHZ 6PF SMD | ECX-1247Q | Active | 32MHz | Fundamental | -40°C ~ 85°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±20ppm | ±10ppm | 6pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 32MHZ 6PF SMD | ECX-1247Q | Active | 32MHz | Fundamental | -40°C ~ 85°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±20ppm | ±10ppm | 6pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 48MHZ 8PF SMD | ECX-1247Q | Active | 48MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 100 Ohms | ±50ppm | ±10ppm | 8pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 48MHZ 8PF SMD | ECX-1247Q | Active | 48MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 100 Ohms | ±50ppm | ±10ppm | 8pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 48MHZ 8PF SMD | ECX-1247Q | Active | 48MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 100 Ohms | ±50ppm | ±10ppm | 8pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 40MHZ 8PF SMD | ECX-1247Q | Active | 40MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±50ppm | ±10ppm | 8pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 40MHZ 8PF SMD | ECX-1247Q | Active | 40MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±50ppm | ±10ppm | 8pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 40MHZ 8PF SMD | ECX-1247Q | Active | 40MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±50ppm | ±10ppm | 8pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 32MHZ 8PF SMD | ECX-1247Q | Active | 32MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±50ppm | ±10ppm | 8pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 32MHZ 8PF SMD | ECX-1247Q | Active | 32MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±50ppm | ±10ppm | 8pF | ||||
|
|
Ver | ECS Inc. | CRYSTAL 32MHZ 8PF SMD | ECX-1247Q | Active | 32MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.016" (0.40mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±50ppm | ±10ppm | 8pF |
1 / 18 Página