- Part Status :
- Operating Temperature :
- Features :
-
- Alarm, Daylight Savings, Leap Year, NVSRAM, Square Wave Output (18)
- Alarm, EEPROM (7)
- Alarm, FRAM, Leap Year, Square Wave Output, TCXO/Crystal (1)
- Alarm, Leap Year, NVRAM, Square Wave Output, Trickle Charger (32)
- Alarm, Leap Year, NVSRAM, Square Wave Output, Trickle-Charger (7)
- Alarm, Leap Year, NVSRAM, Square Wave Output, Watchdog Timer, Y2K (14)
- Alarm, Leap Year, NVSRAM, Trickle-Charger (8)
- Alarm, Leap Year, NVSRAM, Y2K (2)
- Alarm, Leap Year, Square Wave Output (18)
- Alarm, Leap Year, Square Wave Output, SRAM (9)
- Alarm, Leap Year, Square Wave Output, SRAM, TCXO/Crystal (10)
- Alarm, Leap Year, Square Wave Output, SRAM, Unique ID (9)
- Alarm, Leap Year, Square Wave Output, SRAM, Watchdog Timer (4)
- Alarm, Leap Year, Square Wave Output, TCXO/Crystal (7)
- Alarm, Leap Year, Square Wave Output, Trickle-Charger (16)
- Alarm, Leap Year, SRAM (3)
- Alarm, Leap Year, Unique ID, Y2K (1)
- Alarm, Leap Year, Watchdog Timer (7)
- Alarm, NVSRAM, Square Wave Output, Y2K (15)
- Alarm, Square Wave Output, Trickle-Charger, Watchdog Timer (3)
- Alarm, Square Wave Output, Watchdog Timer (1)
- EEPROM, Leap Year, Supervisor, Trickle-Charger, Watchdog Timer (4)
- Leap Year (7)
- Leap Year, NVSRAM, Square Wave Output (25)
- Leap Year, NVSRAM, Trickle-Charger (13)
- Leap Year, Trickle-Charger (6)
- NVSRAM (3)
- Trickle-Charger (4)
- Unique ID (6)
- Package / Case :
-
- 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (10)
- 14-WFDFN Exposed Pad (18)
- 16-SOIC (0.295", 7.50mm Width) (20)
- 20-SOIC (0.295", 7.50mm Width) (12)
- 20-TSSOP (0.173", 4.40mm Width) (37)
- 24-SOIC (0.295", 7.50mm Width) (21)
- 24-TSSOP (0.173", 4.40mm Width) (7)
- 28-LCC (J-Lead) (10)
- 28-SOIC (0.295", 7.50mm Width) (12)
- 28-TSSOP (0.465", 11.80mm Width) (5)
- 32-TQFP (1)
- 6-LSOJ (0.148", 3.76mm Width) (5)
- 6-VBGA, FCBGA (1)
- 8-SOIC (0.154", 3.90mm Width) (49)
- 8-SOIC (0.209", 5.30mm Width) (7)
- 8-TSSOP (0.173", 4.40mm Width) (3)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (35)
- 8-WDFN Exposed Pad (4)
- 8-WFDFN Exposed Pad (3)
- Supplier Device Package :
-
- 10-uMAX (6)
- 10-µSOP (4)
- 14-TDFN-EP (3x3) (18)
- 16-SOIC (20)
- 20-SOIC (12)
- 20-TSSOP (37)
- 24-SOIC (21)
- 24-TSSOP (7)
- 28-PLCC (11.51x11.51) (10)
- 28-SOIC (12)
- 28-TSOP (5)
- 32-TQFP (7x7) (1)
- 6-FlipChip (2.82x2.54) (1)
- 6-TSOC (5)
- 8-MSOP (10)
- 8-SO (7)
- 8-SOIC (49)
- 8-TDFN (2x3) (3)
- 8-TDFN (3x3) (4)
- 8-TSSOP (5)
- 8-uMAX (23)
- Voltage - Supply :
-
- 1.71 V ~ 1.89 V (1)
- 1.71 V ~ 5.5 V (13)
- 1.8 V ~ 5.5 V (37)
- 2 V ~ 5.5 V (62)
- 2.3 V ~ 5.5 V (22)
- 2.4 V ~ 5.5 V (1)
- 2.5 V ~ 5.5 V (14)
- 2.7 V ~ 3.3 V (8)
- 2.7 V ~ 3.3 V, 4.5 V ~ 5.5 V (3)
- 2.7 V ~ 3.63 V (1)
- 2.7 V ~ 3.7 V (7)
- 2.7 V ~ 5.5 V (16)
- 2.97 V ~ 3.63 V (9)
- 2.97 V ~ 5.5 V (15)
- 3 V ~ 3.6 V (12)
- 3 V ~ 5.5 V (18)
- 3.3 V ~ 5.5 V (3)
- 4 V ~ 5.5 V (1)
- 4.5 V ~ 5.5 V (55)
- Current - Timekeeping (Max) :
-
- 0.25µA ~ 0.45µA @ 3V ~ 5V (1)
- 0.3µA @ 1.3V ~ 1.8V (2)
- 0.3µA ~ 1µA @ 2V ~ 5V (13)
- 0.45µA @ 2.5V ~ 5.5V (5)
- 0.5µA @ 4.5V ~ 5.5V (4)
- 0.5µA @ 5V (1)
- 0.5µA ~ 0.6µA @ 3V ~ 5V (4)
- 0.6µA @ 1.3V ~ 1.8V (9)
- 0.6µA ~ 0.7µA @ 3V ~ 5V (3)
- 0.7µA ~ 0.8µA @ 2V ~ 5V (3)
- 0.8µA @ 2.4V ~ 5.5V (1)
- 1.1mA @ 3.3V (3)
- 1.2µA (Typ) @ 3.3V (6)
- 1.2µA @ 3.3V (6)
- 1.3mA @ 5V (4)
- 100µA @ 1.71V ~ 1.89V (1)
- 100µA @ 1.89V (1)
- 100µA @ 2.2V (1)
- 100µA @ 3.3V (2)
- 100µA @ 3V (2)
- 110µA @ 3.63V (1)
- 110µA ~ 170µA @ 3.63V ~ 5.5V (7)
- 120µA ~ 160µA @ 3.3V ~ 5.5V (4)
- 120µA ~ 160µA @ 3.63V ~ 5.5V (14)
- 125µA @ 2.7V ~ 3.3V (4)
- 125µA @ 3.3V (1)
- 125µA ~ 200µA @ 3.63V ~ 5.5V (10)
- 140µA @ 2.7V ~ 3.3V (1)
- 150µA @ 2.97V ~ 3.63V (3)
- 150µA @ 3.3V (1)
- 150µA @ 5.5V (5)
- 15mA @ 4.5V ~ 5.5V (7)
- 175µA @ 2.97V ~ 5.5V (7)
- 1µA @ 5.5V (6)
- 200µA @ 3.3V (2)
- 200µA @ 3.63V ~ 5.5V (2)
- 200µA @ 5.5V (3)
- 200µA @ 5V (10)
- 25.3µA ~ 81µA @ 2V ~ 5V (13)
- 2mA @ 2.7V ~ 3.7V (2)
- 2mA @ 2.97V ~ 3.63V (1)
- 2mA @ 3V (5)
- 2mA @ 3V, 3mA @ 5V (3)
- 2mA @ 4.5V ~ 5.5V (1)
- 300µA @ 5V (3)
- 3mA @ 4.5V ~ 5.5V (5)
- 3mA @ 5V (10)
- 4mA @ 3V ~ 3.6V (9)
- 4µA ~ 15µA @ 3V ~ 5.5V (4)
- 500µA @ 3.3V (1)
- 500µA @ 3.63V (3)
- 5mA @ 4.5V ~ 5.5V (5)
- 5µA @ 3.63V ~ 5.5V (2)
- 7mA @ 5V (4)
- Filtrado seleccionado :
260 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Part Status | Operating Temperature | Mounting Type | Features | Package / Case | Type | Interface | Supplier Device Package | Voltage - Supply | Memory Size | Time Format | Date Format | Voltage - Supply, Battery | Current - Timekeeping (Max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR I2C 16-SOIC | Active | 0°C ~ 70°C | Surface Mount | Alarm, Leap Year, Square Wave Output, TCXO/Crystal | 16-SOIC (0.295", 7.50mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 16-SOIC | 2.3 V ~ 5.5 V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2.3 V ~ 5.5 V | 110µA ~ 170µA @ 3.63V ~ 5.5V | |||||
|
Ver | Maxim Integrated | IC RTC ELAPSED CNT I2C 8-SOIC | Active | -40°C ~ 85°C | Surface Mount | Alarm, EEPROM | 8-SOIC (0.154", 3.90mm Width) | Elapsed Time Counter | I²C, 2-Wire Serial | 8-SOIC | 2.5 V ~ 5.5 V | 10B | Binary | Binary | 4µA ~ 15µA @ 3V ~ 5.5V | |||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR I2C 16-SOIC | Active | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Square Wave Output | 16-SOIC (0.295", 7.50mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 16-SOIC | 1.8 V ~ 5.5 V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 0.6µA @ 1.3V ~ 1.8V | ||||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR I2C 20-SOIC | Obsolete | 0°C ~ 70°C | Surface Mount | Alarm, FRAM, Leap Year, Square Wave Output, TCXO/Crystal | 20-SOIC (0.295", 7.50mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 20-SOIC | 2.7 V ~ 3.63 V | 8KB | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2.3 V ~ 3.6 V | 110µA @ 3.63V | ||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR SER 10-USOP | Active | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Square Wave Output, Trickle-Charger | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Clock/Calendar | 3-Wire Serial | 10-uMAX | 1.71 V ~ 1.89 V | HH:MM:SS:hh (12/24 hr) | YY-MM-DD-dd | 1.3 V ~ 3.7 V | 100µA @ 1.71V ~ 1.89V | |||||
|
Ver | Maxim Integrated | IC RTC BINARY CNT SER 6-TSOC | Discontinued at Digi-Key | -40°C ~ 85°C | Surface Mount | Unique ID | 6-LSOJ (0.148", 3.76mm Width) | Binary Counter | 1-Wire® Serial | 6-TSOC | 2.5 V ~ 5.5 V | Binary | Binary | 2.5 V ~ 5.5 V | 0.25µA ~ 0.45µA @ 3V ~ 5V | |||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-SOIC | Obsolete | -40°C ~ 85°C | Surface Mount | NVSRAM | 28-SOIC (0.295", 7.50mm Width) | Clock/Calendar | Parallel | 28-SOIC | 2.7 V ~ 3.3 V, 4.5 V ~ 5.5 V | 114B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 2mA @ 3V, 3mA @ 5V | ||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-SOIC | Obsolete | 0°C ~ 70°C | Surface Mount | NVSRAM | 28-SOIC (0.295", 7.50mm Width) | Clock/Calendar | Parallel | 28-SOIC | 2.7 V ~ 3.3 V, 4.5 V ~ 5.5 V | 114B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 2mA @ 3V, 3mA @ 5V | ||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-SOIC | Obsolete | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVSRAM, Square Wave Output, Watchdog Timer, Y2K | 28-SOIC (0.295", 7.50mm Width) | Clock/Calendar | Parallel | 28-SOIC | 4.5 V ~ 5.5 V | 256B | HH:MM:SS (24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 5mA @ 4.5V ~ 5.5V | ||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-SOIC | Obsolete | 0°C ~ 70°C | Surface Mount | Alarm, Leap Year, NVSRAM, Square Wave Output, Watchdog Timer, Y2K | 28-SOIC (0.295", 7.50mm Width) | Clock/Calendar | Parallel | 28-SOIC | 4.5 V ~ 5.5 V | 256B | HH:MM:SS (24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 5mA @ 4.5V ~ 5.5V | ||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-TSOP | Obsolete | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVSRAM, Square Wave Output, Watchdog Timer, Y2K | 28-TSSOP (0.465", 11.80mm Width) | Clock/Calendar | Parallel | 28-TSOP | 4.5 V ~ 5.5 V | 256B | HH:MM:SS (24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 5mA @ 4.5V ~ 5.5V | ||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-SOIC | Obsolete | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVSRAM, Square Wave Output, Watchdog Timer, Y2K | 28-SOIC (0.295", 7.50mm Width) | Clock/Calendar | Parallel | 28-SOIC | 3 V ~ 3.6 V | 256B | HH:MM:SS (24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 4mA @ 3V ~ 3.6V | ||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-SOIC | Obsolete | 0°C ~ 70°C | Surface Mount | Alarm, Leap Year, NVSRAM, Square Wave Output, Watchdog Timer, Y2K | 28-SOIC (0.295", 7.50mm Width) | Clock/Calendar | Parallel | 28-SOIC | 3 V ~ 3.6 V | 256B | HH:MM:SS (24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 4mA @ 3V ~ 3.6V | ||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR PAR 24-SOIC | Obsolete | -40°C ~ 85°C | Surface Mount | Alarm, Daylight Savings, Leap Year, NVSRAM, Square Wave Output | 24-SOIC (0.295", 7.50mm Width) | Clock/Calendar | Parallel | 24-SOIC | 4.5 V ~ 5.5 V | 114B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.6 V | 0.5µA @ 4.5V ~ 5.5V | ||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR PAR 24-SOIC | Obsolete | 0°C ~ 70°C | Surface Mount | Alarm, Daylight Savings, Leap Year, NVSRAM, Square Wave Output | 24-SOIC (0.295", 7.50mm Width) | Clock/Calendar | Parallel | 24-SOIC | 4.5 V ~ 5.5 V | 114B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.6 V | 0.5µA @ 4.5V ~ 5.5V | ||||
|
Ver | Maxim Integrated | IC RTC PHANTOM PAR 20-TSSOP | Active | -40°C ~ 85°C | Surface Mount | Leap Year | 20-TSSOP (0.173", 4.40mm Width) | Phantom Time Chip | Parallel | 20-TSSOP | 4.5 V ~ 5.5 V | HH:MM:SS:hh (12/24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 1.3mA @ 5V | |||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-TSOP | Obsolete | 0°C ~ 70°C | Surface Mount | Alarm, Leap Year, NVSRAM, Square Wave Output, Watchdog Timer, Y2K | 28-TSSOP (0.465", 11.80mm Width) | Clock/Calendar | Parallel | 28-TSOP | 3 V ~ 3.6 V | 256B | HH:MM:SS (24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 4mA @ 3V ~ 3.6V | ||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-TSOP | Obsolete | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVSRAM, Square Wave Output, Watchdog Timer, Y2K | 28-TSSOP (0.465", 11.80mm Width) | Clock/Calendar | Parallel | 28-TSOP | 3 V ~ 3.6 V | 256B | HH:MM:SS (24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 4mA @ 3V ~ 3.6V | ||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-PLCC | Obsolete | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Square Wave Output, SRAM, Watchdog Timer | 28-LCC (J-Lead) | Clock/Calendar | Parallel | 28-PLCC (11.51x11.51) | 4.5 V ~ 5.5 V | 50B | HH:MM:SS:hh (12/24 hr) | YY-MM-DD-dd | 2.4 V ~ 3.5 V | 7mA @ 5V | ||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-PLCC | Obsolete | 0°C ~ 70°C | Surface Mount | Alarm, Leap Year, Square Wave Output, SRAM, Watchdog Timer | 28-LCC (J-Lead) | Clock/Calendar | Parallel | 28-PLCC (11.51x11.51) | 4.5 V ~ 5.5 V | 50B | HH:MM:SS:hh (12/24 hr) | YY-MM-DD-dd | 2.4 V ~ 3.5 V | 7mA @ 5V | ||||
|
Ver | Maxim Integrated | IC RTC 3V 64BIT Y2K IND 24TSSOP | Active | -40°C ~ 85°C | Surface Mount | Alarm, NVSRAM, Square Wave Output, Y2K | 24-TSSOP (0.173", 4.40mm Width) | Clock/Calendar | Parallel | 24-TSSOP | 2.7 V ~ 3.7 V | 242B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 2mA @ 3V | ||||
|
Ver | Maxim Integrated | IC RTC WDOG Y2K 3.3V IND 28-TSOP | Active | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, NVSRAM, Square Wave Output, Watchdog Timer, Y2K | 28-TSSOP (0.465", 11.80mm Width) | Clock/Calendar | Parallel | 28-TSOP | 3 V ~ 3.6 V | 256B | HH:MM:SS (24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 4mA @ 3V ~ 3.6V | ||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR I2C 8-SOIC | Obsolete | -40°C ~ 85°C | Surface Mount | Leap Year, Trickle-Charger | 8-SOIC (0.154", 3.90mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 8-SOIC | 2.97 V ~ 5.5 V | HH:MM:SS (24 hr) | YY-MM-DD-dd | 1.3 V ~ 5.5 V | 150µA @ 5.5V | |||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR I2C 8-USOP | Obsolete | -40°C ~ 85°C | Surface Mount | Leap Year, Trickle-Charger | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 8-uMAX | 2.97 V ~ 5.5 V | HH:MM:SS (24 hr) | YY-MM-DD-dd | 1.3 V ~ 5.5 V | 150µA @ 5.5V | |||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR I2C 8-USOP | Active | -40°C ~ 85°C | Surface Mount | Leap Year, NVSRAM, Square Wave Output | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 8-uMAX | 3 V ~ 5.5 V | 56B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 1.3 V ~ 3.7 V | 125µA ~ 200µA @ 3.63V ~ 5.5V | ||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR I2C 8-USOP | Obsolete | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Square Wave Output | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 8-uMAX | 1.8 V ~ 5.5 V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 0.6µA @ 1.3V ~ 1.8V | ||||||
|
Ver | Maxim Integrated | IC RTC CLK/CALENDAR I2C 8-SOIC | Obsolete | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Square Wave Output | 8-SOIC (0.154", 3.90mm Width) | Clock/Calendar | I²C, 2-Wire Serial | 8-SOIC | 1.8 V ~ 5.5 V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 0.6µA @ 1.3V ~ 1.8V | ||||||
|
Ver | Maxim Integrated | IC RTC PHANTOM PAR 20-TSSOP | Discontinued at Digi-Key | -40°C ~ 85°C | Surface Mount | Leap Year | 20-TSSOP (0.173", 4.40mm Width) | Phantom Time Chip | Parallel | 20-TSSOP | 4.5 V ~ 5.5 V | HH:MM:SS:hh (12/24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 1.3mA @ 5V | |||||
|
Ver | Maxim Integrated | IC RTC BINARY CNT SER 6-FLIPCHIP | Obsolete | -40°C ~ 85°C | Surface Mount | Unique ID | 6-VBGA, FCBGA | Binary Counter | 1-Wire® Serial | 6-FlipChip (2.82x2.54) | 2.5 V ~ 5.5 V | Binary | Binary | 0.45µA @ 2.5V ~ 5.5V | ||||||
|
Ver | Maxim Integrated | IC RTC BINARY CNT SER 6-TSOC | Obsolete | -40°C ~ 85°C | Surface Mount | Unique ID | 6-LSOJ (0.148", 3.76mm Width) | Binary Counter | 1-Wire® Serial | 6-TSOC | 2.5 V ~ 5.5 V | Binary | Binary | 0.45µA @ 2.5V ~ 5.5V |
1 / 9 Página