- Fabricant :
-
- Texas Instruments (6)
- Adafruit Industries LLC (54)
- Aries Electronics (142)
- Capital Advanced Technologies (181)
- Chip Quik Inc. (999)
- DFRobot (4)
- Global Specialties (2)
- Lattice Semiconductor Corporation (2)
- Logical Systems Inc. (54)
- Phoenix Contact (9)
- Seeed Technology Co., Ltd (8)
- SparkFun Electronics (69)
- Twin Industries (20)
- Vector Electronics (2)
- Series :
-
- (6)
- 1000, UNI-SIP™ (10)
- 2000, UNI-SIP™ (10)
- 3000, UNI-SIP™ (8)
- 33000, Surfboards® (63)
- 4000, UNI-SIP™ (12)
- 5000, UNI-SIP™ (12)
- 6000, Surfboards® (46)
- 9000, Surfboards® (20)
- Correct-A-Chip® (50)
- Correct-A-Chip® 1109814 (2)
- Correct-A-Chip® 1110748 (2)
- Correct-A-Chip® 350000 (52)
- Correct-A-Chip® 351000 (14)
- Correct-A-Chip® 35W000 (4)
- Correct-A-Chip® 505 (6)
- Correct-A-Chip® 650000 (8)
- Correct-A-Chip® 665000 (2)
- Correct-A-Chip® 666000 (2)
- Proto-Advantage (999)
- Part Status :
- Size / Dimension :
-
- 0.300" L x 0.400" W (7.62mm x 10.16mm) (2)
- 0.300" L x 0.500" W (7.62mm x 12.70mm) (2)
- 0.375" Dia (9.53mm) (2)
- 0.400" L x 0.200" W (10.16mm x 5.08mm) (16)
- 0.400" L x 0.300" W (10.16mm x 7.62mm) (4)
- 0.400" L x 0.400" W (10.16mm x 10.16mm) (16)
- 0.400" L x 0.500" W (10.16mm x 12.70mm) (2)
- 0.400" x 0.100" (10.16mm x 2.54mm) (8)
- 0.400" x 0.150" (10.16mm x 3.81mm) (2)
- 0.400" x 0.200" (10.16mm x 5.08mm) (2)
- 0.400" x 0.300" (10.16mm x 7.62mm) (14)
- 0.400" x 0.400" (10.16mm x 10.16mm) (4)
- 0.400" x 0.500" (10.16mm x 12.70mm) (4)
- 0.400" x 0.700" (10.16mm x 17.78mm) (2)
- 0.400" x 1.200" (10.16mm x 30.48mm) (4)
- 0.450" L x 0.350" W (11.43mm x 8.89mm) (2)
- 0.450" L x 0.450" W (11.43mm x 11.43mm) (4)
- 0.450" L x 0.500" W (11.43mm x 12.70mm) (2)
- 0.450" L x 0.550" W (11.43mm x 13.97mm) (2)
- 0.460" L x 0.340" W (11.68mm x 8.64mm) (2)
- 0.492" L x 0.492" W (12.50mm x 12.50mm) (2)
- 0.500" L x 0.300" W (12.70mm x 7.62mm) (4)
- 0.500" L x 0.350" W (12.70mm x 8.89mm) (4)
- 0.500" L x 0.400" W (12.70mm x 10.16mm) (10)
- 0.500" L x 0.500" W (12.70mm x 12.70mm) (8)
- 0.500" L x 0.600" W (12.70mm x 15.20mm) (8)
- 0.500" L x 0.700" W (12.70mm x 17.80mm) (4)
- 0.500" L x 0.800" W (12.70mm x 20.30mm) (2)
- 0.500" L x 0.800" W (12.70mm x 20.32mm) (8)
- 0.500" L x 0.900" W (12.70mm x 22.90mm) (6)
- 0.500" L x 1.000" W (12.70mm x 25.40mm) (10)
- 0.500" L x 1.200" W (12.70mm x 30.48mm) (4)
- 0.500" L x 1.500" W (12.70mm x 38.10mm) (4)
- 0.500" L x 1.600" W (12.70mm x 40.64mm) (4)
- 0.500" L x 2.000" W (12.70mm x 50.80mm) (2)
- 0.512" L x 0.315" W (13.00mm x 8.00mm) (2)
- 0.550" L x 0.425" W (13.97mm x 10.80mm) (2)
- 0.598" L x 0.598" W (15.20mm x 15.20mm) (2)
- 0.598" L x 0.701" W (15.20mm x 17.80mm) (2)
- 0.598" L x 0.800" W (15.20mm x 20.30mm) (2)
- 0.598" L x 1.000" W (12.70mm x 25.40mm) (2)
- 0.598" L x 1.201" W (15.20mm x 30.50mm) (2)
- 0.600" L x 0.350" W (15.24mm x 8.89mm) (6)
- 0.600" L x 0.400" W (15.24mm x 10.16mm) (4)
- 0.600" L x 0.500" W (15.24mm x 12.70mm) (4)
- 0.600" L x 0.600" W (15.24mm x 15.24mm) (2)
- 0.600" L x 0.800" W (15.24mm x 20.32mm) (2)
- 0.600" L x 1.100" W (15.24mm x 27.94mm) (2)
- 0.650" L x 1.200" W (16.51mm x 30.48mm) (2)
- 0.650" L x 1.600" W (16.51mm x 40.64mm) (2)
- 0.661" Dia (16.80mm) (2)
- 0.700" L x 0.500" W (17.78mm x 12.70mm) (2)
- 0.700" L x 0.600" W (17.78mm x 15.24mm) (2)
- 0.700" L x 0.700" W (17.78mm x 17.78mm) (6)
- 0.700" L x 0.800" W (17.78mm x 20.32mm) (4)
- 0.700" L x 1.800" W (17.78mm x 45.72mm) (2)
- 0.700" x 0.200" (17.78mm x 5.08mm) (14)
- 0.700" x 0.300" (17.78mm x 7.62mm) (34)
- 0.700" x 0.400" (17.78mm x 10.16mm) (42)
- 0.700" x 0.500" (17.78mm x 12.70 mm) (6)
- 0.700" x 0.500" (17.78mm x 12.70mm) (20)
- 0.700" x 0.700" (17.78mm x 17.78mm) (32)
- 0.700" x 0.800" (17.78mm x 20.32mm) (42)
- 0.700" x 1.000" (17.78mm x 25.40mm) (38)
- 0.700" x 1.200" (17.78mm x 30.48mm) (20)
- 0.700" x 1.300" (17.78mm x 33.02mm) (1)
- 0.700" x 2.100" (17.78mm x 53.34mm) (1)
- 0.750" L x 0.450" W (19.05mm x 11.43mm) (2)
- 0.750" L x 0.500" W (19.05mm x 12.70mm) (2)
- 0.750" L x 0.750" W (19.05mm x 19.05mm) (2)
- 0.787" L x 0.394" W (20.00mm x 10.00mm) (2)
- 0.800" L x 0.350" W (20.32mm x 8.89mm) (5)
- 0.800" L x 0.400" W (20.30mm x 10.16mm) (2)
- 0.800" L x 0.400" W (20.32mm x 10.16mm) (8)
- 0.800" L x 0.450" W (20.32mm x 11.43mm) (2)
- 0.800" L x 0.460" W (20.32mm x 11.68mm) (8)
- 0.800" L x 0.550" W (20.32mm x 13.97mm) (2)
- 0.800" L x 0.600" W (20.32mm x 15.24mm) (4)
- 0.800" L x 0.700" W (20.32mm x 17.78mm) (8)
- 0.800" L x 0.800" W (20.32mm x 20.32mm) (2)
- 0.800" L x 1.050" W (20.32mm x 26.67mm) (2)
- 0.800" x 1.400" (20.32mm x 35.56mm) (2)
- 0.825" L x 1.600" W (20.96mm x 40.64mm) (2)
- 0.827" L x 0.512" W (21.00mm x 13.00mm) (2)
- 0.850" L x 0.450" W (21.59mm x 11.43mm) (4)
- 0.850" L x 0.500" W (21.59mm x 12.70mm) (2)
- 0.850" L x 0.800" W (21.59mm x 20.32mm) (2)
- 0.850" L x 1.125" W (21.59mm x 28.57mm) (2)
- 0.900" L x 0.550" W (22.86mm x 13.97mm) (2)
- 0.900" L x 0.650" W (22.86mm x 16.51mm) (1)
- 0.900" L x 1.100" W (22.86mm x 27.94mm) (2)
- 0.900" x 0.550" (22.86mm x 13.97mm) (4)
- 0.900" x 0.650" (22.86mm x 16.51mm) (2)
- 0.900" x 0.850" (22.86mm x 21.59mm) (2)
- 0.900" x 0.950" (22.86mm x 24.13mm) (2)
- 0.900" x 1.050" (22.86mm x 26.67mm) (6)
- 0.900" x 1.250" (22.86mm x 31.75mm) (2)
- 0.900" x 1.300" (22.86mm x 33.02mm) (2)
- 0.900" x 1.450" (22.86mm x 36.83mm) (2)
- 0.900" x 1.550" (22.86mm x 39.37mm) (6)
- 0.900" x 1.650" (22.86mm x 41.91mm) (2)
- 0.900" x 1.950" (22.86mm x 49.53mm) (2)
- 0.900" x 2.000" (22.86mm x 50.80mm) (4)
- 0.900" x 2.050" (22.86mm x 52.07mm) (8)
- 0.900" x 2.300" (22.86mm x 58.42mm) (2)
- 0.900" x 2.550" (22.86mm x 64.77mm) (4)
- 0.900" x 3.050" (22.86mm x 77.47mm) (4)
- 0.900" x 3.550" (22.86mm x 90.17mm) (4)
- 0.900" x 3.600" (22.86mm x 91.44mm) (2)
- 0.925" L x 2.000" W (23.50mm x 50.80mm) (2)
- 0.950" L x 0.500" W (24.13mm x 12.70mm) (2)
- 0.950" L x 0.950" W (24.13mm x 11.43mm) (2)
- 0.950" L x 2.000" W (24.13mm x 50.80mm) (2)
- 1.00" L x 0.20" W (25.4mm x 5.1mm) (2)
- 1.000" L x 0.400" W (25.40mm x 10.16mm) (10)
- 1.000" L x 0.500" W (25.40mm x 12.70mm) (6)
- 1.000" L x 0.600" W (25.40mm x 15.24mm) (8)
- 1.000" L x 0.700" W (25.40mm x 17.78mm) (10)
- 1.000" L x 0.701" W (25.40mm x 17.80mm) (2)
- 1.000" L x 0.799" W (25.40mm x 20.30mm) (2)
- 1.000" L x 0.800" W (25.40mm x 20.30mm) (4)
- 1.000" L x 0.800" W (25.40mm x 20.32mm) (6)
- 1.000" L x 0.900" W (25.40mm x 22.86mm) (4)
- 1.000" L x 1.000" W (25.40mm x 25.40mm) (10)
- 1.000" L x 1.200" W (25.40mm x 30.48mm) (8)
- 1.000" L x 1.201" W (25.40mm x 30.50mm) (6)
- 1.000" L x 1.250" W (25.40mm x 31.75mm) (2)
- 1.000" L x 1.300" W (25.40mm x 33.02mm) (4)
- 1.000" L x 1.400" W (25.40mm x 35.56mm) (6)
- 1.000" L x 1.402" W (25.40mm x 35.60mm) (6)
- 1.000" L x 1.598" W (25.40mm x 40.60mm) (4)
- 1.000" L x 1.600" W (25.40mm x 40.64mm) (6)
- 1.000" L x 1.800" W (25.40mm x 45.72mm) (2)
- 1.000" L x 2.000" W (25.40mm x 50.80mm) (4)
- 1.000" L x 2.200" W (25.40mm x 55.88mm) (4)
- 1.000" L x 2.400" W (25.40mm x 60.96mm) (4)
- 1.000" L x 2.800" W (25.40mm x 71.12mm) (2)
- 1.000" L x 3.200" W (25.40mm x 81.28mm) (2)
- 1.000" x 0.200" (25.40mm x 5.08mm) (4)
- 1.000" x 0.300" (25.40mm x 7.62mm) (12)
- 1.000" x 0.400" (25.40mm x 10.16mm) (8)
- 1.000" x 0.500" (25.40mm x 12.70mm) (20)
- 1.000" x 0.600" (25.40mm x 15.24mm) (30)
- 1.000" x 0.700" (25.40mm x 17.78mm) (14)
- 1.000" x 0.800" (25.40mm x 20.32mm) (22)
- 1.000" x 0.900" (25.40mm x 22.86mm) (12)
- 1.000" x 1.000" (25.40mm x 25.40mm) (26)
- 1.000" x 1.100" (25.40mm x 27.94mm) (4)
- 1.000" x 1.200" (25.40mm x 30.48mm) (18)
- 1.000" x 1.300" (25.40mm x 33.02mm) (2)
- 1.000" x 1.400" (25.40mm x 35.56mm) (50)
- 1.000" x 1.600" (25.40mm x 40.64mm) (44)
- 1.000" x 1.700" (25.40mm x 43.18mm) (2)
- 1.000" x 1.800" (25.40mm x 45.72mm) (32)
- 1.000" x 2.000" (25.40mm x 50.80mm) (30)
- 1.000" x 2.100" (25.40mm x 53.34mm) (4)
- 1.000" x 2.200" (25.40mm x 55.88mm) (25)
- 1.000" x 2.300" (25.40mm x 58.42mm) (2)
- 1.000" x 2.400" (25.40mm x 60.96mm) (29)
- 1.000" x 2.500" (25.40mm x 63.50mm) (4)
- 1.000" x 2.600" (25.40mm x 66.04mm) (15)
- 1.000" x 2.700" (25.40mm x 68.58mm) (8)
- 1.000" x 2.800" (25.40mm x 71.12mm) (17)
- 1.000" x 3.000" (25.40mm x 76.20mm) (10)
- 1.000" x 3.200" (25.40mm x 81.28mm) (9)
- 1.000" x 3.300" (25.40mm x 83.82mm) (2)
- 1.000" x 3.400" (25.40mm x 86.36mm) (2)
- 1.000" x 3.600" (25.40mm x 91.44mm) (2)
- 1.000" x 3.800" (25.40mm x 96.52mm) (1)
- 1.000" x 4.000" (25.40mm x 101.60mm) (4)
- 1.000" x 4.300" (25.40mm x 109.22mm) (2)
- 1.000" x 5.000" (25.40mm x 127.00mm) (4)
- 1.000" x 5.20" (25.40mm x 132.08mm) (1)
- 1.009" L x 0.700" W (25.63mm x 17.79mm) (2)
- 1.020" L x 0.900" W (25.90mm x 22.90mm) (2)
- 1.050" L x 0.450" W (26.67mm x 11.43mm) (4)
- 1.050" L x 0.500" W (26.67mm x 12.70mm) (2)
- 1.100" L x 0.600" W (27.94mm x 15.24mm) (2)
- 1.100" L x 0.700" W (27.94mm x 17.78mm) (2)
- 1.100" L x 1.100" W (27.94mm x 27.94mm) (4)
- 1.100" x 4.050" (27.94mm x 102.87mm) (2)
- 1.100" x 4.550" (27.94mm x 115.57mm) (2)
- 1.125" L x 1.925" W (28.58mm x 48.89mm) (2)
- 1.200" L x 0.700" W (30.48mm x 17.78mm) (2)
- 1.200" L x 1.100" W (30.48mm x 27.94mm) (2)
- 1.200" x 1.700" (30.48mm x 43.18mm) (2)
- 1.200" x 2.400" (30.48mm x 60.96mm) (2)
- 1.250" L x 0.450" W (31.75mm x 11.43mm) (2)
- 1.250" L x 0.500" W (31.75mm x 12.70mm) (2)
- 1.250" L x 0.750" W (31.75mm x 19.05mm) (2)
- 1.250" L x 1.000" W (31.75mm x 25.40mm) (4)
- 1.250" L x 1.200" W (31.75mm x 30.48mm) (2)
- 1.254" L x 1.000" W (31.85mm x 25.40mm) (2)
- 1.299" L x 0.800" W (33.00mm x 20.30mm) (2)
- 1.300" L x 1.100" W (33.02mm x 27.94mm) (2)
- 1.400" L x 0.400" W (35.56mm x 10.16mm) (4)
- 1.400" L x 0.450" W (35.56mm x 11.43mm) (8)
- 1.400" L x 0.700" W (35.56mm x 17.78mm) (8)
- 1.400" x 6.400" (35.56mm x 162.56mm) (1)
- 1.450" L x 0.450" W (36.83mm x 11.43mm) (2)
- 1.450" L x 0.500" W (36.83mm x 12.70mm) (2)
- 1.450" L x 0.750" W (36.83mm x 19.05mm) (2)
- 1.500" L x 0.700" W (38.10mm x 17.78mm) (2)
- 1.500" L x 1.300" W (38.10mm x 33.02mm) (2)
- 1.500" L x 1.500" W (38.10mm x 38.10mm) (6)
- 1.500" x 6.400" (38.10mm x 162.56mm) (2)
- 1.52" L x 0.85" W (38.5mm x 21.6mm) (2)
- 1.575" L x 1.575" W (40.00mm x 40.00mm) (4)
- 1.600" L x 0.400" W (40.64mm x 10.16mm) (2)
- 1.600" L x 0.450" W (40.64mm x 11.43mm) (8)
- 1.600" L x 0.700" W (40.64mm x 17.78mm) (8)
- 1.600" L x 0.800" W (40.64mm x 20.32mm) (2)
- 1.600" x 1.600" (40.64mm x 40.64mm) (2)
- 1.650" L x 0.750" W (41.91mm x 19.05mm) (8)
- 1.700" L x 1.700" W (43.18mm x 43.18mm) (6)
- 1.772" L x 1.516" W (45.00mm x 38.50mm) (2)
- 1.800" L x 0.400" W (45.72mm x 10.16mm) (2)
- 1.800" L x 0.450" W (45.72mm x 11.43mm) (6)
- 1.800" L x 1.800" W (45.72mm x 45.72mm) (2)
- 1.800" L x 2.400" W (45.72mm x 60.96mm) (1)
- 1.800" x 1.800" (45.72mm x 45.72mm) (2)
- 1.850" L x 1.000" W (46.99mm x 25.40mm) (2)
- 1.900" x 1.900" (48.26mm x 48.26mm) (4)
- 1.900" x 2.100" (48.26mm x 53.34mm) (1)
- 1.900" x 2.200" (48.26mm x 55.88mm) (1)
- 1.992" L x 0.984" W (50.60mm x 25.00mm) (3)
- 2.000" L x 0.400" W (50.80mm x 10.16mm) (2)
- 2.000" L x 0.450" W (50.80mm x 11.43mm) (8)
- 2.000" L x 0.500" W (50.80mm x 12.70mm) (2)
- 2.000" L x 0.700" W (50.80mm x 17.78mm) (6)
- 2.000" L x 1.187" W (50.80mm x 30.16mm) (2)
- 2.000" L x 2.000" W (50.80mm x 50.80mm) (2)
- 2.002" L x 0.550" W (50.85mm x 13.98mm) (2)
- 2.050" L x 0.750" W (50.80mm x 19.05mm) (2)
- 2.100" L x 2.100" W (53.34mm x 53.34mm) (1)
- 2.100" x 2.100" (53.34mm x 53.34mm) (2)
- 2.165" L x 1.953" W (55.00mm x 49.60mm) (2)
- 2.200" L x 0.800" W (55.88mm x 20.32mm) (2)
- 2.300" L x 2.190" W (58.46mm x 55.86mm) (2)
- 2.300" L x 2.300" W (58.42mm x 58.42mm) (1)
- 2.300" x 2.300" (58.42mm x 58.42mm) (2)
- 2.400" L x 0.450" W (60.96mm x 11.43mm) (4)
- 2.400" L x 0.480" W (60.96mm x 12.19mm) (2)
- 2.400" L x 0.800" W (60.96mm x 20.32mm) (2)
- 2.500" L x 2.500" W (63.50mm x 63.50mm) (2)
- 2.506" L x 1.011" W (63.66mm x 25.68mm) (2)
- 2.700" x 2.700" (68.58mm x 68.58mm) (2)
- 2.700" x 3.000" (68.58mm x 76.20mm) (1)
- 2.800" L x 0.400" W (71.12mm x 10.16mm) (8)
- 2.800" L x 0.480" W (71.12mm x 12.19mm) (2)
- 2.800" L x 0.500" W (71.12mm x 12.70mm) (2)
- 2.800" L x 0.700" W (71.12mm x 17.78mm) (2)
- 2.827" L x 0.307" W (71.80mm x 7.80mm) (2)
- 2.827" L x 0.402" W (71.80mm x 10.20mm) (2)
- 2.827" L x 0.496" W (71.80mm x 12.60mm) (2)
- 2.827" L x 1.091" W (71.80mm x 27.70mm) (1)
- 2.827" L x 1.350" W (71.80mm x 34.30mm) (1)
- 2.827" L x 2.831" W (71.80mm x 71.90mm) (1)
- 2.900" L x 1.350" W (73.66mm x 34.29mm) (2)
- 3.100" x 3.100" (78.74mm x 78.74mm) (1)
- 3.100" x 3.800" (78.74mm x 96.52mm) (1)
- 3.100" x 4.10" (78.74mm x 104.14mm) (1)
- 3.200" L x 0.480" W (81.28mm x 12.19mm) (2)
- 3.500" L x 3.500" W (88.90mm x 88.90mm) (1)
- 3.937" L x 3.150" W (100.00mm x 80.00mm) (4)
- 4.000" x 4.000" (101.60mm x 101.60mm) (2)
- 4.200" L x 4.200" W (106.68mm x 106.68mm) (4)
- 4.500" L x 1.600" W (114.30mm x 40.64mm) (2)
- 5.050" L x 2.500" W (128.27mm x 63.50mm) (2)
- 6.000" L x 4.000" W (152.40mm x 101.60mm) (13)
- 6.000" L x 6.000" W (152.40mm x 152.40mm) (2)
- 7.900" L x 3.100" W (200.66mm x 78.74mm) (1)
- Number of Positions :
-
- 10 (96)
- 100 (13)
- 11 (6)
- 112 (2)
- 12 (54)
- 120 (2)
- 128 (5)
- 13 (2)
- 14 (70)
- 144 (3)
- 15 (6)
- 16 (122)
- 16, 28 (2)
- 160 (2)
- 176 (2)
- 18 (16)
- 19 (2)
- 2 (52)
- 20 (117)
- 200 (2)
- 208 (1)
- 22 (6)
- 24 (60)
- 240 (1)
- 25 (6)
- 28 (88)
- 3 (30)
- 30 (18)
- 32 (68)
- 324 (1)
- 36 (28)
- 38 (10)
- 4 (39)
- 40 (40)
- 42 (3)
- 44 (41)
- 45 (2)
- 46 (2)
- 48 (37)
- 48, 64, 80, 100 (4)
- 484 (2)
- 5 (54)
- 50 (10)
- 52 (9)
- 54 (7)
- 56 (22)
- 6 (86)
- 6, 8 (4)
- 60 (9)
- 64 (18)
- 66 (2)
- 68 (7)
- 7 (16)
- 70 (4)
- 71 (2)
- 72 (1)
- 8 (166)
- 80 (11)
- 84 (2)
- 86 (2)
- 9 (12)
- 90 (2)
- Pitch :
-
- 0.012" (0.30mm) (6)
- 0.016" (0.40mm) (89)
- 0.018" (0.45mm) (8)
- 0.020" (0.50mm) (379)
- 0.022" (0.55mm) (4)
- 0.024" (0.60mm) (2)
- 0.025" (0.64mm) (32)
- 0.026" (0.65mm) (209)
- 0.029" (0.75mm) (1)
- 0.031" (0.80mm) (74)
- 0.035" (0.90mm) (2)
- 0.036" (0.91mm) (2)
- 0.037" (0.95mm) (28)
- 0.038" (0.97mm) (4)
- 0.039" (1.00mm) (27)
- 0.045" (1.14mm) (2)
- 0.047" (1.20mm) (5)
- 0.049" (1.25mm) (8)
- 0.050" (1.27mm) (249)
- 0.059" (1.50mm) (6)
- 0.067" (1.70mm) (2)
- 0.078" (1.98mm) (2)
- 0.079" (2.00mm) (10)
- 0.091" (2.30mm) (4)
- 0.098" (2.50mm) (2)
- 0.100" (2.54mm) (84)
- 0.114" (2.90mm) (2)
- 0.118" (3.00mm) (2)
- 0.122" (3.10mm) (2)
- 0.161" (4.09mm) (2)
- 0.185" (4.70mm) (2)
- 0.191" (4.85mm) (2)
- 0.197" (5.00mm) (9)
- 0.200" (5.08mm) (2)
- 0.209" (5.31mm) (2)
- 0.240" (6.10mm) (2)
- 0.244" (6.20mm) (2)
- 0.245" (6.22mm) (2)
- Package Accepted :
-
- - (1187)
- 0.5mm Connector (6)
- 0402 (6)
- 0603 (6)
- 0805 (6)
- 1.27mm Header (12)
- 1/4" TRS Jack (2)
- 1206 (6)
- 1206, Mini MELF (4)
- 1210 (6)
- 1411 (2)
- 1813 (4)
- 2.00mm Header (4)
- 2.54mm Header (2)
- 2.5mm ID, 5.5mm OD Plug (2)
- 2010 (2)
- 2220 (2)
- 2413 (2)
- 2512 (2)
- 2917 (2)
- 2924 (2)
- 3.5mm TRRS (2)
- 5050 LED (2)
- BGA (22)
- Cherry MX Switch (2)
- CR1220 (3)
- CR2032 (4)
- CSP (6)
- CSP, TCSP (2)
- CSP, TCSP, UCSP (2)
- CSP, UCSP (2)
- DB9 (4)
- DFN (100)
- DFN, MLP (6)
- FPC (8)
- FPC Connector (62)
- Gas Sensor (2)
- HDMI (7)
- Header (2)
- HSOP (8)
- LCC, JLCC, PLCC (23)
- LGA (28)
- LLP (33)
- LQFP (11)
- LQFP, MQFP, TQFP (2)
- LQFP, PQFP (1)
- LQFP, PQFP, TQFP, VQFP (2)
- LQFP, TQFP (6)
- LQFP, TQFP, VQFP (2)
- LSOP (2)
- MICROMAX™, MSOP, SOT-552, TSSOP, USOP (2)
- microSD™ Card (8)
- MicroSMD, BGA (12)
- MiniSOIC (4)
- MiniSOIC EP (4)
- MLP, MLF (14)
- MQFP (2)
- MSOP (16)
- MSOP, SC70, SOIC, SOT23, SOT563, TSSOP (2)
- MSOP, SOIC, SSOP (1)
- MSOP, SOIC, TSSOP (2)
- MSOP, TSSOP (2)
- MSOP, uMAX, uSOP (4)
- Multiwatt (2)
- Non Specific (56)
- Photo Interrupter (2)
- PLCC (16)
- POS (2)
- PowerSOIC (8)
- PowerSOIC, PSOP, HSOP (10)
- PowerSSO (12)
- PQFP (7)
- PQFP, QFP, RQFP (1)
- PQFP, TQFP (2)
- PSOP (2)
- PSOP, SSOP, TSOP (1)
- QFN (184)
- QFN THIN (6)
- QFN, QFN (2)
- QFN, QFP (6)
- QFP (19)
- QSOP (12)
- RJ11 (2)
- RJ45 (4)
- RJ45, Ethernet Plug (2)
- Rotary Encoder (2)
- Rotary Potentiometer (2)
- Rotary Switch (2)
- RQFP, QFP (1)
- SC-59, SC-74, SOT-23, SOT-25 (2)
- SC-70, SC-82, SOT-343 (2)
- SC-70, SC-88, SOT-363 (4)
- SC-70, SC-88A, SOT-323, SOT-353 (2)
- SC-70, SOT-323 (4)
- SC-70, SOT-353 (2)
- SC-73, SOT-223 (2)
- SC-74, SOT-23, SOT-26, SOT-59, SOT-457, TSOP, TSOT (2)
- SC-75-6, SC-89, SOT-66, SOT-563, SOT-666 (2)
- SC-8, SC-70-8, US8 (4)
- SD Card (4)
- SIM (2)
- SM-8, SOT-228 (2)
- SOIC (169)
- SOIC, SOP (2)
- SOIC, SSOP (1)
- SOIC, SSOP, 0805, DO-323, SOT23, XTAL, QFP (4)
- SOIC, TSSOP (10)
- SOJ (2)
- SOP (10)
- SOP, SSOP (2)
- SOT (2)
- SOT-143 (2)
- SOT-223 (4)
- SOT-223, SC-63 (2)
- SOT-23 (40)
- SOT-23, SC-59 (2)
- SOT-23, SC-59, SC-74A (2)
- SOT-23, SOT-28 (2)
- SOT-23, SOT-89, SOT-223, TO-252 (2)
- SOT-23, TO-236 (2)
- SOT-23, TSOT (2)
- SOT-523F (2)
- SOT-553, SOT-665 (2)
- SOT-563F (2)
- SOT-666 (2)
- SOT-886 (2)
- SOT-89 (10)
- SOT-953 (2)
- SOT-963 (2)
- SOT23 (2)
- SSOP (60)
- SSOP, TSSOP (24)
- SuperSOT (6)
- SuperSOT, TSOT (2)
- Tactile Switch (2)
- Thumb Joystick (4)
- TO-252 (DPak) (4)
- TO-263 (8)
- TO-263 (DDPAK/D2PAK) (8)
- TQFP (28)
- TQFP, VQFP (2)
- TSOC (2)
- TSOP (36)
- TSSOP (54)
- TVSOP (14)
- USB - A (4)
- USB - B (2)
- USB - C (2)
- USB - micro AB (2)
- USB - micro B (8)
- USB - mini B (6)
- VSOP (10)
- VSSOP (2)
- Proto Board Type :
-
- Connector to DIP (29)
- Connector to Plated Through Hole (41)
- Connector to SIP (20)
- Connector to Terminal Block (2)
- Plated Through Hole to Plated Through Hole (41)
- SMD to DIP (1107)
- SMD to PGA (40)
- SMD to Plated Through Hole (30)
- SMD to Plated Through Hole Board (35)
- SMD to SIP (125)
- SMD to SMD (4)
- Through Hole to SIP (66)
- Filtrado seleccionado :
1556 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Material | Size / Dimension | Number of Positions | Pitch | Board Thickness | Package Accepted | Proto Board Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver |
2,217
Tenemos efectivo.
|
Capital Advanced Technologies | PROTO BOARD ADAPTER SMT SOT-143 | 33000, Surfboards® | Active | FR4 Epoxy Glass | 0.400" L x 0.400" W (10.16mm x 10.16mm) | 4 | 0.100" (2.54mm) | 0.031" (0.79mm) 1/32" | SOT-143 | SMD to SIP | |||
|
Ver |
2,720
Tenemos efectivo.
|
Capital Advanced Technologies | PROTO BOARD 3PIN SOT-89 SMT SIP | 6000, Surfboards® | Active | FR4 Epoxy Glass | 0.500" L x 0.300" W (12.70mm x 7.62mm) | 3 | - | 0.031" (0.79mm) 1/32" | SOT-89 | SMD to SIP | |||
|
Ver |
2,015
Tenemos efectivo.
|
Chip Quik Inc. | PITCH CHANGER 1.27 MM TO 2.54 MM | Proto-Advantage | Active | FR4 Epoxy Glass | - | 5 | 0.050" (1.27mm) | 0.063" (1.60mm) | - | Plated Through Hole to Plated Through Hole | |||
|
Ver |
2,882
Tenemos efectivo.
|
Capital Advanced Technologies | PROTO BOARD ADAPTER SMT SOT-223 | 33000, Surfboards® | Active | FR4 Epoxy Glass | 0.300" L x 0.500" W (7.62mm x 12.70mm) | 3 | 0.100" (2.54mm) | 0.031" (0.79mm) 1/32" | SC-73, SOT-223 | SMD to SIP | |||
|
Ver |
1,861
Tenemos efectivo.
|
Capital Advanced Technologies | PROTO BOARD ADAPTER SMT SOT-323 | 33000, Surfboards® | Active | FR4 Epoxy Glass | 0.400" L x 0.300" W (10.16mm x 7.62mm) | 3 | 0.100" (2.54mm) | 0.031" (0.79mm) 1/32" | SC-70, SOT-323 | SMD to SIP | |||
|
Ver |
3,885
Tenemos efectivo.
|
Capital Advanced Technologies | PROTO BOARD 6PIN THRU-HOLE SIP | 1000, UNI-SIP™ | Active | FR4 Epoxy Glass | 0.500" L x 0.600" W (12.70mm x 15.20mm) | 6 | - | 0.031" (0.79mm) 1/32" | Non Specific | Through Hole to SIP | |||
|
Ver |
1,938
Tenemos efectivo.
|
Chip Quik Inc. | DUAL ROW 1.27MM PITCH 40-PIN MAL | Proto-Advantage | Active | FR4 Epoxy Glass | 0.900" x 2.000" (22.86mm x 50.80mm) | 40 | 0.050" (1.27mm) | 0.062" (1.57mm) 1/16" | 1.27mm Header | Connector to DIP | |||
|
Ver |
2,234
Tenemos efectivo.
|
Chip Quik Inc. | PLCC-44 SOCKET TO DIP-44 ADAPTER | Proto-Advantage | Active | FR4 Epoxy Glass | 1.000" x 2.200" (25.40mm x 55.88mm) | 44 | 0.050" (1.27mm) | 0.062" (1.57mm) 1/16" | LCC, JLCC, PLCC | SMD to DIP | |||
|
Ver |
624
Tenemos efectivo.
|
