- Fabricant :
-
- ON Semiconductor (3)
- Adafruit Industries LLC (2)
- Allegro MicroSystems, LLC (2)
- Amphenol Advanced Sensors (38)
- ams (45)
- Azoteq (Pty) Ltd (19)
- Bosch Connected Devices and Solutions (2)
- Bosch Sensortec (3)
- Broadcom Limited (4)
- Bulgin (7)
- C-TON Industries (6)
- Carlo Gavazzi Inc. (5)
- CR Magnetics Inc. (223)
- Cynergy 3 (1)
- DFRobot (3)
- Digi International (1)
- Digital Six Labs (28)
- Grayhill Inc. (38)
- Honeywell Sensing and Productivity Solutions T&M (6)
- Infineon Technologies (16)
- Interlink Electronics (1)
- Intersil (9)
- Knowles (4)
- LEM USA Inc. (4)
- Luna Optoelectronics (9)
- Melexis Technologies NV (7)
- Monnit Corporation (42)
- NDK America, Inc. (4)
- Nidec Copal Electronics (10)
- Ohmite (3)
- Omron Automation and Safety (159)
- OSRAM Opto Semiconductors Inc. (8)
- Panasonic Electronic Components (2)
- Panasonic Industrial Automation Sales (23)
- Parallax Inc. (2)
- Phoenix Contact (3)
- Red Lion Controls (5)
- Rohm Semiconductor (6)
- Seeed Technology Co., Ltd (4)
- SICK, Inc. (2)
- SparkFun Electronics (2)
- STMicroelectronics (4)
- Taitien (8)
- TE Connectivity AMP Connectors (22)
- TE Connectivity Measurement Specialties (1)
- Teledyne LeCroy (14)
- TT Electronics/Optek Technology (3)
- Vishay Dale (1)
- Vishay Semiconductor Opto Division (1)
- Radio Bridge Inc. (2)
- NXP USA Inc. (64)
- Maxim Integrated (35)
- Series :
-
- (208)
- BE-A (4)
- CR5300 (31)
- CR6200 (143)
- CR6600 (18)
- CRD4500 (6)
- CRD5100 (25)
- CV (1)
- EasyPoint™ (8)
- ES1 (14)
- ES1-N (8)
- EX-F60 (8)
- EX-F70 (8)
- FSP (3)
- HD-T1 (1)
- IQ Switch®, ProxSense® (10)
- K7L (8)
- LV (3)
- MEMS (4)
- MPXY8020 (3)
- MPXY8021 (2)
- MPXY8040 (2)
- MS4 (3)
- NPX-C017 (8)
- NPX-C020 (2)
- NPX-SPI (18)
- OCB350 (3)
- ProxSense® (9)
- QCM (4)
- SQ4 (1)
- T1 (32)
- Watchport® XBee® (1)
- WL10 (10)
- Operating Temperature :
-
- -10°C ~ 40°C (TA) (1)
- -10°C ~ 50°C (TA) (1)
- -10°C ~ 55°C (3)
- -10°C ~ 55°C (TA) (1)
- -10°C ~ 60°C (1)
- -10°C ~ 60°C (TA) (11)
- -10°C ~ 90°C (3)
- -20°C ~ 50°C (TA) (1)
- -20°C ~ 60°C (4)
- -20°C ~ 60°C (TA) (3)
- -20°C ~ 65°C (4)
- -20°C ~ 65°C (TA) (1)
- -20°C ~ 75°C (1)
- -20°C ~ 75°C (TA) (1)
- -20°C ~ 85°C (1)
- -20°C ~ 85°C (TA) (7)
- -25°C ~ 50°C (TA) (1)
- -25°C ~ 55°C (TA) (4)
- -25°C ~ 70°C (TA) (1)
- -25°C ~ 75°C (TA) (8)
- -25°C ~ 80°C (2)
- -40°C ~ 105°C (1)
- -40°C ~ 105°C (TA) (1)
- -40°C ~ 120°C (3)
- -40°C ~ 125°C (19)
- -40°C ~ 125°C (TA) (4)
- -40°C ~ 160°C (TA) (1)
- -40°C ~ 70°C (TA) (2)
- -40°C ~ 75°C (1)
- -40°C ~ 85°C (51)
- -40°C ~ 85°C (TA) (33)
- -40°C ~ 85°C (TJ) (1)
- -5°C ~ 50°C (4)
- 0°C ~ 40°C (18)
- 0°C ~ 55°C (18)
- 0°C ~ 60°C (36)
- 0°C ~ 60°C (TA) (1)
- 0°C ~ 70°C (TA) (3)
- 20°C ~ 50°C (TA) (2)
- 22°C ~ 56°C (14)
- Output Type :
-
- Analog (19)
- Analog Voltage (69)
- Analog, I²C, SPI (2)
- Bluetooth (19)
- Bluetooth, USB (1)
- CAN Bus (2)
- Differential Voltage (3)
- Digital (21)
- Frequency (12)
- Frequency, PWM (2)
- Indicator (1)
- I²C (39)
- I²C, SPI (10)
- LIN (1)
- Logic (9)
- NPN - Open Collector (19)
- NPN/PNP - Open Collector (4)
- Open Collector (5)
- Phototransistor (4)
- PNP - Open Collector (15)
- PNP - Open Collector, Bluetooth (3)
- Quadrature, 2-Bit (32)
- Resistive (2)
- RF (56)
- Serial (3)
- SPI (44)
- TTL (1)
- USB (12)
- Voltage (35)
- Voltage, 900MHz (1)
- Voltage, Bluetooth (18)
- Sensor Type :
-
- - (1790)
- 3D Orientation Detection (4)
- Accelerometer, Gyroscope, Magnetometer, Pressure, Temperature, Humidity, Light (1)
- Air Quality Monitor (5)
- Analog to Frequency Converter (2)
- Anemometer (2)
- Battery Sensor (1)
- Biometric Sensor (1)
- Bubble Detector (4)
- Button Press Sensor (2)
- Camshaft Sensor (1)
- Capacitive (21)
- Depth Gauge (1)
- Dry Contact Sensor (3)
- Fingerprint (3)
- Force Sensing Linear Potentiometer (FSLP) (4)
- Frequency to Analog Converter (1)
- Front Monitoring (OE-IC) (3)
- Gas, Humidity, Pressure, Temperature (3)
- Geiger Tube (1)
- Humidity, Light, Motion, Temperature (3)
- Humidity, Temperature (2)
- Humidity, Temperature, Shock, Tilt (1)
- Infrared (24)
- Joystick (12)
- Laser Power Monitor (2)
- Lightning (3)
- Linear Optical Array (23)
- Liquid Leakage (29)
- Liquid Leakage with Disconnection (3)
- Liquid Property Sensor (1)
- Medical, Electrocardiogram (EKG/ECG) (1)
- Multi-Element Sensor (2)
- Multi-Touch Ring Encoder (36)
- Open, Closed Sensor (3)
- Optical (16)
- Oximeter/Heart Rate (39)
- Pulse Counter (3)
- QCM (Quartz Crystal Microbalance) (12)
- Reaction Torque (14)
- Temperature (3)
- Tire Pressure Monitoring (TPMS) (93)
- Tube Liquid Sensor (3)
- Turbidity (3)
- Turbidity, Temperature (1)
- Usage Monitor (1)
- Voltage Detection (6)
- Voltage, Closed Loop (4)
- Wafer Alignment (1)
- Water Detection (7)
- Water Rope Sensor (2)
- Water Temperature Sensor (1)
- Wind Vane (3)
- Filtrado seleccionado :
918 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Operating Temperature | Output Type | Sensor Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Monnit Corporation | ALTA WIRELESS VOLTAGE METERS - | Active | ||||||||
|
Ver | Monnit Corporation | ALTA INDUSTRIAL WIRELESS VOLTAGE | Active | ||||||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-SPI | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-SPI | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-SPI | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-SPI | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-SPI | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-SPI | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-SPI | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-SPI | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-SPI | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-C020 | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-C020 | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-C017 | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-C017 | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-C017 | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-C017 | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-C017 | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-C017 | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-C017 | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | Amphenol Advanced Sensors | PRESSURE SENSOR ABS | NPX-C017 | Obsolete | -40°C ~ 125°C | SPI | Tire Pressure Monitoring (TPMS) | ||||
|
Ver | ams | TSL1401BCS-LFU CSP LF UT | Obsolete | ||||||||
|
Ver | ams | TSL1401BCS-LFU CSP LF UT | Obsolete | ||||||||
|
Ver | ams | TSL1401BCS-LFU CSP LF UT | Obsolete | ||||||||
|
Ver | Digital Six Labs | WHISKER BLOCK US IT 1DC 1C4 1TR | Active | ||||||||
|
Ver | Digital Six Labs | WHISKER BLOCK US IT 1DC 1C4 | Active | ||||||||
|
Ver | Digital Six Labs | WHISKER BLOCK US IT 1DC 1C3 1TR | Active | ||||||||
|
Ver | Digital Six Labs | WHISKER BLOCK US IT 1DC 1C3 | Active | ||||||||
|
Ver | Digital Six Labs | WHISKER BLOCK US IT 1DC 1C2 1TR | Active | ||||||||
|
Ver | Digital Six Labs | WHISKER BLOCK US IT 1DC 1C1 1TR | Active |
1 / 31 Página