- Part Status :
- Size / Dimension :
-
- 0.41" Dia x 1.75" H (10.5mm x 44.5mm) (1)
- 0.55" Dia x 1.97" H (14.0mm x 50.0mm) (2)
- 0.57" Dia x 1.99" H (14.5mm x 50.5mm) (12)
- 0.67" Dia x 1.34" H (17.0mm x 34.0mm) (2)
- 0.67" Dia x 1.79" H (17.0mm x 45.5mm) (2)
- 1.02" Dia x 1.97" H (26.0mm x 50.0mm) (2)
- 1.03" Dia x 1.97" H (26.2mm x 50.0mm) (6)
- 1.30" Dia x 2.42" H (32.9mm x 61.5mm) (1)
- 1.34" Dia x 2.42" H (34.0mm x 61.5mm) (2)
- 1.35" Dia x 2.42" H (34.2mm x 61.5mm) (4)
- Battery Chemistry :
- Filtrado seleccionado :
71 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Voltage - Rated | Size / Dimension | Battery Chemistry | Battery Cell Size | Capacity | Termination Style | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Panasonic - BSG | BATTERY ALKALINE 1.5V AA | ZR-6XA | Obsolete | 1.5V | 0.55" Dia x 1.97" H (14.0mm x 50.0mm) | Alkaline | AA | Solder Tab | ||||
|
|
Ver | Energizer Battery Company | BATTERY ZINC 1.5V C | Eveready® | Discontinued at Digi-Key | 1.5V | Zinc | C | 3.8Ah | Solder Tab | ||||
|
|
Ver | Energizer Battery Company | BATTERY ZINC 1.5V D | Eveready® | Discontinued at Digi-Key | 1.5V | Zinc | D | 8Ah | Solder Tab | ||||
|
|
Ver | Energizer Battery Company | BATTERY ZINC 1.5V AA | Eveready® | Discontinued at Digi-Key | 1.5V | Zinc | AA | 1.1Ah | Solder Tab | ||||
|
|
Ver | Energizer Battery Company | BATTERY ALKALINE 1.5V D | EN95 | Discontinued at Digi-Key | 1.5V | Alkaline | D | Solder Tab | |||||
|
|
Ver | Panasonic - BSG | BATTERY ZINC 1.5V C | UM-2NPA | Obsolete | 1.5V | 1.03" Dia x 1.97" H (26.2mm x 50.0mm) | Zinc | C | Solder Tab | ||||
|
|
Ver | Panasonic - BSG | BATTERY ZINC 1.5V D | UM-1NPA | Obsolete | 1.5V | 1.34" Dia x 2.42" H (34.0mm x 61.5mm) | Zinc | D | Solder Tab | ||||
|
|
Ver | Panasonic - BSG | BATTERY ZINC 1.5V AA | UM-3NPA | Obsolete | 1.5V | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Zinc | AA | Solder Tab | ||||
|
|
Ver | Panasonic - BSG | BATTERY ALKALINE 1.5V D | AM | Obsolete | 1.5V | Alkaline | D | Solder Tab | |||||
|
|
Ver | Panasonic - BSG | BATTERY ALKALINE 1.5V C | AM | Obsolete | 1.5V | Alkaline | C | Solder Tab | |||||
|
|
Ver | Panasonic - BSG | BATTERY ALKALINE 1.5V AA | AM | Obsolete | 1.5V | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Alkaline | AA | Solder Tab | ||||
|
|
Ver | Panasonic - BSG | BATTERY LITHIUM 3V C | BR-C | Obsolete | 3V | 1.02" Dia x 1.97" H (26.0mm x 50.0mm) | Lithium | C | 5Ah | Solder Tab | |||
|
|
Ver | FDK America, Inc., a member of Fujitsu Group | BATTERY ALKALINE 1.5V D | LR20 | Active | 1.5V | 1.35" Dia x 2.42" H (34.2mm x 61.5mm) | Alkaline | D | 15.25Ah | Solder Tab | |||
|
|
Ver | FDK America, Inc., a member of Fujitsu Group | BATTERY ALKALINE 1.5V C | LR14 | Active | 1.5V | 1.03" Dia x 1.97" H (26.2mm x 50.0mm) | Alkaline | C | 7.55Ah | Solder Tab | |||
|
|
Ver | FDK America, Inc., a member of Fujitsu Group | BATTERY ALKALINE 1.5V AA | LR6 | Active | 1.5V | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Alkaline | AA | 2.875Ah | Solder Tab | |||
|
|
Ver | FDK America, Inc., a member of Fujitsu Group | BATTERY ALKALINE 1.5V AA | LR6 | Active | 1.5V | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Alkaline | AA | 2.8Ah | Solder Tab | |||
|
|
Ver | FDK America, Inc., a member of Fujitsu Group | BATTERY ALKALINE 1.5V AA | LR6 | Active | 1.5V | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Alkaline | AA | 2.7Ah | Solder Tab | |||
|
|
Ver | Tadiran Batteries | BATTERY LITHIUM 3.6V C | XTRA | Active | 3.6V | Lithium | C | 7.2Ah | Solder Tab | ||||
|
|
Ver | Panasonic - BSG | BATTERY LITHIUM 3V A | BR-AG | Active | 3V | 0.67" Dia x 1.79" H (17.0mm x 45.5mm) | Lithium | A | 2.2Ah | Solder Tab | |||
|
|
Ver | Panasonic - BSG | BATTERY LITHIUM 3V A | BR-A | Active | 3V | Lithium | A | 1.8Ah | Solder Tab | ||||
|
|
Ver | Panasonic - BSG | BATTERY LITHIUM 3V 2/3 A | BR-2/3AG | Active | 3V | Lithium | 2/3A | 1.45Ah | Solder Tab | ||||
|
|
Ver | Tadiran Batteries | BATTERY LITHIUM 3.6V AA | XTRA | Active | 3.6V | Lithium | AA | 2.1Ah | Solder Tab | ||||
|
|
Ver | Panasonic - BSG | BATTERY ALKALINE 1.5V D | LR20 | Active | 1.5V | 1.35" Dia x 2.42" H (34.2mm x 61.5mm) | Alkaline | D | Solder Tab | ||||
|
|
Ver | Energizer Battery Company | BATTERY ALKALINE 1.5V C | EN93 | Active | 1.5V | Alkaline | C | Solder Tab | |||||
|
|
Ver | Energizer Battery Company | BATTERY ALKALINE 1.5V AA | EN91 | Active | 1.5V | Alkaline | AA | Solder Tab | |||||
|
|
Ver | Tadiran Batteries | BATTERY LITHIUM 3.6V C | iXtra | Active | 3.6V | Lithium | C | 8.5Ah | Solder Tab | ||||
|
|
Ver | Tadiran Batteries | BATTERY LITHIUM 3.6V AA | TLH | Active | 3.6V | Lithium | AA | 2Ah | Solder Tab | ||||
|
|
Ver |
185
Tenemos efectivo.
|
Tadiran Batteries | BATTERY LITHIUM 3.6V D | iXtra | Active | 3.6V | Lithium | D | 19Ah | Solder Tab | |||
|
|
Ver |
200
Tenemos efectivo.
|
Tadiran Batteries | D XOL CLYLINDRICAL CELL | XOL | Active | 3.6V | 1.30" Dia x 2.42" H (32.9mm x 61.5mm) | Lithium | D | 19Ah | Solder Tab | ||
|
|
Ver |
360
Tenemos efectivo.
|
Tadiran Batteries | C XOL CLYLINDRICAL CELL | XOL | Active | 3.6V | 1.03" Dia x 1.97" H (26.2mm x 50.0mm) | Lithium | C | 8.5Ah | Solder Tab |
1 / 3 Página