- Filtrado seleccionado :
7 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Color | Operating Temperature | Style | Current Rating | 1st Connector | 2nd Connector | Length | Shielding | Number of Conductors | Wire Gauge | Cord Type | Approval Marks | Approved Countries | Voltage Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Panduit Corp | PWR CORD IEC C14 TO C13 10 10PC | SmartZone™ | Active | Gray | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 10.00 (3.05m) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||
|
|
Ver | Panduit Corp | PWR CORD IEC C14 TO C13 10 10PC | SmartZone™ | Active | Black | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 10.00 (3.05m) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||
|
|
Ver | Panduit Corp | POWER CORD IEC C14 TO C13 10 | SmartZone™ | Active | Gray | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 10.00 (3.05m) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||
|
|
Ver | Panduit Corp | POWER CORD IEC C14 TO C13 10 | SmartZone™ | Active | Black | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 10.00 (3.05m) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||
|
|
Ver | Panduit Corp | POWER CORD, IEC C14 TO IEC C13, | SmartZone™ | Active | Yellow | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 10.00 (3.05m) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||
|
|
Ver | Panduit Corp | POWER CORD, IEC C14 TO IEC C13, | SmartZone™ | Active | Blue | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 10.00 (3.05m) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||
|
|
Ver | Panduit Corp | POWER CORD, IEC C14 TO IEC C13, | SmartZone™ | Active | Red | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 10.00 (3.05m) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V |
1 / 1 Página