- Part Status :
- Operating Temperature :
- Ratings :
- Wire Gauge :
- Voltage :
- Conductor Strand :
- Jacket Color :
- Ribbon Thickness :
- Ribbon Width :
-
- 0.197" (5.00mm) (2)
- 0.250" (6.35mm) (9)
- 0.315" (8.00mm) (2)
- 0.350" (8.89mm) (7)
- 0.354" (9.00mm) (2)
- 0.394" (10.00mm) (2)
- 0.400" (10.16mm) (7)
- 0.450" (11.43mm) (6)
- 0.472" (11.99mm) (1)
- 0.500" (12.70mm) (23)
- 0.551" (14.00mm) (2)
- 0.630" (16.00mm) (2)
- 0.650" (16.51mm) (7)
- 0.700" (17.78mm) (16)
- 0.750" (19.05mm) (6)
- 0.787" (20.00mm) (2)
- 0.800" (20.32mm) (16)
- 0.945" (24.00mm) (2)
- 0.984" (25.00mm) (2)
- 1.000" (25.40mm) (23)
- 1.024" (26.01mm) (2)
- 1.181" (30.00mm) (2)
- 1.200" (30.48mm) (2)
- 1.250" (31.75mm) (8)
- 1.300" (33.02mm) (16)
- 1.339" (34.00mm) (2)
- 1.457" (37.01mm) (1)
- 1.500" (38.10mm) (2)
- 1.575" (40.00mm) (2)
- 1.700" (43.18mm) (1)
- 1.732" (43.99mm) (2)
- 1.850" (46.99mm) (6)
- 1.969" (50.01mm) (2)
- 2.000" (50.80mm) (16)
- 2.500" (63.50mm) (4)
- 3.000" (76.20mm) (2)
- Filtrado seleccionado :
237 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Operating Temperature | Ratings | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | CNC Tech | FLAT RBN CBL MULTI 40 COND 5 | Active | 105°C | UL Style 2651 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 40 COND 5 | Active | 105°C | UL Style 2678 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 40 | 30 AWG | 150V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.026" (0.66mm) | 1.000" (25.40mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 40 COND 5 | Active | 105°C | UL Style 2651 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 26 COND 5 | Active | 105°C | UL Style 2678 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.026" (0.66mm) | 0.650" (16.51mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL MULTI 26 COND 5 | Active | 105°C | UL Style 2651 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 1.300" (33.02mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL MULTI 20 COND 5 | Active | 105°C | UL Style 2651 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 20 COND 5 | Active | 105°C | UL Style 2678 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 150V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.026" (0.66mm) | 0.500" (12.70mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 26 COND 5 | Active | 105°C | UL Style 2651 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 16 COND 5 | Active | 105°C | UL Style 2678 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 16 | 30 AWG | 150V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.026" (0.66mm) | 0.400" (10.16mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 20 COND 5 | Active | 105°C | UL Style 2651 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL MULTI 16 COND 5 | Active | 105°C | UL Style 2651 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 0.800" (20.32mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL MULTI 14 COND 5 | Active | 105°C | UL Style 2651 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 0.700" (17.78mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 14 COND 5 | Active | 105°C | UL Style 2678 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 14 | 30 AWG | 150V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.026" (0.66mm) | 0.350" (8.89mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 16 COND 5 | Active | 105°C | UL Style 2651 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.800" (20.32mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL MULTI 40 COND 1 | Active | 105°C | UL Style 2651 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 40 COND 1 | Active | 105°C | UL Style 2678 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.025" (0.64mm) | 40 | 30 AWG | 150V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.026" (0.66mm) | 1.000" (25.40mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL MULTI 10 COND 5 | Active | 105°C | UL Style 2651 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 10 COND 5 | Active | 105°C | UL Style 2678 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 10 | 30 AWG | 150V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.026" (0.66mm) | 0.250" (6.35mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 40 COND 1 | Active | 105°C | UL Style 2651 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL MULTI 26 COND 1 | Active | 105°C | UL Style 2651 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 1.300" (33.02mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 26 COND 1 | Active | 105°C | UL Style 2678 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.026" (0.66mm) | 0.650" (16.51mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 14 COND 5 | Active | 105°C | UL Style 2651 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL MULTI 20 COND 1 | Active | 105°C | UL Style 2651 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 20 COND 1 | Active | 105°C | UL Style 2678 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 150V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.026" (0.66mm) | 0.500" (12.70mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 26 COND 1 | Active | 105°C | UL Style 2651 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 10 COND 5 | Active | 105°C | UL Style 2651 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 16 COND 1 | Active | 105°C | UL Style 2678 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.025" (0.64mm) | 16 | 30 AWG | 150V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.026" (0.66mm) | 0.400" (10.16mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL GRAY 20 COND 1 | Active | 105°C | UL Style 2651 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL MULTI 16 COND 1 | Active | 105°C | UL Style 2651 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 0.800" (20.32mm) | ||||
|
|
Ver | CNC Tech | FLAT RBN CBL MULTI 14 COND 1 | Active | 105°C | UL Style 2651 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 0.700" (17.78mm) |
1 / 8 Página