- Part Status :
- Operating Temperature :
- Shielding :
- Number of Conductors :
- Ribbon Thickness :
-
- 0.026" (0.66mm) (52)
- 0.035" (0.89mm) (89)
- 0.080" (2.03mm) (10)
- 0.090" (2.28mm) (21)
- 0.101" (2.56mm) (3)
- 0.110" (2.79mm) (10)
- 0.120" (3.05mm) (14)
- 0.130" (3.30mm) (12)
- 0.137" (3.47mm) (3)
- 0.141" (3.58mm) (16)
- 0.150" (3.81mm) (39)
- 0.164" (4.16mm) (6)
- 0.190" (4.83mm) (7)
- 0.194" (4.92mm) (3)
- 0.210" (5.33mm) (4)
- 0.290" (7.37mm) (3)
- 0.400" (10.16mm) (7)
- 0.470" (11.94mm) (3)
- Ribbon Width :
-
- 0.140" (3.56mm) (2)
- 0.180" (4.57mm) (3)
- 0.200" (5.08mm) (8)
- 0.236" (6.00mm) (1)
- 0.240" (6.09mm) (8)
- 0.250" (6.35mm) (10)
- 0.260" (6.60mm) (2)
- 0.270" (6.85mm) (4)
- 0.280" (7.11mm) (1)
- 0.310" (7.87mm) (1)
- 0.320" (8.13mm) (4)
- 0.330" (8.38mm) (2)
- 0.350" (8.89mm) (7)
- 0.360" (9.14mm) (4)
- 0.370" (9.40mm) (1)
- 0.380" (9.65mm) (2)
- 0.394" (10.00mm) (5)
- 0.430" (10.92mm) (6)
- 0.450" (11.43mm) (7)
- 0.460" (11.68mm) (1)
- 0.480" (12.19mm) (3)
- 0.500" (12.70mm) (13)
- 0.510" (12.95mm) (1)
- 0.530" (13.46mm) (1)
- 0.540" (13.72mm) (6)
- 0.560" (14.22mm) (1)
- 0.570" (14.48mm) (1)
- 0.580" (14.73mm) (1)
- 0.590" (14.98mm) (1)
- 0.610" (15.49mm) (3)
- 0.622" (15.80mm) (2)
- 0.630" (16.00mm) (5)
- 0.650" (16.51mm) (4)
- 0.670" (17.02mm) (1)
- 0.700" (17.78mm) (14)
- 0.709" (18.01mm) (1)
- 0.730" (18.54mm) (1)
- 0.740" (18.79mm) (1)
- 0.750" (19.05mm) (8)
- 0.787" (20.00mm) (5)
- 0.800" (20.32mm) (8)
- 0.810" (20.57mm) (7)
- 0.830" (21.08mm) (1)
- 0.846" (21.49mm) (1)
- 0.850" (21.59mm) (4)
- 0.870" (22.10mm) (1)
- 0.920" (23.36mm) (5)
- 0.950" (24.13mm) (1)
- 0.990" (25.14mm) (1)
- 1.000" (25.40mm) (12)
- 1.024" (26.01mm) (4)
- 1.068" (27.13mm) (6)
- 1.098" (27.89mm) (1)
- 1.100" (27.94mm) (4)
- 1.140" (28.95mm) (2)
- 1.160" (29.46mm) (2)
- 1.181" (30.00mm) (1)
- 1.250" (31.75mm) (4)
- 1.260" (32.00mm) (2)
- 1.300" (33.02mm) (7)
- 1.339" (34.00mm) (1)
- 1.360" (34.54mm) (3)
- 1.400" (35.55mm) (1)
- 1.470" (37.33mm) (2)
- 1.500" (38.10mm) (11)
- 1.575" (40.00mm) (1)
- 1.600" (40.64mm) (4)
- 1.682" (42.72mm) (1)
- 1.700" (43.18mm) (7)
- 1.732" (43.99mm) (1)
- 1.770" (44.95mm) (2)
- 1.890" (48.00mm) (1)
- 1.969" (50.01mm) (1)
- 2.000" (50.80mm) (7)
- 2.186" (55.52mm) (1)
- 2.200" (55.88mm) (1)
- 2.500" (63.50mm) (8)
- 2.518" (63.95mm) (1)
- 2.830" (71.88mm) (1)
- 3.000" (76.20mm) (1)
- 3.200" (81.28mm) (1)
- 3.274" (83.16mm) (1)
- Filtrado seleccionado :
294 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Cicoil | CBL RIBN 16COND TWIST-PAIR 25 | Active | -65°C ~ 165°C | 25.0 (7.62m) | Shielded | Flat Twin Axial | 16 (8 Pair Twisted) | 30 AWG | 450V | Clear | 0.150" (3.81mm) | 1.068" (27.13mm) | ||||||||
|
|
Ver | Cicoil | CBL RIBN 12COND TWIST-PAIR 25 | Active | -65°C ~ 165°C | 25.0 (7.62m) | Shielded | Flat Twin Axial | 12 (6 Pair Twisted) | 30 AWG | 450V | Clear | 0.150" (3.81mm) | 0.810" (20.57mm) | ||||||||
|
|
Ver | Cicoil | CBL RIBN 16COND TWIST-PAIR 10 | Active | -65°C ~ 165°C | 10.0 (3.05m) | Shielded | Flat Twin Axial | 16 (8 Pair Twisted) | 30 AWG | 450V | Clear | 0.150" (3.81mm) | 1.068" (27.13mm) | ||||||||
|
|
Ver | Cicoil | CBL RIBN 8COND TWIST-PAIR 25 | Active | -65°C ~ 165°C | 25.0 (7.62m) | Shielded | Flat Twin Axial | 8 (4 Pair Twisted) | 30 AWG | 450V | Clear | 0.150" (3.81mm) | 0.540" (13.72mm) | ||||||||
|
|
Ver | Cicoil | CBL RIBN 12COND TWIST-PAIR 10 | Active | -65°C ~ 165°C | 10.0 (3.05m) | Shielded | Flat Twin Axial | 12 (6 Pair Twisted) | 30 AWG | 450V | Clear | 0.150" (3.81mm) | 0.810" (20.57mm) | ||||||||
|
|
Ver | Cicoil | CBL RIBN 16COND TWIST-PAIR 5 | Active | -65°C ~ 165°C | 5.0 (1.52m) | Shielded | Flat Twin Axial | 16 (8 Pair Twisted) | 30 AWG | 450V | Clear | 0.150" (3.81mm) | 1.068" (27.13mm) | ||||||||
|
|
Ver | Cicoil | CBL RIBN 12COND TWIST-PAIR 5 | Active | -65°C ~ 165°C | 5.0 (1.52m) | Shielded | Flat Twin Axial | 12 (6 Pair Twisted) | 30 AWG | 450V | Clear | 0.150" (3.81mm) | 0.810" (20.57mm) | ||||||||
|
|
Ver | Cicoil | CBL RIBN 8COND TWIST-PAIR 5 | Active | -65°C ~ 165°C | 5.0 (1.52m) | Shielded | Flat Twin Axial | 8 (4 Pair Twisted) | 30 AWG | 450V | Clear | 0.150" (3.81mm) | 0.540" (13.72mm) | ||||||||
|
|
Ver | Cicoil | CBL RIBN 8COND TWIST-PAIR 10 | Active | -65°C ~ 165°C | 10.0 (3.05m) | Shielded | Flat Twin Axial | 8 (4 Pair Twisted) | 30 AWG | 450V | Clear | 0.150" (3.81mm) | 0.540" (13.72mm) | ||||||||
|
|
Ver | Cicoil | RIBBON CABLE 50COND 28AWG 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 50 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 2.500" (63.50mm) | |||||
|
|
Ver | Cicoil | RIBBON CABLE 40COND 28AWG 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 2.000" (50.80mm) | |||||
|
|
Ver | Cicoil | RIBBON CABLE 34COND 28AWG 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 34 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 1.700" (43.18mm) | |||||
|
|
Ver | Cicoil | RIBBON CABLE 26COND 28AWG 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 1.300" (33.02mm) | |||||
|
|
Ver | Cicoil | RIBBON CABLE 20COND 28AWG 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 1.000" (25.40mm) | |||||
|
|
Ver | Cicoil | CBL RIBN 16COND 0.050 CLR 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 16 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 0.800" (20.32mm) | |||||
|
|
Ver | Cicoil | CBL RIBN 14COND 0.050 CLR 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 0.700" (17.78mm) | |||||
|
|
Ver |
1
Tenemos efectivo.
|
Cicoil | CBL RIBN 10COND 0.050 CLR 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
|
Ver | Cicoil | IDC RIBBON CABLE ULTRA FLEX 60C | Active | -65°C ~ 260°C | 250.0 (76.20m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 60 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.500" (38.10mm) | |||||||
|
|
Ver | Cicoil | IDC RIBBON CABLE ULTRA FLEX 50C | Active | -65°C ~ 260°C | 250.0 (76.20m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 50 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.250" (31.75mm) | |||||||
|
|
Ver | Cicoil | IDC RIBBON CABLE ULTRA FLEX 44C | Active | -65°C ~ 260°C | 250.0 (76.20m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 44 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.100" (27.94mm) | |||||||
|
|
Ver | Cicoil | IDC RIBBON CABLE ULTRA FLEX 34C | Active | -65°C ~ 260°C | 250.0 (76.20m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 34 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.850" (21.59mm) | |||||||
|
|
Ver | Cicoil | IDC RIBBON CABLE ULTRA FLEX 30C | Active | -65°C ~ 260°C | 250.0 (76.20m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 30 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.750" (19.05mm) | |||||||
|
|
Ver | Cicoil | IDC RIBBON CABLE ULTRA FLEX 28C | Active | -65°C ~ 260°C | 250.0 (76.20m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 28 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.700" (17.78mm) | |||||||
|
|
Ver | Cicoil | IDC RIBBON CABLE ULTRA FLEX 16C | Active | -65°C ~ 260°C | 250.0 (76.20m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 16 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.400" (10.16mm) | |||||||
|
|
Ver | Cicoil | IDC RIBBON CABLE ASSMBLY 12 64C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 64 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.600" (40.64mm) | |||||||
|
|
Ver | Cicoil | IDC RIBBON CABLE ASSMBLY 12 60C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 60 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.500" (38.10mm) | |||||||
|
|
Ver | Cicoil | IDC RIBBON CABLE ASSMBLY 12 50C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 50 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.250" (31.75mm) | |||||||
|
|
Ver | Cicoil | IDC RIBBON CABLE ASSMBLY 12 44C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 44 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.100" (27.94mm) | |||||||
|
|
Ver | Cicoil | IDC RIBBON CABLE ASSMBLY 12 40C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 40 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.000" (25.40mm) | |||||||
|
|
Ver | Cicoil | IDC RIBBON CABLE ASSMBLY 12 34C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 34 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.850" (21.59mm) |
1 / 10 Página