- Wire Gauge :
- Ribbon Thickness :
- Filtrado seleccionado :
19 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Operating Temperature | Ratings | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 50 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 50.0 (15.24m) | Unshielded | Flat Cable | 20 | 24 AWG | 300V | 19 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.900" (22.86mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 50 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 50.0 (15.24m) | Unshielded | Flat Cable | 20 | 22 AWG | 300V | 7 Strands / 30 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.051" (1.30mm) | 1.020" (25.91mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 50 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 50.0 (15.24m) | Unshielded | Flat Cable | 20 | 24 AWG | 300V | 7 Strands / 32 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.880" (22.35mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 25 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 25.0 (7.62m) | Unshielded | Flat Cable | 20 | 24 AWG | 300V | 19 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.900" (22.86mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 25 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 25.0 (7.62m) | Unshielded | Flat Cable | 20 | 22 AWG | 300V | 7 Strands / 30 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.051" (1.30mm) | 1.020" (25.91mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 25 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 25.0 (7.62m) | Unshielded | Flat Cable | 20 | 24 AWG | 300V | 7 Strands / 32 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.880" (22.35mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 10 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 10.0 (3.05m) | Unshielded | Flat Cable | 20 | 24 AWG | 300V | 19 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.900" (22.86mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 10 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 10.0 (3.05m) | Unshielded | Flat Cable | 20 | 22 AWG | 300V | 7 Strands / 30 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.051" (1.30mm) | 1.020" (25.91mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 10 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 10.0 (3.05m) | Unshielded | Flat Cable | 20 | 24 AWG | 300V | 7 Strands / 32 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.880" (22.35mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 5 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 5.0 (1.52m) | Unshielded | Flat Cable | 20 | 24 AWG | 300V | 19 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.900" (22.86mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 5 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 5.0 (1.52m) | Unshielded | Flat Cable | 20 | 22 AWG | 300V | 7 Strands / 30 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.051" (1.30mm) | 1.020" (25.91mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 5 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 5.0 (1.52m) | Unshielded | Flat Cable | 20 | 24 AWG | 300V | 7 Strands / 32 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.880" (22.35mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR | Spectra-Bond® | Active | 105°C | UL Style 2693 | 100.0 (30.48m) | Unshielded | Flat Cable | 20 | 24 AWG | 300V | 19 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.900" (22.86mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR | Spectra-Bond® | Active | 105°C | UL Style 2693 | 100.0 (30.48m) | Unshielded | Flat Cable | 20 | 22 AWG | 300V | 7 Strands / 30 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.051" (1.30mm) | 1.020" (25.91mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR | Spectra-Bond® | Active | 105°C | UL Style 2693 | 100.0 (30.48m) | Unshielded | Flat Cable | 20 | 24 AWG | 300V | 7 Strands / 32 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.880" (22.35mm) | ||||
|
|
Ver |
3,822
Tenemos efectivo.
|
Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR | Spectra-Bond® | Active | 105°C | UL Style 2693 | 100.0 (30.48m) | Unshielded | Flat Cable | - | 20 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.039" (0.99mm) | 0.780" (19.81mm) | ||
|
|
Ver |
3,472
Tenemos efectivo.
|
Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR | Spectra-Bond® | Active | 105°C | UL Style 2693 | 100.0 (30.48m) | Unshielded | Flat Cable | - | 20 | 24 AWG | 300V | 19 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.900" (22.86mm) | ||
|
|
Ver |
1,365
Tenemos efectivo.
|
Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR | Spectra-Bond® | Active | 105°C | UL Style 2693 | 100.0 (30.48m) | Unshielded | Flat Cable | - | 20 | 22 AWG | 300V | 7 Strands / 30 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.051" (1.30mm) | 1.020" (25.91mm) | ||
|
|
Ver |
2,762
Tenemos efectivo.
|
Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR | Spectra-Bond® | Active | 105°C | UL Style 2693 | 100.0 (30.48m) | Unshielded | Flat Cable | - | 20 | 24 AWG | 300V | 7 Strands / 32 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.880" (22.35mm) |
1 / 1 Página