- Part Status :
- Cable Type :
- Voltage :
- Jacket (Insulation) Material :
-
- Ethylene Tetrafluoroethylene (ETFE) (18)
- Fluorinated Ethylene-Propylene (FEP) (7)
- Fluorinated Ethylene-Propylene (FEP), Plenum (20)
- Low Smoke Poly-Vinyl Chloride (LSPVC) (3)
- Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum (55)
- Low Smoke Zero Halogen (LSZH) (4)
- Poly-Vinyl Chloride (PVC) (110)
- Poly-Vinyl Chloride (PVC), Riser (76)
- Polytetrafluoroethylene (PTFE) (14)
- Polyvinylidene Fluoride (PVDF) (18)
- Tetrafluoroethylene (TFE) (9)
- Jacket (Insulation) Diameter :
-
- 0.142" (3.61mm) (6)
- 0.144" (3.66mm) (3)
- 0.158" (4.01mm) (1)
- 0.168" (4.27mm) (1)
- 0.169" (4.29mm) (2)
- 0.171" (4.34mm) (1)
- 0.174" (4.42mm) (1)
- 0.176" (4.47mm) (3)
- 0.177" (4.49mm) (2)
- 0.179" (4.55mm) (6)
- 0.180" (4.57mm) (13)
- 0.184" (4.67mm) (56)
- 0.187" (4.75mm) (2)
- 0.188" (4.78mm) (24)
- 0.191" (4.85mm) (12)
- 0.195" (4.95mm) (8)
- 0.196" (4.98mm) (5)
- 0.197" (5.00mm) (5)
- 0.198" (5.03mm) (4)
- 0.200" (5.08mm) (1)
- 0.204" (5.18mm) (1)
- 0.206" (5.23mm) (10)
- 0.209" (5.31mm) (4)
- 0.210" (5.33mm) (14)
- 0.211" (5.36mm) (3)
- 0.214" (5.44mm) (5)
- 0.215" (5.46mm) (4)
- 0.216" (5.49mm) (2)
- 0.219" (5.56mm) (3)
- 0.223" (5.66mm) (4)
- 0.225" (5.72mm) (1)
- 0.228" (5.79mm) (2)
- 0.229" (5.82mm) (3)
- 0.240" (6.10mm) (6)
- 0.241" (6.12mm) (3)
- 0.249" (6.32mm) (3)
- 0.250" (6.35mm) (3)
- 0.254" (6.45mm) (5)
- 0.256" (6.50mm) (1)
- 0.257" (6.53mm) (3)
- 0.258" (6.55mm) (1)
- 0.264" (6.71mm) (3)
- 0.265" (6.73mm) (3)
- 0.270" (6.86mm) (1)
- 0.274" (6.96mm) (5)
- 0.279" (7.09mm) (3)
- 0.280" (7.11mm) (3)
- 0.291" (7.39mm) (3)
- 0.300" (7.62mm) (2)
- 0.307" (7.80mm) (2)
- 0.313" (7.95mm) (7)
- 0.316" (8.03mm) (2)
- 0.324" (8.23mm) (3)
- 0.327" (8.31mm) (4)
- 0.344" (8.74mm) (2)
- 0.354" (8.99mm) (1)
- 0.357" (9.06mm) (3)
- 0.376" (9.55mm) (7)
- 0.390" (9.91mm) (3)
- 0.403" (10.24mm) (3)
- 0.407" (10.34mm) (1)
- 0.411" (10.44mm) (4)
- 0.412" (10.46mm) (1)
- 0.431" (10.95mm) (3)
- 0.458" (11.63mm) (3)
- 0.487" (12.37mm) (1)
- 0.490" (12.45mm) (3)
- 0.509" (12.93mm) (1)
- 0.532" (13.51mm) (3)
- 0.533" (13.54mm) (4)
- 0.598" (15.18mm) (3)
- 0.627" (15.93mm) (4)
- 0.636" (16.15mm) (3)
- 0.694" (17.63mm) (4)
- 0.740" (18.80mm) (2)
- 0.768" (19.51mm) (3)
- 0.879" (22.33mm) (3)
- Shield Type :
- Jacket (Insulation) Thickness :
-
- 0.0060" (0.152mm) (12)
- 0.0080" (0.203mm) (6)
- 0.0085" (0.216mm) (1)
- 0.0090" (0.229mm) (6)
- 0.0095" (0.241mm) (2)
- 0.0110" (0.279mm) (9)
- 0.0118" (0.300mm) (15)
- 0.0120" (0.305mm) (1)
- 0.0140" (0.356mm) (24)
- 0.0150" (0.381mm) (58)
- 0.0170" (0.432mm) (76)
- 0.0180" (0.457mm) (1)
- 0.0190" (0.483mm) (3)
- 0.0200" (0.508mm) (4)
- 0.0220" (0.559mm) (1)
- 0.0230" (0.584mm) (11)
- 0.0240" (0.610mm) (1)
- 0.0250" (0.635mm) (15)
- 0.0270" (0.686mm) (3)
- 0.0310" (0.787mm) (9)
- 0.0320" (0.813mm) (16)
- 0.0330" (0.838mm) (3)
- 0.0340" (0.864mm) (3)
- 0.0350" (0.889mm) (3)
- 0.0370" (0.940mm) (2)
- 0.0400" (1.016mm) (3)
- 0.0420" (1.067mm) (8)
- 0.0440" (1.118mm) (1)
- 0.0450" (1.143mm) (10)
- 0.0470" (1.194mm) (3)
- 0.0480" (1.219mm) (1)
- 0.0530" (1.346mm) (3)
- 0.0570" (1.448mm) (3)
- 0.0600" (1.524mm) (8)
- 0.0650" (1.651mm) (5)
- 0.0670" (1.702mm) (3)
- Filtrado seleccionado :
376 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Operating Temperature | Ratings | Features | Length | Usage | Cable Type | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 44A1121-16-2/6-9 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 2 | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.184" (4.67mm) | Braid | White | 0.0090" (0.229mm) | Copper, Tinned | |||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | 55PC CABLE 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 16 AWG | 600V | 19/29 | 0.142" (3.61mm) | Copper, Tinned | |||||||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | 55PC CABLE 100 | Active | 150°C | 100.0 (30.5m) | Multi-Conductor | 2 (1 Pair Twisted) | 16 AWG | 600V | 19/29 | 0.142" (3.61mm) | Copper, Tinned | |||||||||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 44A1121-16-2/6-9 100 | Active | 150°C | 100.0 (30.5m) | Multi-Conductor | 2 | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.184" (4.67mm) | Braid | White | 0.0090" (0.229mm) | Copper, Tinned | |||||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 44A1121-16-2/6-9 50 | Active | 150°C | 50.00 (15.24m) | Multi-Conductor | 2 | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.184" (4.67mm) | Braid | White | 0.0090" (0.229mm) | Copper, Tinned | |||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | 55PC CABLE 50 | Active | 150°C | 50.00 (15.24m) | Multi-Conductor | 2 (1 Pair Twisted) | 16 AWG | 600V | 19/29 | 0.142" (3.61mm) | Copper, Tinned | |||||||||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 44A1121-16-2/6-9 25 | Active | 150°C | 25.00 (7.62m) | Multi-Conductor | 2 | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.184" (4.67mm) | Braid | White | 0.0090" (0.229mm) | Copper, Tinned | |||||||
|
|
Ver | Belden Inc. | CABLE 2COND 16AWG GRAY 100 | Active | -20°C ~ 75°C | Drain Wire, Rip Cord | 100.0 (30.5m) | Commercial Audio | Multi-Conductor | 2 | 16 AWG | 19/29 | Poly-Vinyl Chloride (PVC), Riser | 0.184" (4.67mm) | Foil | Gray | 0.0170" (0.432mm) | Copper, Bare | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | 55PC CABLE 25 | Active | 150°C | 25.00 (7.62m) | Multi-Conductor | 2 (1 Pair Twisted) | 16 AWG | 600V | 19/29 | 0.142" (3.61mm) | Copper, Tinned | |||||||||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 44A1121-16-2/6-9 5 | Active | 150°C | 5.00 (1.52m) | Multi-Conductor | 2 | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.184" (4.67mm) | Braid | White | 0.0090" (0.229mm) | Copper, Tinned | |||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | 55PC CABLE 5 | Active | 150°C | 5.00 (1.52m) | Multi-Conductor | 2 (1 Pair Twisted) | 16 AWG | 600V | 19/29 | 0.142" (3.61mm) | Copper, Tinned | |||||||||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 44A1121-16-2/6-9 1 | Active | 150°C | 1.00 (0.30m) | Multi-Conductor | 2 | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.184" (4.67mm) | Braid | White | 0.0090" (0.229mm) | Copper, Tinned | |||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | 55PC CABLE 1 | Active | 150°C | 1.00 (0.30m) | Multi-Conductor | 2 (1 Pair Twisted) | 16 AWG | 600V | 19/29 | 0.142" (3.61mm) | Copper, Tinned | |||||||||||
|
|
Ver |
3,093
Tenemos efectivo.
|
Alpha Wire | CABLE 2COND 16AWG 100' | - | Obsolete | -20°C ~ 105°C | - | - | 100.0 (30.5m) | - | Multi-Conductor | 2 | 16 AWG | 50V | 19/29 | Poly-Vinyl Chloride (PVC) | 0.204" (5.18mm) | - | - | 0.0230" (0.584mm) | Copper, Bare | ||
|
|
Ver |
1,850
Tenemos efectivo.
|
Alpha Wire | CABLE 4COND 16AWG 100' | - | Obsolete | -20°C ~ 105°C | - | - | 100.0 (30.5m) | - | Multi-Conductor | 4 | 16 AWG | 600V | 19/29 | Poly-Vinyl Chloride (PVC) | 0.412" (10.46mm) | - | - | 0.0230" (0.584mm) | Copper, Bare | ||
|
|
Ver |
3,839
Tenemos efectivo.
|
Alpha Wire | CABLE 27COND 16AWG SHLD 100' | - | Active | -55°C ~ 105°C | - | - | 100.0 (30.5m) | - | Multi-Conductor | 27 | 16 AWG | 600V | 19/29 | Poly-Vinyl Chloride (PVC) | 0.768" (19.51mm) | Braid | Slate | 0.0670" (1.702mm) | Copper, Tinned | ||
|
|
Ver |
928
Tenemos efectivo.
|
Alpha Wire | CABLE 19COND 16AWG SHLD 500' | - | Active | -55°C ~ 105°C | - | - | 500.0 (152.4m) | - | Multi-Conductor | 19 | 16 AWG | 600V | 19/29 | Poly-Vinyl Chloride (PVC) | 0.636" (16.15mm) | Braid | Slate | 0.0570" (1.448mm) | Copper, Tinned | ||
|
|
Ver |
3,955
Tenemos efectivo.
|
Alpha Wire | CABLE 19COND 16AWG SHLD 100' | - | Active | -55°C ~ 105°C | - | - | 100.0 (30.5m) | - | Multi-Conductor | 19 | 16 AWG | 600V | 19/29 | Poly-Vinyl Chloride (PVC) | 0.636" (16.15mm) | Braid | Slate | 0.0570" (1.448mm) | Copper, Tinned | ||
|
|
Ver |
2,236
Tenemos efectivo.
|
Alpha Wire | CABLE 2COND 16AWG WHT SHLD 1000' | - | Active | -55°C ~ 200°C | - | - | 1000.0 (304.8m) | - | Multi-Conductor | 2 | 16 AWG | 600V | 19/29 | Fluorinated Ethylene-Propylene (FEP) | 0.206" (5.23mm) | Braid | White | 0.0118" (0.300mm) | Copper, Silver Coated | ||
|
|
Ver |
791
Tenemos efectivo.
|
General Cable/Carol Brand | CABLE 2COND 16AWG NATURAL | - | Obsolete | - | - | - | - | - | Multi-Conductor | 2 | 16 AWG | - | 19/29 | - | - | - | Natural | - | Copper, Bare | ||
|
|
Ver |
3,316
Tenemos efectivo.
|
General Cable/Carol Brand | CABLE 2COND 16AWG GRAY | - | Obsolete | - | - | - | - | - | Multi-Conductor | 2 | 16 AWG | - | 19/29 | - | - | - | Gray | - | Copper, Bare | ||
|
|
Ver |
1,443
Tenemos efectivo.
|
General Cable/Carol Brand | CABLE 2COND 16AWG NATURAL | - | Obsolete | - | - | - | - | - | Multi-Conductor | 2 | 16 AWG | - | 19/29 | - | - | - | Natural | - | Copper, Bare | ||
|
|
Ver |
2,125
Tenemos efectivo.
|
General Cable/Carol Brand | CABLE 2COND 16AWG NATURAL | - | Obsolete | - | - | - | - | - | Multi-Conductor | 2 | 16 AWG | - | 19/29 | - | - | - | Natural | - | Copper, Bare | ||
|
|
Ver |
1,983
Tenemos efectivo.
|
General Cable/Carol Brand | CABLE 2COND 16AWG ORANGE 1000' | - | Obsolete | - | - | - | 1000.0 (304.8m) | - | Multi-Conductor | 2 | 16 AWG | - | 19/29 | - | - | - | Orange | - | Copper, Bare | ||
|
|
Ver |
1,194
Tenemos efectivo.
|
General Cable/Carol Brand | CABLE 2COND 16AWG NATURAL | - | Obsolete | - | - | - | - | - | Multi-Conductor | 2 | 16 AWG | - | 19/29 | - | - | - | Natural | - | Copper, Bare | ||
|
|
Ver |
3,791
Tenemos efectivo.
|
General Cable/Carol Brand | CABLE 2COND 16AWG YELLOW | - | Obsolete | - | - | - | - | - | Multi-Conductor | 2 | 16 AWG | - | 19/29 | - | - | - | Yellow | - | Copper, Bare | ||
|
|
Ver |
1,851
Tenemos efectivo.
|
General Cable/Carol Brand | CABLE 2COND 16AWG NATURAL 2500' | - | Obsolete | - | - | - | 2500 (762.0m) | - | Multi-Conductor | 2 | 16 AWG | - | 19/29 | - | - | - | Natural | - | Copper, Bare | ||
|
|
Ver |
3,889
Tenemos efectivo.
|
General Cable/Carol Brand | CABLE 4COND 16AWG GRAY 500' | - | Obsolete | - | - | - | 500.0 (152.4m) | - | Multi-Conductor | 4 | 16 AWG | - | 19/29 | - | - | - | Gray | - | Copper, Bare | ||
|
|
Ver |
1,904
Tenemos efectivo.
|
General Cable/Carol Brand | CABLE 2COND 16AWG NATURAL 500' | - | Obsolete | - | - | - | 500.0 (152.4m) | - | Multi-Conductor | 2 | 16 AWG | - | 19/29 | - | - | - | Natural | - | Copper, Bare | ||
|
|
Ver |
1,796
Tenemos efectivo.
|
General Cable/Carol Brand | CABLE 2COND 16AWG NATURAL 2500' | - | Obsolete | - | - | - | 2500 (762.0m) | - | Multi-Conductor | 2 | 16 AWG | - | 19/29 | - | - | - | Natural | - | Copper, Bare |
1 / 13 Página