- Series :
-
- - (1891)
- FlexLite (70)
- MIL-W-81044 and MIL-C-27500, 44A0111 (147)
- MIL-W-81044 and MIL-C-27500, 44A0114 (5)
- MIL-W-81044 and MIL-C-27500, 44A0311 (24)
- MIL-W-81044 and MIL-C-27500, 44A0811 (92)
- MIL-W-81044 and MIL-C-27500, 44A1111 (1)
- MIL-W-81044 and MIL-C-27500, 44A9586 (1)
- MIL-W-81044 and MIL-C-27500, 44A9625 (1)
- Part Status :
- Operating Temperature :
- Ratings :
- Voltage :
- Jacket (Insulation) Diameter :
-
- 0.020" (0.51mm) (26)
- 0.024" (0.61mm) (19)
- 0.027" (0.69mm) (25)
- 0.030" (0.76mm) (11)
- 0.032" (0.81mm) (1)
- 0.033" (0.84mm) (30)
- 0.034" (0.86mm) (30)
- 0.039" (0.99mm) (31)
- 0.040" (1.02mm) (39)
- 0.046" (1.17mm) (35)
- 0.047" (1.19mm) (28)
- 0.048" (1.22mm) (1)
- 0.054" (1.37mm) (28)
- 0.055" (1.40mm) (26)
- 0.056" (1.42mm) (11)
- 0.057" (1.45mm) (5)
- 0.062" (1.57mm) (12)
- 0.064" (1.63mm) (7)
- 0.065" (1.65mm) (16)
- 0.068" (1.73mm) (1)
- 0.069" (1.75mm) (2)
- 0.070" (1.78mm) (11)
- 0.071" (1.80mm) (14)
- 0.072" (1.83mm) (31)
- 0.073" (1.85mm) (10)
- 0.077" (1.96mm) (1)
- 0.078" (1.98mm) (10)
- 0.080" (2.03mm) (11)
- 0.081" (2.06mm) (11)
- 0.086" (2.18mm) (6)
- 0.088" (2.24mm) (4)
- 0.089" (2.26mm) (19)
- 0.097" (2.46mm) (27)
- 0.098" (2.48mm) (15)
- 0.108" (2.74mm) (23)
- 0.114" (2.89mm) (1)
- 0.115" (2.92mm) (2)
- 0.117" (2.97mm) (15)
- 0.126" (3.20mm) (3)
- 0.129" (3.28mm) (2)
- 0.131" (3.33mm) (2)
- 0.146" (3.71mm) (13)
- 0.155" (3.94mm) (10)
- 0.214" (5.44mm) (6)
- 0.320" (8.13mm) (5)
- 0.490" (12.45mm) (5)
- Jacket Color :
-
- Black (95)
- Black, Orange Stripe (1)
- Black, White Stripe (2)
- Blue (40)
- Brown (28)
- Brown, White Stripe (1)
- Gray (15)
- Green (38)
- Green, Yellow Stripe (6)
- Orange (29)
- Red (77)
- Red, White Stripe (1)
- Slate (4)
- Violet (17)
- White (183)
- White, Black Stripe (9)
- White, Black, Blue Stripe (1)
- White, Black, Brown, Orange Stripe (1)
- White, Black, Gray Stripe (1)
- White, Black, Green Stripe (1)
- White, Black, Orange Stripe (1)
- White, Black, Red Stripe (1)
- White, Blue Stripe (6)
- White, Brown Stripe (2)
- White, Brown, Orange Stripe (1)
- White, Gray Stripe (2)
- White, Green Stripe (3)
- White, Orange Stripe (2)
- White, Orange, Violet Stripe (1)
- White, Red Stripe (6)
- White, Red, Green Stripe (1)
- White, Violet Stripe (3)
- White, Yellow Stripe (4)
- Yellow (37)
- Yellow, Green Stripe (5)
- Filtrado seleccionado :
641 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Operating Temperature | Ratings | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 16AWG YEL 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 16AWG YEL 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG YEL 50 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG YEL 25 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG YEL 5 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 5.00 (1.52m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG YEL 1 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 8AWG WHT 500 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 8 AWG | 600V | 133/29 | Polyvinylidene Fluoride (PVDF) | 0.214" (5.44mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 81044/9-0-9 100 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 1/0 AWG | 600V | 1045/30 | Polyvinylidene Fluoride (PVDF) | 0.490" (12.45mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 81044/9-4-9 100 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 4 AWG | 600V | 133/25 | Polyvinylidene Fluoride (PVDF) | 0.320" (8.13mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 81044/9-0-9 50 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 1/0 AWG | 600V | 1045/30 | Polyvinylidene Fluoride (PVDF) | 0.490" (12.45mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 8AWG WHT 100 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 8 AWG | 600V | 133/29 | Polyvinylidene Fluoride (PVDF) | 0.214" (5.44mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 16AWG WHT 500 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.089" (2.26mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 81044/9-4-9 50 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 4 AWG | 600V | 133/25 | Polyvinylidene Fluoride (PVDF) | 0.320" (8.13mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 81044/9-0-9 25 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 1/0 AWG | 600V | 1045/30 | Polyvinylidene Fluoride (PVDF) | 0.490" (12.45mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG BLK 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 8AWG WHT 50 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 8 AWG | 600V | 133/29 | Polyvinylidene Fluoride (PVDF) | 0.214" (5.44mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG RED 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DL STRND 26AWG BLK 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 26AWG RED 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 81044/9-4-9 25 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 4 AWG | 600V | 133/25 | Polyvinylidene Fluoride (PVDF) | 0.320" (8.13mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 18AWG WHT 500 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 18 AWG | 600V | 19/30 | Polyvinylidene Fluoride (PVDF) | 0.080" (2.03mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG WHT 500 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.070" (1.78mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 8AWG WHT 25 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 8 AWG | 600V | 133/29 | Polyvinylidene Fluoride (PVDF) | 0.214" (5.44mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 16AWG WHT 100 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.089" (2.26mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 81044/9-0-9 5 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 5.00 (1.52m) | Hook-Up, Dual Wall | 1/0 AWG | 600V | 1045/30 | Polyvinylidene Fluoride (PVDF) | 0.490" (12.45mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 18AWG WHT 100 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 18 AWG | 600V | 19/30 | Polyvinylidene Fluoride (PVDF) | 0.080" (2.03mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DL STRND 26AWG BLK 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 26AWG RED 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG BLK 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG RED 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Red | 0.0031" (0.080mm) | Copper, Tinned |
1 / 22 Página