- Fabricant :
- Series :
- Operating Temperature :
- Inner Diameter - Supplied :
- Inner Diameter - Recovered :
- Filtrado seleccionado :
8 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Material | Color | Operating Temperature | Features | Type | Length | Shrinkage Ratio | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Shrink Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | 3M | HEATSHRINK FP301 1/16-10 GREEN | FP-301 | Active | Polyolefin (PO) | Green | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 10.00 (3.05m) | 2 to 1 | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.017" (0.43mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 1/16-10 WHITE | FP-301 | Active | Polyolefin (PO) | White | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 10.00 (3.05m) | 2 to 1 | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.017" (0.43mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 1/16-10 BLUE | FP-301 | Active | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 10.00 (3.05m) | 2 to 1 | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.017" (0.43mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 1/16-10 CLEAR | FP-301 | Active | Polyolefin (PO) | Clear | -55°C ~ 135°C | Solvent Resistant | Tubing, Flexible | 10.00 (3.05m) | 2 to 1 | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.017" (0.43mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 1/16-10 BLACK | FP-301 | Active | Polyolefin (PO) | Black | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 10.00 (3.05m) | 2 to 1 | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.017" (0.43mm) | 100°C | |||
|
|
Ver |
3,871
Tenemos efectivo.
|
Alpha Wire | HEAT SHRINK LSZH 2:1 10' | FIT®-221L | Active | Polyolefin (PO), Irradiated | Black | -40°C ~ 125°C | Flame Retardant, Low Smoke | Tubing, Flexible | 10.00 (3.05m) | 2 to 1 | 0.125" (3.18mm) | 0.063" (1.60mm) | 0.017" (0.43mm) | 100°C | ||
|
|
Ver |
1,080
Tenemos efectivo.
|
Alpha Wire | HEAT SHRINK LSZH 2:1 10' | FIT®-221L | Active | Polyolefin (PO), Irradiated | Black | -40°C ~ 125°C | Flame Retardant, Low Smoke | Tubing, Flexible | 10.00 (3.05m) | 2 to 1 | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.017" (0.43mm) | 100°C | ||
|
|
Ver |
1,487
Tenemos efectivo.
|
Alpha Wire | HEAT SHRINK LSZH 2:1 10' | FIT®-221L | Active | Polyolefin (PO), Irradiated | Black | -40°C ~ 125°C | Flame Retardant, Low Smoke | Tubing, Flexible | 10.00 (3.05m) | 2 to 1 | 0.093" (2.36mm) | 0.046" (1.17mm) | 0.017" (0.43mm) | 100°C |
1 / 1 Página