- Mounting Type :
- Package / Case :
- Lead Spacing :
- ESR (Equivalent Series Resistance) :
- Ripple Current @ Low Frequency :
-
- 100mA @ 100Hz (6)
- 100mA @ 120Hz (7)
- 110mA @ 100Hz (6)
- 110mA @ 120Hz (3)
- 115mA @ 120Hz (8)
- 125mA @ 120Hz (8)
- 130mA @ 100Hz (6)
- 130mA @ 120Hz (5)
- 150mA @ 100Hz (6)
- 150mA @ 120Hz (4)
- 155mA @ 100Hz (6)
- 155mA @ 220Hz (4)
- 160mA @ 100Hz (3)
- 160mA @ 120Hz (3)
- 165mA @ 120Hz (3)
- 170mA @ 100Hz (9)
- 170mA @ 120Hz (8)
- 180mA @ 120Hz (8)
- 195mA @ 100Hz (12)
- 195mA @ 120Hz (6)
- 200mA @ 120Hz (12)
- 225mA @ 120Hz (3)
- 230mA @ 120Hz (12)
- 240mA @ 100Hz (3)
- 240mA @ 120Hz (6)
- 250mA @ 120Hz (12)
- 255mA @ 100Hz (3)
- 270mA @ 100Hz (12)
- 270mA @ 120Hz (6)
- 300mA @ 100Hz (18)
- 300mA @ 120Hz (9)
- 345mA @ 100Hz (12)
- 345mA @ 120Hz (6)
- 375mA @ 100Hz (12)
- 375mA @ 120Hz (6)
- 75mA @ 100Hz (3)
- 75mA @ 120Hz (3)
- 85mA @ 120Hz (4)
- 90mA @ 100Hz (6)
- 90mA @ 120Hz (10)
- Surface Mount Land Size :
-
- 0.197" L x 0.197" W (5.00mm x 5.00mm) (4)
- 0.209" L x 0.209" W (5.30mm x 5.30mm) (14)
- 0.248" L x 0.248" W (6.30mm x 6.30mm) (8)
- 0.260" L x 0.260" W (6.60mm x 6.60mm) (123)
- 0.315" L x 0.315" W (8.00mm x 8.00mm) (6)
- 0.327" L x 0.327" W (8.30mm x 8.30mm) (75)
- 0.394" L x 0.394" W (10.00mm x 10.00mm) (6)
- 0.406" L x 0.406" W (10.30mm x 10.30mm) (83)
- Filtrado seleccionado :
327 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Voltage - Rated | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Capacitance | Tolerance | Applications | Package / Case | Lead Spacing | Type | Impedance | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Surface Mount Land Size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Nichicon | CAP ALUM POLY 100UF 20% 50V SMD | GYB | Active | 50V | -55°C ~ 105°C | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 100µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 28 mOhm | 10000 Hrs @ 105°C | 300mA @ 120Hz | 2A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 100UF 20% 50V SMD | GYB | Active | 50V | -55°C ~ 105°C | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 100µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 28 mOhm | 10000 Hrs @ 105°C | 300mA @ 120Hz | 2A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 100UF 20% 50V SMD | GYB | Active | 50V | -55°C ~ 105°C | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 100µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 28 mOhm | 10000 Hrs @ 105°C | 300mA @ 120Hz | 2A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 56UF 20% 63V SMD | GYB | Active | 63V | -55°C ~ 105°C | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 56µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 30 mOhm | 10000 Hrs @ 105°C | 270mA @ 120Hz | 1.8A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 56UF 20% 63V SMD | GYB | Active | 63V | -55°C ~ 105°C | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 56µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 30 mOhm | 10000 Hrs @ 105°C | 270mA @ 120Hz | 1.8A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 56UF 20% 63V SMD | GYB | Active | 63V | -55°C ~ 105°C | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 56µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 30 mOhm | 10000 Hrs @ 105°C | 270mA @ 120Hz | 1.8A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 270UF 20% 35V SMD | GYB | Active | 35V | -55°C ~ 105°C | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 270µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 20 mOhm | 10000 Hrs @ 105°C | 375mA @ 120Hz | 2.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 270UF 20% 35V SMD | GYB | Active | 35V | -55°C ~ 105°C | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 270µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 20 mOhm | 10000 Hrs @ 105°C | 375mA @ 120Hz | 2.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 270UF 20% 35V SMD | GYB | Active | 35V | -55°C ~ 105°C | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 270µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 20 mOhm | 10000 Hrs @ 105°C | 375mA @ 120Hz | 2.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 330UF 20% 25V SMD | GYB | Active | 25V | -55°C ~ 105°C | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 330µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 20 mOhm | 10000 Hrs @ 105°C | 375mA @ 120Hz | 2.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 330UF 20% 25V SMD | GYB | Active | 25V | -55°C ~ 105°C | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 330µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 20 mOhm | 10000 Hrs @ 105°C | 375mA @ 120Hz | 2.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 330UF 20% 25V SMD | GYB | Active | 25V | -55°C ~ 105°C | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 330µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 20 mOhm | 10000 Hrs @ 105°C | 375mA @ 120Hz | 2.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 68UF 20% 50V SMD | GYB | Active | 50V | -55°C ~ 105°C | Surface Mount | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 68µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 30 mOhm | 10000 Hrs @ 105°C | 270mA @ 120Hz | 1.8A @ 100kHz | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 68UF 20% 50V SMD | GYB | Active | 50V | -55°C ~ 105°C | Surface Mount | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 68µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 30 mOhm | 10000 Hrs @ 105°C | 270mA @ 120Hz | 1.8A @ 100kHz | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 68UF 20% 50V SMD | GYB | Active | 50V | -55°C ~ 105°C | Surface Mount | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 68µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 30 mOhm | 10000 Hrs @ 105°C | 270mA @ 120Hz | 1.8A @ 100kHz | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 33UF 20% 63V SMD | GYB | Active | 63V | -55°C ~ 105°C | Surface Mount | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 33µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 40 mOhm | 10000 Hrs @ 105°C | 240mA @ 120Hz | 1.6A @ 100kHz | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 33UF 20% 63V SMD | GYB | Active | 63V | -55°C ~ 105°C | Surface Mount | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 33µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 40 mOhm | 10000 Hrs @ 105°C | 240mA @ 120Hz | 1.6A @ 100kHz | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 33UF 20% 63V SMD | GYB | Active | 63V | -55°C ~ 105°C | Surface Mount | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 33µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 40 mOhm | 10000 Hrs @ 105°C | 240mA @ 120Hz | 1.6A @ 100kHz | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 220UF 20% 25V SMD | GYB | Active | 25V | -55°C ~ 105°C | Surface Mount | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 220µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 27 mOhm | 10000 Hrs @ 105°C | 345mA @ 120Hz | 2.3A @ 100kHz | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 220UF 20% 25V SMD | GYB | Active | 25V | -55°C ~ 105°C | Surface Mount | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 220µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 27 mOhm | 10000 Hrs @ 105°C | 345mA @ 120Hz | 2.3A @ 100kHz | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 220UF 20% 25V SMD | GYB | Active | 25V | -55°C ~ 105°C | Surface Mount | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 220µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 27 mOhm | 10000 Hrs @ 105°C | 345mA @ 120Hz | 2.3A @ 100kHz | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 150UF 20% 35V SMD | GYB | Active | 35V | -55°C ~ 105°C | Surface Mount | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 150µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 27 mOhm | 10000 Hrs @ 105°C | 345mA @ 120Hz | 2.3A @ 100kHz | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 150UF 20% 35V SMD | GYB | Active | 35V | -55°C ~ 105°C | Surface Mount | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 150µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 27 mOhm | 10000 Hrs @ 105°C | 345mA @ 120Hz | 2.3A @ 100kHz | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 150UF 20% 35V SMD | GYB | Active | 35V | -55°C ~ 105°C | Surface Mount | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 150µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 27 mOhm | 10000 Hrs @ 105°C | 345mA @ 120Hz | 2.3A @ 100kHz | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 22UF 20% 63V SMD | GYB | Active | 63V | -55°C ~ 105°C | Surface Mount | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 22µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 80 mOhm | 10000 Hrs @ 105°C | 225mA @ 120Hz | 1.5A @ 100kHz | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 22UF 20% 63V SMD | GYB | Active | 63V | -55°C ~ 105°C | Surface Mount | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 22µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 80 mOhm | 10000 Hrs @ 105°C | 225mA @ 120Hz | 1.5A @ 100kHz | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 22UF 20% 63V SMD | GYB | Active | 63V | -55°C ~ 105°C | Surface Mount | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 22µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 80 mOhm | 10000 Hrs @ 105°C | 225mA @ 120Hz | 1.5A @ 100kHz | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 33UF 20% 50V SMD | GYB | Active | 50V | -55°C ~ 105°C | Surface Mount | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 33µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 40 mOhm | 10000 Hrs @ 105°C | 240mA @ 120Hz | 1.6A @ 100kHz | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 33UF 20% 50V SMD | GYB | Active | 50V | -55°C ~ 105°C | Surface Mount | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 33µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 40 mOhm | 10000 Hrs @ 105°C | 240mA @ 120Hz | 1.6A @ 100kHz | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |||||||
|
|
Ver | Nichicon | CAP ALUM POLY 33UF 20% 50V SMD | GYB | Active | 50V | -55°C ~ 105°C | Surface Mount | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 33µF | ±20% | General Purpose | Radial, Can - SMD | Hybrid | 40 mOhm | 10000 Hrs @ 105°C | 240mA @ 120Hz | 1.6A @ 100kHz | 0.260" L x 0.260" W (6.60mm x 6.60mm) |
1 / 11 Página