- Mounting Type :
- Termination :
- Size / Dimension :
- Height - Seated (Max) :
- Tolerance :
- Lead Spacing :
- ESR (Equivalent Series Resistance) :
- Filtrado seleccionado :
6 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Voltage - Rated | Operating Temperature | Mounting Type | Termination | Size / Dimension | Height - Seated (Max) | Capacitance | Tolerance | Package / Case | Lead Spacing | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | AVX Corporation | CAPACITOR 850F 2.7V T/H | SCC LE | Active | 2.7V | -40°C ~ 65°C | Chassis Mount | Weld Stud | 1.378" Dia (35.00mm) | 4.606" (117.00mm) | 850F | 0%, +100% | Radial, Can | 0.8 mOhm @ 1kHz | 1000 Hrs @ 60°C | ||||
|
|
Ver | AVX Corporation | CAPACITOR 700F 2.7V T/H | SCC LE | Active | 2.7V | -40°C ~ 65°C | Chassis Mount | Weld Stud | 1.378" Dia (35.00mm) | 4.213" (107.00mm) | 700F | 0%, +100% | Radial, Can | 0.9 mOhm @ 1kHz | 1000 Hrs @ 60°C | ||||
|
|
Ver | AVX Corporation | CAPACITOR 600F 2.7V T/H | SCC LE | Active | 2.7V | -40°C ~ 65°C | Chassis Mount | Weld Stud | 1.378" Dia (35.00mm) | 3.346" (85.00mm) | 600F | 0%, +100% | Radial, Can | 1 mOhm @ 1kHz | 1000 Hrs @ 60°C | ||||
|
|
Ver | AVX Corporation | CAPACITOR 500F 2.7V T/H | SCC LE | Active | 2.7V | -40°C ~ 65°C | Chassis Mount | Weld Stud | 1.378" Dia (35.00mm) | 3.346" (85.00mm) | 500F | 0%, +100% | Radial, Can | 1 mOhm @ 1kHz | 1000 Hrs @ 60°C | ||||
|
|
Ver | AVX Corporation | CAPACITOR 3.3F 2.7V T/H | SCC LE | Active | 2.7V | -40°C ~ 65°C | Through Hole | PC Pins | 0.315" Dia (8.00mm) | 0.846" (21.50mm) | 3.3F | -10%, +30% | Radial, Can | 0.118" (3.00mm) | 45 mOhm @ 1kHz | 1000 Hrs @ 60°C | |||
|
|
Ver |
761
Tenemos efectivo.
|
AVX Corporation | CAPACITOR 5F 2.7V T/H | SCC LE | Active | 2.7V | -40°C ~ 65°C | Through Hole | PC Pins | 0.394" Dia (10.00mm) | 0.846" (21.50mm) | 5F | -10%, +30% | Radial, Can | 0.197" (5.00mm) | 40 mOhm @ 1kHz | 1000 Hrs @ 60°C |
1 / 1 Página