- Part Status :
- Operating Temperature :
- ESR (Equivalent Series Resistance) :
-
- 10 mOhm @ 100kHz (27)
- 100 mOhm @ 100kHz (29)
- 12 mOhm @ 100kHz (57)
- 13 mOhm @ 100kHz (4)
- 15 mOhm @ 100kHz (147)
- 150 mOhm @ 100kHz (15)
- 18 mOhm @ 100kHz (70)
- 200 mOhm @ 100kHz (6)
- 21 mOhm @ 100kHz (3)
- 25 mOhm @ 100Hz (3)
- 25 mOhm @ 100kHz (220)
- 30 mOhm @ 100kHz (18)
- 35 mOhm @ 100kHz (74)
- 40 mOhm @ 100kHz (228)
- 45 mOhm @ 100kHz (122)
- 50 mOhm @ 100kHz (16)
- 55 mOhm @ 100kHz (62)
- 6 mOhm @ 100kHz (18)
- 60 mOhm @ 100kHz (22)
- 65 mOhm @ 100kHz (6)
- 7 mOhm @ 100kHz (54)
- 70 mOhm (2)
- 70 mOhm @ 100kHz (161)
- 80 mOhm @ 100kHz (42)
- 9 mOhm (2)
- 9 mOhm @ 100kHz (68)
- 90 mOhm @ 100kHz (12)
- Lifetime @ Temp. :
- Filtrado seleccionado :
1490 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Voltage - Rated | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Capacitance | Tolerance | Features | Package / Case | Lead Spacing | Type | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Manufacturer Size Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | KEMET | CAP TANT POLY 470UF 6.3V SMD | KO-CAP® T520 | Active | 6.3V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 470µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 18 mOhm @ 100kHz | 2000 Hrs @ 105°C | X | |||||
|
|
Ver | KEMET | CAP TANT POLY 330UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | X | |||||
|
|
Ver | KEMET | CAP TANT POLY 150UF 16V SMD | KO-CAP® T520 | Active | 16V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | X | |||||
|
|
Ver | KEMET | CAP TANT POLY 680UF 4V SMD | KO-CAP® T520 | Active | 4V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 680µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 15 mOhm @ 100kHz | 2000 Hrs @ 105°C | X | |||||
|
|
Ver | KEMET | CAP TANT POLY 100UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 18 mOhm @ 100kHz | 2000 Hrs @ 105°C | V | |||||
|
|
Ver | KEMET | CAP TANT POLY 680UF 2.5V SMD | KO-CAP® T520 | Active | 2.5V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 680µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 15 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||
|
|
Ver | KEMET | CAP TANT POLY 220UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | Y | |||||
|
|
Ver | KEMET | CAP TANT POLY 33UF 16V SMD | KO-CAP® T520 | Active | 16V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 33µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 60 mOhm @ 100kHz | 2000 Hrs @ 105°C | V | |||||
|
|
Ver | KEMET | CAP TANT POLY 15UF 25V SMD | KO-CAP® T520 | Active | 25V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 15µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 80 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||
|
|
Ver | KEMET | CAP TANT POLY 47UF 16V SMD | KO-CAP® T520 | Active | 16V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 47µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 70 mOhm @ 100kHz | 2000 Hrs @ 105°C | V | |||||
|
|
Ver | KEMET | CAP TANT POLY 150UF 6.3V SMD | KO-CAP® T520 | Active | 6.3V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 45 mOhm @ 100kHz | 2000 Hrs @ 105°C | V | |||||
|
|
Ver | KEMET | CAP TANT POLY 68UF 16V SMD | KO-CAP® T520 | Active | 16V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 68µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 50 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||
|
|
Ver | KEMET | CAP TANT POLY 220UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 18 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||
|
|
Ver | KEMET | CAP TANT POLY 150UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 25 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||
|
|
Ver | KEMET | CAP TANT POLY 330UF 6.3V SMD | KO-CAP® T520 | Active | 6.3V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 15 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||
|
|
Ver | KEMET | CAP TANT POLY 15UF 25V SMD | KO-CAP® T520 | Active | 25V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 15µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 60 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||
|
|
Ver | KEMET | CAP TANT POLY 330UF 6.3V SMD | KO-CAP® T520 | Active | 6.3V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||
|
|
Ver | KEMET | CAP TANT POLY 100UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 55 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||
|
|
Ver | KEMET | CAP TANT POLY 470UF 2.5V SMD | KO-CAP® T520 | Active | 2.5V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 470µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 9 mOhm @ 100kHz | 2000 Hrs @ 105°C | V | |||||
|
|
Ver | KEMET | CAP TANT POLY 150UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 55 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||
|
|
Ver | KEMET | CAP TA POLYMER LOW ESR SMD 220F, | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | V | |||||
|
|
Ver | KEMET | CAP TA POLYMER LOW ESR SMD 330F, | KO-CAP® T520 | Active | 2.5V | -55°C ~ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.083" (2.10mm) | 330µF | ±20% | General Purpose | 1411 (3528 Metric) | Molded | 13 mOhm @ 100kHz | 2000 Hrs @ 105°C | B | |||||
|
|
Ver | KEMET | CAP TANT POLY 47UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.083" (2.10mm) | 47µF | ±20% | General Purpose | 1411 (3528 Metric) | Molded | 35 mOhm @ 100kHz | 2000 Hrs @ 105°C | B | |||||
|
|
Ver | KEMET | CAP TANT POLY 47UF 6.3V SMD | KO-CAP® T520 | Active | 6.3V | -55°C ~ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.047" (1.20mm) | 47µF | ±20% | General Purpose | 1411 (3528 Metric) | Molded | 70 mOhm @ 100kHz | 2000 Hrs @ 105°C | T | |||||
|
|
Ver | KEMET | CAP TANT POLY 33UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.083" (2.10mm) | 33µF | ±20% | General Purpose | 1411 (3528 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | B | |||||
|
|
Ver | KEMET | CAP TANT POLY 15UF 6.3V SMD | KO-CAP® T520 | Active | 6.3V | -55°C ~ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.047" (1.20mm) | 15µF | ±20% | General Purpose | 1411 (3528 Metric) | Molded | 100 mOhm @ 100kHz | 2000 Hrs @ 105°C | T | |||||
|
|
Ver | KEMET | CAP TANT POLY 33UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.083" (2.10mm) | 33µF | ±20% | General Purpose | 1411 (3528 Metric) | Molded | 70 mOhm @ 100kHz | 2000 Hrs @ 105°C | B | |||||
|
|
Ver | KEMET | CAP TANT POLY 47UF 6.3V SMD | KO-CAP® T520 | Active | 6.3V | -55°C ~ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.083" (2.10mm) | 47µF | ±20% | General Purpose | 1411 (3528 Metric) | Molded | 70 mOhm @ 100kHz | 2000 Hrs @ 105°C | B | |||||
|
|
Ver | KEMET | CAP TANT POLY 330UF 10V 2917 | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 35 mOhm @ 100kHz | 2000 Hrs @ 105°C | Y | |||||
|
|
Ver | KEMET | CAP TANT POLY 330UF 10V 2917 | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 35 mOhm @ 100kHz | 2000 Hrs @ 105°C | Y |
1 / 50 Página