- Series :
- Packaging :
- Operating Temperature :
- Approvals :
17 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Color | Packaging | Operating Temperature | Approvals | Mounting Type | Size / Dimension | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Schurter Inc. | MGA-A FUSE 5A SOLID STATE THIN F | MGA-A | Active | -55°C ~ 125°C | cURus, UL | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 5A | 32V | 32V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.205 | ||||||
|
Ver | Schurter Inc. | MGA-A FUSE 4A SOLID STATE THIN F | MGA-A | Active | -55°C ~ 125°C | cURus, UL | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 4A | 63V | 63V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.15 | ||||||
|
Ver | Schurter Inc. | MGA-A FUSE 5A SOLID STATE THIN F | MGA-A | Active | -55°C ~ 125°C | cURus, UL | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 5A | 32V | 32V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.205 | ||||||
|
Ver | Schurter Inc. | MGA-A FUSE 5A SOLID STATE THIN F | MGA-A | Active | -55°C ~ 125°C | cURus, UL | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 5A | 32V | 32V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.205 | ||||||
|
Ver | Schurter Inc. | MGA-A FUSE 5A SOLID STATE THIN F | MGA-A | Active | -55°C ~ 125°C | cURus, UL | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 5A | 32V | 32V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.205 | ||||||
|
Ver | Schurter Inc. | MGA-A FUSE 5A SOLID STATE THIN F | MGA-A | Active | -55°C ~ 125°C | cURus, UL | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 5A | 32V | 32V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.205 | ||||||
|
Ver | Schurter Inc. | MGA-A FUSE 5A SOLID STATE THIN F | MGA-A | Active | -55°C ~ 125°C | cURus, UL | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 5A | 32V | 32V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.205 | ||||||
|
Ver | Schurter Inc. | MGA-A FUSE 4A SOLID STATE THIN F | MGA-A | Active | -55°C ~ 125°C | cURus, UL | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 4A | 63V | 63V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.15 | ||||||
|
Ver | Schurter Inc. | MGA-A FUSE 4A SOLID STATE THIN F | MGA-A | Active | -55°C ~ 125°C | cURus, UL | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 4A | 63V | 63V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.15 | ||||||
|
Ver |
100
Tenemos efectivo.
|
Schurter Inc. | MGA-A FUSE 4A SOLID STATE THIN F | MGA-A | Active | -55°C ~ 125°C | cURus, UL | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 4A | 63V | 63V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.15 | |||||
|
Ver |
750
Tenemos efectivo.
|
Schurter Inc. | MGA-A FUSE 4A SOLID STATE THIN F | MGA-A | Active | -55°C ~ 125°C | cURus, UL | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 4A | 63V | 63V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.15 | |||||
|
Ver |
750
Tenemos efectivo.
|
Schurter Inc. | MGA-A FUSE 4A SOLID STATE THIN F | MGA-A | Active | -55°C ~ 125°C | cURus, UL | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 4A | 63V | 63V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.15 | |||||
|
Ver |
1,325
Tenemos efectivo.
|
Schurter Inc. | FUSE BRD MNT 5A 32VAC 125VDC SMD | MGA | Active | - | Tape & Reel (TR) | -55°C ~ 150°C | cURus | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 5A | 32V | 125V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.23 | |||
|
Ver |
2,554
Tenemos efectivo.
|
Schurter Inc. | FUSE BRD MNT 5A 32VAC 125VDC SMD | MGA | Active | - | Tape & Reel (TR) | -55°C ~ 150°C | cURus | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 5A | 32V | 125V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.23 | |||
|
Ver |
2,106
Tenemos efectivo.
|
Schurter Inc. | FUSE BRD MNT 4A 63VAC 125VDC SMD | MGA | Active | - | Tape & Reel (TR) | -55°C ~ 150°C | cURus | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 4A | 63V | 125V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.45 | |||
|
Ver |
3,406
Tenemos efectivo.
|
Schurter Inc. | FUSE BRD MNT 4A 63VAC 125VDC SMD | MGA | Active | - | Bulk | -55°C ~ 150°C | cURus | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 4A | 63V | 125V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.23 | |||
|
Ver |
1,498
Tenemos efectivo.
|
Schurter Inc. | FUSE BRD MNT 5A 63VAC 125VDC SMD | MGA | Active | - | Bulk | -55°C ~ 150°C | cURus | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 5A | 63V | 125V | Board Mount (Cartridge Style Excluded) | Fast | 50A | 0.45 |
1 / 1 Página