- Operating Temperature :
- Frequency Stability :
- Frequency Tolerance :
- Filtrado seleccionado :
204 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Frequency | Operating Mode | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Type | ESR (Equivalent Series Resistance) | Frequency Stability | Frequency Tolerance | Load Capacitance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 8PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -30°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±10ppm | ±7ppm | 8pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 8PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±50ppm | ±7ppm | 8pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 7PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -30°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±10ppm | ±7ppm | 7pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 7PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±50ppm | ±7ppm | 7pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 6PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -30°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±10ppm | ±7ppm | 6pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 6PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±50ppm | ±7ppm | 6pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 5PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -30°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±10ppm | ±7ppm | 5pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 5PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±50ppm | ±7ppm | 5pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 8PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±50ppm | ±10ppm | 8pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 7PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±50ppm | ±10ppm | 7pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 6PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±50ppm | ±10ppm | 6pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 5PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -40°C ~ 125°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±50ppm | ±10ppm | 5pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 8PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -30°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±10ppm | ±20ppm | 8pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 8PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -30°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±10ppm | ±10ppm | 8pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 7PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -30°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±10ppm | ±20ppm | 7pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 7PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -30°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±10ppm | ±10ppm | 7pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 6PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -30°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±10ppm | ±20ppm | 6pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 6PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -30°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±10ppm | ±10ppm | 6pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 5PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -30°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±10ppm | ±20ppm | 5pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 5PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -30°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±10ppm | ±10ppm | 5pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 8PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -30°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±15ppm | ±7ppm | 8pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 8PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -40°C ~ 105°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±50ppm | ±7ppm | 8pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 8PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -40°C ~ 105°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±30ppm | ±7ppm | 8pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 8PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -40°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±15ppm | ±7ppm | 8pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 8PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±10ppm | ±7ppm | 8pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 7PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -30°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±15ppm | ±7ppm | 7pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 7PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -40°C ~ 105°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±50ppm | ±7ppm | 7pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 7PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -40°C ~ 105°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±30ppm | ±7ppm | 7pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 7PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -40°C ~ 85°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±15ppm | ±7ppm | 7pF | |||
|
|
Ver | Abracon LLC | CRYSTAL 76.8MHZ 7PF SMD | ABM13W | Active | 76.8MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.047" L x 0.039" W (1.20mm x 1.00mm) | 0.013" (0.33mm) | 4-SMD, No Lead | MHz Crystal | 50 Ohms | ±10ppm | ±7ppm | 7pF |
1 / 7 Página