- Fabricant :
-
- Aearo Technologies, LLC (10)
- Assmann WSW Components (16)
- B&F Fastener Supply (1)
- Bivar Inc. (41)
- Bopla Enclosures (4)
- Davies Molding, LLC (12)
- Essentra Components (206)
- Harwin Inc. (114)
- IXYS (1)
- Keystone Electronics (286)
- Makeblock Co., LTD. (2)
- RAF Electronic Hardware (410)
- Samtec Inc. (7)
- Schurter Inc. (27)
- Seeed Technology Co., Ltd (1)
- TE Connectivity AMP Connectors (1)
- Wurth Electronics Inc. (309)
- Series :
-
- (4)
- - (4984)
- Bocube (4)
- BTS (27)
- CBMFTS (31)
- HSM (7)
- HTSN (6)
- ISOLOSS™ HD (5)
- ISOLOSS™ SL (5)
- MFTS (45)
- MSB (41)
- MTNSP (1)
- NTS (15)
- QM (8)
- R20-300 (3)
- R25-300 (4)
- R30-300 (33)
- R30-301 (22)
- R40-300 (16)
- R40-301 (6)
- R50-300 (15)
- R60-300 (14)
- SH1000 (6)
- SH1002 (6)
- SON (1)
- TNSP (55)
- TNSP-MX (11)
- Transipillar (27)
- WA-HEX (13)
- WA-SALIE (15)
- WA-SBRIE (85)
- WA-SPAIE (56)
- WA-SSSIE (1)
- WA-SSTIE (139)
- Part Status :
- Features :
- Length - Overall :
-
- 0.344" (8.74mm) (6)
- 0.353" (8.97mm) (2)
- 0.376" (9.55mm) (7)
- 0.384" (9.75mm) (5)
- 0.393" (9.98mm) (2)
- 0.406" (10.30mm) (7)
- 0.424" (10.77mm) (5)
- 0.432" (10.97mm) (2)
- 0.437" (11.10mm) (1)
- 0.463" (11.76mm) (3)
- 0.469" (11.90mm) (7)
- 0.471" (11.96mm) (2)
- 0.499" (12.67mm) (1)
- 0.500" (12.70mm) 1/2" (97)
- 0.502" (12.75mm) (7)
- 0.511" (12.98mm) (1)
- 0.520" (13.21mm) (2)
- 0.524" (13.30mm) (1)
- 0.531" (13.50mm) (5)
- 0.542" (13.77mm) (2)
- 0.550" (13.97mm) (2)
- 0.562" (14.27mm) (1)
- 0.563" (14.30mm) (1)
- 0.563" (14.30mm) 9/16" (38)
- 0.571" (14.50mm) (1)
- 0.581" (14.77mm) (6)
- 0.589" (14.96mm) (2)
- 0.611" (15.52mm) (1)
- 0.614" (15.60mm) (1)
- 0.620" (15.75mm) (3)
- 0.626" (15.90mm) (10)
- 0.629" (15.97mm) (2)
- 0.630" (16.00mm) (70)
- 0.650" (16.50mm) (1)
- 0.650" (16.51mm) (2)
- 0.651" (16.54mm) (1)
- 0.656" (16.66mm) (5)
- 0.660" (16.76mm) (8)
- 0.668" (16.97mm) (1)
- 0.673" (17.10mm) (1)
- 0.687" (17.45mm) (1)
- 0.690" (17.53mm) (1)
- 0.699" (17.75mm) (2)
- 0.700" (17.78mm) (1)
- 0.707" (17.96mm) (2)
- 0.717" (18.20mm) (7)
- 0.722" (18.34mm) (1)
- 0.736" (18.70mm) (2)
- 0.739" (18.76mm) (3)
- 0.747" (18.98mm) (2)
- 0.750" (19.05mm) (4)
- 0.768" (19.50mm) (4)
- 0.769" (19.53mm) (4)
- 0.778" (19.75mm) (5)
- 0.786" (19.96mm) (1)
- 0.787" (20.00mm) (95)
- 0.807" (20.50mm) (1)
- 0.813" (20.65mm) 13/16" (30)
- 0.817" (20.75mm) (7)
- 0.827" (21.00mm) (31)
- 0.846" (21.50mm) (2)
- 0.848" (21.53mm) (3)
- 0.854" (21.70mm) (1)
- 0.857" (21.77mm) (2)
- 0.865" (21.97mm) (1)
- 0.870" (22.10mm) (1)
- 0.876" (22.25mm) (5)
- 0.886" (22.50mm) (2)
- 0.896" (22.76mm) (2)
- 0.904" (22.97mm) (1)
- 0.906" (23.00mm) (36)
- 0.913" (23.20mm) (3)
- 0.925" (23.50mm) (2)
- 0.926" (23.52mm) (2)
- 0.935" (23.76mm) (3)
- 0.937" (23.80mm) (2)
- 0.938" (23.83mm) 15/16" (27)
- 0.944" (23.97mm) (2)
- 0.965" (24.51mm) (3)
- 0.969" (24.60mm) (1)
- 0.975" (24.76mm) (5)
- 0.983" (24.97mm) (1)
- 0.986" (25.04mm) (1)
- 1.000" (25.40mm) 1" (71)
- 1.004" (25.50mm) (3)
- 1.005" (25.53mm) (1)
- 1.012" (25.70mm) (1)
- 1.024" (26.00mm) (32)
- 1.028" (26.10mm) (1)
- 1.043" (26.50mm) (1)
- 1.054" (26.78mm) (3)
- 1.063" (27.00mm) (2)
- 1.063" (27.00mm) 1 1/16" (23)
- 1.083" (27.50mm) (1)
- 1.093" (27.76mm) (1)
- 1.102" (28.00mm) (38)
- 1.122" (28.50mm) (1)
- 1.123" (28.53mm) (1)
- 1.125" (28.58mm) (1)
- 1.126" (28.60mm) (1)
- 1.141" (28.98mm) (2)
- 1.142" (29.00mm) (8)
- 1.156" (29.36mm) (1)
- 1.161" (29.50mm) (1)
- 1.163" (29.54mm) (1)
- 1.172" (29.77mm) (6)
- 1.187" (30.15mm) (1)
- 1.188" (30.18mm) 1 3/16" (20)
- 1.203" (30.56mm) (1)
- 1.220" (31.00mm) (16)
- 1.240" (31.50mm) (4)
- 1.241" (31.53mm) (1)
- 1.248" (31.70mm) (1)
- 1.250" (31.75mm) 1 1/4" (52)
- 1.290" (32.77mm) (1)
- 1.299" (33.00mm) (26)
- 1.318" (33.48mm) (1)
- 1.319" (33.50mm) (1)
- 1.320" (33.53mm) (1)
- 1.358" (34.50mm) (6)
- 1.359" (34.52mm) (2)
- 1.376" (34.95mm) (2)
- 1.378" (35.00mm) (36)
- 1.408" (35.76mm) (2)
- 1.417" (36.00mm) (12)
- 1.438" (36.53mm) 1 7/16" (12)
- 1.457" (37.00mm) (1)
- 1.476" (37.50mm) (2)
- 1.500" (38.10mm) 1 1/2" (49)
- 1.526" (38.76mm) (1)
- 1.531" (38.89mm) (1)
- 1.535" (39.00mm) (1)
- 1.563" (39.70mm) 1 9/16" (5)
- 1.594" (40.50mm) (1)
- 1.614" (41.00mm) (6)
- 1.625" (41.28mm) (1)
- 1.625" (41.28mm) 1 5/8" (28)
- 1.634" (41.50mm) (1)
- 1.654" (42.00mm) (2)
- 1.677" (42.60mm) (1)
- 1.688" (42.88mm) 1 11/16" (9)
- 1.752" (44.50mm) (2)
- 1.762" (44.75mm) (1)
- 1.772" (45.00mm) (17)
- 1.781" (45.24mm) (1)
- 1.811" (46.00mm) (5)
- 1.813" (46.05mm) 1 13/16" (5)
- 1.831" (46.50mm) (1)
- 1.870" (47.50mm) (2)
- 1.875" (47.63mm) 1 7/8" (13)
- 1.890" (48.00mm) (8)
- 1.938" (49.23mm) 1 15/16" (6)
- 1.950" (49.53mm) (1)
- 1.969" (50.00mm) (17)
- 1.988" (50.50mm) (4)
- 2.000" (50.80mm) 2" (35)
- 2.031" (51.59mm) (1)
- 2.068" (52.53mm) (1)
- 2.087" (53.00mm) (3)
- 2.125" (53.98mm) 2 1/8" (4)
- 2.188" (55.58mm) 2 3/16" (5)
- 2.205" (56.00mm) (4)
- 2.250" (57.15mm) 2 1/4" (12)
- 2.264" (57.50mm) (2)
- 2.281" (57.94mm) (1)
- 2.375" (60.33mm) 2 3/8" (10)
- 2.402" (61.00mm) (3)
- 2.438" (61.93mm) 2 7/16" (1)
- 2.480" (63.00mm) (5)
- 2.500" (63.50mm) 2 1/2" (13)
- 2.531" (64.29mm) (1)
- 2.559" (65.00mm) (4)
- 2.598" (66.00mm) (3)
- 2.625" (66.68mm) 2 5/8" (1)
- 2.638" (67.00mm) (1)
- 2.677" (68.00mm) (1)
- 2.688" (68.28mm) 2 11/16" (1)
- 2.750" (69.85mm) 2 3/4" (2)
- 2.781" (70.64mm) (1)
- 2.795" (71.00mm) (1)
- 2.874" (73.00mm) (1)
- 2.875" (73.03mm) 2 7/8" (3)
- 2.938" (74.63mm) 2 15/16" (1)
- 2.992" (76.00mm) (1)
- 3.012" (76.50mm) (1)
- 3.071" (78.00mm) (1)
- 3.189" (81.00mm) (1)
- 3.250" (82.55mm) 3 1/4" (1)
- 3.346" (85.00mm) (1)
- 3.375" (85.73mm) 3 3/8" (4)
- 3.386" (86.00mm) (2)
- 3.465" (88.00mm) (1)
- 3.543" (90.00mm) (2)
- 3.780" (96.00mm) (1)
- Diameter - Inside :
- Diameter - Outside :
-
- 0.157" (4.00mm) Hex (13)
- 0.177" (4.50mm) Hex (101)
- 0.188" (4.78mm) 3/16" Hex (110)
- 0.197" (5.00mm) Hex (139)
- 0.217" (5.50mm) Hex (157)
- 0.236" (5.99mm) Hex (117)
- 0.236" (6.00mm) Hex (25)
- 0.250" (6.35mm) 1/4" Hex (411)
- 0.252" (6.40mm) Hex (1)
- 0.256" (6.50mm) (7)
- 0.271" (6.89mm) (3)
- 0.275" (6.99mm) (2)
- 0.276" (7.00mm) Hex (23)
- 0.276" (7.01mm) (2)
- 0.276" (7.01mm) Hex (61)
- 0.313" (7.95mm) 5/16" Hex (4)
- 0.315" (8.00mm) Hex (101)
- 0.374" (9.50mm) (5)
- 0.375" (9.53mm) 3/8" Hex (10)
- 0.394" (10.01mm) Hex (37)
- 0.400" (10.16mm) (6)
- 0.492" (12.50mm) (6)
- 0.500" (12.70mm) 1/2" Hex (4)
- 0.512" (13.00mm) Hex (8)
- 0.615" (15.62mm) (2)
- 0.630" (16.00mm) Hex (3)
- Between Board Height :
-
- 0.118" (3.00mm) (1)
- 0.156" (3.96mm) (1)
- 0.157" (4.00mm) (3)
- 0.188" (4.78mm) 3/16" (22)
- 0.189" (4.80mm) (1)
- 0.197" (5.00mm) (27)
- 0.219" (5.56mm) 7/32" (2)
- 0.236" (6.00mm) (26)
- 0.250" (6.35mm) 1/4" (60)
- 0.276" (7.00mm) (23)
- 0.281" (7.14mm) (3)
- 0.281" (7.14mm) 9/32" (1)
- 0.295" (7.50mm) (1)
- 0.313" (7.95mm) 5/16" (22)
- 0.315" (8.00mm) (45)
- 0.320" (8.13mm) (2)
- 0.321" (8.15mm) (1)
- 0.354" (9.00mm) (19)
- 0.375" (9.53mm) 3/8" (49)
- 0.394" (10.00mm) (70)
- 0.406" (10.31mm) (1)
- 0.413" (10.50mm) (1)
- 0.433" (11.00mm) (34)
- 0.438" (11.13mm) 7/16" (53)
- 0.472" (12.00mm) (66)
- 0.512" (13.00mm) (35)
- 0.551" (14.00mm) (48)
- 0.591" (15.00mm) (79)
- 0.594" (15.09mm) (5)
- 0.600" (15.24mm) (5)
- 0.625" (15.88mm) 5/8" (66)
- 0.669" (17.00mm) (24)
- 0.688" (17.48mm) 11/16" (39)
- 0.709" (18.00mm) (70)
- 0.728" (18.50mm) (2)
- 0.748" (19.00mm) (28)
- 0.750" (19.05mm) 3/4" (78)
- 0.791" (20.10mm) (1)
- 0.866" (22.00mm) (34)
- 0.875" (22.23mm) 7/8" (63)
- 0.945" (24.00mm) (21)
- 0.984" (25.00mm) (81)
- 1.125" (28.58mm) 1 1/8" (36)
- 1.130" (28.70mm) (1)
- 1.181" (30.00mm) (44)
- 1.260" (32.00mm) (9)
- 1.313" (33.35mm) 1 5/16" (7)
- 1.339" (34.00mm) (7)
- 1.375" (34.93mm) 1 3/8" (37)
- 1.438" (36.53mm) (1)
- 1.461" (37.10mm) (1)
- 1.496" (38.00mm) (21)
- 1.575" (40.00mm) (30)
- 1.693" (43.00mm) (11)
- 1.750" (44.45mm) 1 3/4" (33)
- 2.008" (51.00mm) (5)
- 2.165" (55.00mm) (6)
- 2.244" (57.00mm) (1)
- 2.283" (58.00mm) (6)
- 2.362" (60.00mm) (10)
- 2.520" (64.00mm) (1)
- 2.756" (70.00mm) (6)
- 2.953" (75.00mm) (2)
- 3.000" (76.20mm) 3" (5)
- 3.150" (80.00mm) (6)
- Filtrado seleccionado :
1448 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Material | Color | Features | Type | Gender | Length - Overall | Diameter - Inside | Diameter - Outside | Plating | Threaded/Unthreaded | Screw, Thread Size | Between Board Height | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 1.575" (40.00mm) | 0.197" (5.00mm) Hex | Nickel | Threaded | M3 | 1.181" (30.00mm) | |||||
|
|
Ver | Wurth Electronics Inc. | HEXAGONAL LOCK SCREW UNC 4/40 / | WA-HEX | Active | Steel | Black | Hex Standoff | Male, Female | 0.913" (23.20mm) | 0.177" (4.50mm) Hex | Tin | Threaded | M3 | 0.717" (18.20mm) | |||||
|
|
Ver | Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 0.591" (15.00mm) | 0.157" (4.00mm) Hex | Nickel | Threaded | M2 | 0.394" (10.00mm) | |||||
|
|
Ver | Wurth Electronics Inc. | HEXAGONAL LOCK SCREW UNC 4/40 X | WA-HEX | Active | Steel | Black | Hex Standoff | Male, Female | 0.630" (16.00mm) | 0.177" (4.50mm) Hex | Tin | Threaded | #4-40 | 0.433" (11.00mm) | |||||
|
|
Ver |
50
Tenemos efectivo.
|
Samtec Inc. | ROUND STANDOFF SS 16.15MM | Active | Stainless Steel | Round Standoff | Male, Female | Threaded | |||||||||||
|
|
Ver |
50
Tenemos efectivo.
|
Samtec Inc. | ROUND STANDOFF SS 12.15MM | Active | Stainless Steel | Round Standoff | Male, Female | Threaded | |||||||||||
|
|
Ver |
46
Tenemos efectivo.
|
Samtec Inc. | ROUND STANDOFF SS 10.16MM | Active | Stainless Steel | Stackable | Round Standoff | Male, Female | 0.271" (6.89mm) | Threaded | 0.400" (10.16mm) | ||||||||
|
|
Ver |
48
Tenemos efectivo.
|
Samtec Inc. | ROUND STANDOFF SS 7.15MM | Active | Stainless Steel | Round Standoff | Male, Female | Threaded | 0.281" (7.14mm) 9/32" | ||||||||||
|
|
Ver |
60
Tenemos efectivo.
|
Samtec Inc. | ROUND STANDOFF SS 5.15MM | Active | Stainless Steel | Round Standoff | Male, Female | Threaded | |||||||||||
|
|
Ver |
278
Tenemos efectivo.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 2.598" (66.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 2.362" (60.00mm) | ||||
|
|
Ver |
439
Tenemos efectivo.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 2.087" (53.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 1.772" (45.00mm) | ||||
|
|
Ver |
450
Tenemos efectivo.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 0.906" (23.00mm) | 0.315" (8.00mm) Hex | Nickel | Threaded | M5 | 0.591" (15.00mm) | ||||
|
|
Ver |
466
Tenemos efectivo.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 1.575" (40.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M4 | 1.181" (30.00mm) | ||||
|
|
Ver |
470
Tenemos efectivo.
|
Wurth Electronics Inc. | PLASTIC SPACER STUD METRIC THREA | WA-SPAIE | Active | Polyamide | Black | Hex Standoff | Male, Female | 2.874" (73.00mm) | 0.315" (8.00mm) Hex | Zinc | Threaded | M4 | 2.559" (65.00mm) | ||||
|
|
Ver |
477
Tenemos efectivo.
|
Wurth Electronics Inc. | PLASTIC SPACER STUD METRIC THREA | WA-SPAIE | Active | Polyamide | Black | Hex Standoff | Male, Female | 1.496" (38.00mm) | 0.236" (6.00mm) Hex | Zinc | Threaded | M3 | 1.181" (30.00mm) | ||||
|
|
Ver |
485
Tenemos efectivo.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 1.969" (50.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M4 | 1.575" (40.00mm) | ||||
|
|
Ver |
490
Tenemos efectivo.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 1.181" (30.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M4 | 0.787" (20.00mm) | ||||
|
|
Ver |
497
Tenemos efectivo.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 2.205" (56.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 1.969" (50.00mm) | ||||
|
|
Ver |
500
Tenemos efectivo.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 1.299" (33.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M4 | 0.984" (25.00mm) | ||||
|
|
Ver |
500
Tenemos efectivo.
|
Wurth Electronics Inc. | ALUMINIUM SPACER STUD METRIC THR | WA-SALIE | Active | Aluminum | Hex Standoff | Male, Female | 1.890" (48.00mm) | 0.276" (7.00mm) Hex | Threaded | M4 | 1.575" (40.00mm) | ||||||
|
|
Ver |
500
Tenemos efectivo.
|
Wurth Electronics Inc. | ALUMINIUM SPACER STUD METRIC THR | WA-SALIE | Active | Aluminum | Hex Standoff | Male, Female | 1.299" (33.00mm) | 0.276" (7.00mm) Hex | Threaded | M4 | 0.984" (25.00mm) | ||||||
|
|
Ver |
531
Tenemos efectivo.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 1.811" (46.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 1.575" (40.00mm) | ||||
|
|
Ver |
915
Tenemos efectivo.
|
Wurth Electronics Inc. | ALUMINIUM SPACER STUD METRIC THR | WA-SALIE | Active | Aluminum | Hex Standoff | Male, Female | 0.709" (18.00mm) | 0.276" (7.00mm) Hex | Threaded | M4 | 0.394" (10.00mm) | ||||||
|
|
Ver |
990
Tenemos efectivo.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 0.614" (15.60mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M4 | 0.433" (11.00mm) | ||||
|
|
Ver |
1,000
Tenemos efectivo.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 1.220" (31.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M4 | 0.906" (23.00mm) | ||||
|
|
Ver |
384
Tenemos efectivo.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSIE | Active | Stainless Steel | Hex Standoff | Male, Female | 0.827" (21.00mm) | 0.217" (5.50mm) Hex | Threaded | M3 | 0.591" (15.00mm) | ||||||
|
|
Ver |
500
Tenemos efectivo.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 1.299" (33.00mm) | 0.315" (8.00mm) Hex | Nickel | Threaded | M5 | 0.984" (25.00mm) | ||||
|
|
Ver |
215
Tenemos efectivo.
|
Wurth Electronics Inc. | ALUMINIUM SPACER STUD METRIC THR | WA-SALIE | Active | Aluminum | Hex Standoff | Male, Female | 1.417" (36.00mm) | 0.236" (6.00mm) Hex | Threaded | M3 | 1.181" (30.00mm) | ||||||
|
|
Ver |
386
Tenemos efectivo.
|
Wurth Electronics Inc. | ALUMINIUM SPACER STUD METRIC THR | WA-SALIE | Active | Aluminum | Hex Standoff | Male, Female | 1.614" (41.00mm) | 0.236" (6.00mm) Hex | Threaded | M3 | 1.378" (35.00mm) | ||||||
|
|
Ver |
427
Tenemos efectivo.
|
Wurth Electronics Inc. | PLASTIC SPACER STUD METRIC THREA | WA-SPAIE | Active | Polyamide | Black | Hex Standoff | Male, Female | 1.890" (48.00mm) | 0.236" (6.00mm) Hex | Zinc | Threaded | M3 | 1.575" (40.00mm) |
1 / 49 Página