- Operating Temperature :
- Frequency - Max :
- Supplier Device Package :
- Differential - Input:Output :
- Filtrado seleccionado :
23 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Part Status | Operating Temperature | Mounting Type | Package / Case | Type | Frequency - Max | Supplier Device Package | Number of Circuits | Voltage - Supply | Output | Input | Ratio - Input:Output | Differential - Input:Output | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 32-VFQFN Exposed Pad | Divider | 700MHz | 32-VFQFPN (5x5) | 1 | 1.71 V ~ 3.465 V | LVCMOS, LVDS, LVPECL | HCSL, LVCMOS, LVDS, LVHSTL, LVPECL | 2:8 | Yes/Yes | |||
|
|
Ver | IDT, Integrated Device Technology Inc | IC CLOCK BUFFER 32VFQFPN | Active | -40°C ~ 85°C (TA) | Surface Mount | 32-VFQFN Exposed Pad | Clock Buffer | 700MHz | 32-VFQFPN (5x5) | 1 | 1.71 V ~ 3.465 V | CML, HCSL, LVDS, LVPECL | 2:8 | Yes/Yes | ||||
|
|
Ver | IDT, Integrated Device Technology Inc | IC CLOCK BUFFER MUX 2:4 24-TSSOP | Active | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | 200MHz | 20-TSSOP | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:10 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 85°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | 200MHz | 14-TSSOP | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:6 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 85°C | Surface Mount | 16-UFQFN | Fanout Buffer (Distribution) | 200MHz | 16-QFN (2.5x2.5) | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:6 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 105°C | Surface Mount | 16-UFQFN | Multiplexer | 200MHz | 16-QFN (2.5x2.5) | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 2:8 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 105°C (TA) | Surface Mount | 16-UFQFN | Fanout Buffer (Distribution) | 200MHz | 16-QFN (2.5x2.5) | 1 | 1.71 V ~ 3.465 V | LVCMOS | Crystal | 1:4 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 85°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | 200MHz | 8-TSSOP | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:4 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 85°C | Surface Mount | 8-UFDFN | Fanout Buffer (Distribution) | 200MHz | 8-VFQFN (2x2) | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:4 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Buffer | 200MHz | 8-SOIC | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:4 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Buffer | 200MHz | 8-SOIC | 1 | 1.71 V ~ 3.465 V | LVCMOS | Clock | 1:4 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Clock Buffer | 200MHz | 8-SOIC | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:4 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 105°C (TA) | Surface Mount | 8-UFDFN | Clock Buffer | 200MHz | 8-VFQFN (2x2) | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:5 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 105°C (TA) | Surface Mount | 8-UFDFN | Clock Buffer | 200MHz | 8-VFQFN (2x2) | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:4 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-UFQFN | Fanout Buffer (Distribution) | 200MHz | 16-QFN (2.5x2.5) | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:4 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-UFQFN | Fanout Buffer (Distribution) | 200MHz | 16-QFN (2.5x2.5) | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:4 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 85°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | 200MHz | 8-TSSOP | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:2 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 10-WFDFN Exposed Pad | Fanout Buffer (Distribution) | 200MHz | 10-DFN (2x2) | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:3 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | 200MHz | 20-TSSOP | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:10 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | 200MHz | 20-TSSOP | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:10 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | 200MHz | 20-TSSOP | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:10 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Buffer | 200MHz | 8-SOIC | 1 | 1.71 V ~ 3.465 V | LVCMOS | LVCMOS | 1:2 | No/No | |||
|
|
Ver | IDT, Integrated Device Technology Inc | IC CLOCK BUFFER 32VFQFPN | Active | -40°C ~ 85°C (TA) | Surface Mount | 32-VFQFN Exposed Pad | Divider | 700MHz | 32-VFQFPN (5x5) | 1 | 1.71 V ~ 3.465 V | CML, HCSL, LVCMOS, LVDS, LVPECL | CML, HCSL, LVCMOS, LVDS, LVPECL | 2:8 | Yes/Yes |
1 / 1 Página