- Fabricant :
- Packaging :
- Operating Temperature :
- Package / Case :
-
- 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (27)
- 14-SOIC (0.154", 3.90mm Width) (1)
- 14-TSSOP (0.173", 4.40mm Width) (2)
- 16-SOIC (0.154", 3.90mm Width) (4)
- 16-TSSOP (0.173", 4.40mm Width) (3)
- 28-TSSOP (0.173", 4.40mm Width) (3)
- 30-TFSOP (0.173", 4.40mm Width) (24)
- 38-TFSOP (0.173", 4.40mm Width) (16)
- 64-VFQFN Exposed Pad (1)
- 8-SOIC (0.154", 3.90mm Width) (5)
- 8-VFSOP (0.091", 2.30mm Width) (6)
- SC-74A, SOT-753 (12)
- SOT-23-6 (2)
- Configuration :
- Supplier Device Package :
- Data Interface :
- Voltage - Supply, Analog :
- Voltage - Supply, Digital :
- Architecture :
- Filtrado seleccionado :
105 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Input Type | Operating Temperature | Features | Package / Case | Configuration | Supplier Device Package | Number of A/D Converters | Number of Bits | Sampling Rate (Per Second) | Data Interface | Number of Inputs | Reference Type | Voltage - Supply, Analog | Voltage - Supply, Digital | Ratio - S/H:ADC | Architecture | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver |
2,475
Tenemos efectivo.
|
Texas Instruments | ADS1113B AUTOMOTIVE | Automotive, AEC-Q100 | Active | Digi-Reel® | Differential, Single Ended | -40°C ~ 125°C | Internal Oscillator | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | ADC | 10-VSSOP | 1 | 16 | 860 | I²C | 1 | Internal | 2 V ~ 5.5 V | 2 V ~ 5.5 V | 0:1 | Sigma-Delta | |||
|
Ver |
2,055
Tenemos efectivo.
|
Texas Instruments | ADS1113B AUTOMOTIVE | Automotive, AEC-Q100 | Active | Cut Tape (CT) | Differential, Single Ended | -40°C ~ 125°C | Internal Oscillator | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | ADC | 10-VSSOP | 1 | 16 | 860 | I²C | 1 | Internal | 2 V ~ 5.5 V | 2 V ~ 5.5 V | 0:1 | Sigma-Delta | |||
|
Ver |
1,267
Tenemos efectivo.
|
Texas Instruments | ADS1113B AUTOMOTIVE | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 125°C | Internal Oscillator | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | ADC | 10-VSSOP | 1 | 16 | 860 | I²C | 1 | Internal | 2 V ~ 5.5 V | 2 V ~ 5.5 V | 0:1 | Sigma-Delta | |||
|
Ver |
3,867
Tenemos efectivo.
|
Texas Instruments | IC ADC 8BIT 1MSPS 8CH 30TSSOP | Automotive, AEC-Q100 | Active | Digi-Reel® | Single Ended | -40°C ~ 125°C | PGA | 30-TFSOP (0.173", 4.40mm Width) | MUX-PGA-ADC | 30-TSSOP | 1 | 8 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | - | SAR | |||
|
Ver |
2,617
Tenemos efectivo.
|
Texas Instruments | IC ADC 8BIT 1MSPS 8CH 30TSSOP | Automotive, AEC-Q100 | Active | Cut Tape (CT) | Single Ended | -40°C ~ 125°C | PGA | 30-TFSOP (0.173", 4.40mm Width) | MUX-PGA-ADC | 30-TSSOP | 1 | 8 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | - | SAR | |||
|
Ver |
2,873
Tenemos efectivo.
|
Texas Instruments | IC ADC 8BIT 1MSPS 8CH 30TSSOP | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | PGA | 30-TFSOP (0.173", 4.40mm Width) | MUX-PGA-S/H-ADC | 30-TSSOP | 1 | 8 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|
Ver |
2,475
Tenemos efectivo.
|
Texas Instruments | ADS1113B AUTOMOTIVE | Automotive, AEC-Q100 | Active | Digi-Reel® | Differential, Single Ended | -40°C ~ 125°C | Internal Oscillator | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | ADC | 10-VSSOP | 1 | 16 | 860 | I²C | 1 | Internal | 2 V ~ 5.5 V | 2 V ~ 5.5 V | 0:1 | Sigma-Delta | |||
|
Ver |
2,055
Tenemos efectivo.
|
Texas Instruments | ADS1113B AUTOMOTIVE | Automotive, AEC-Q100 | Active | Cut Tape (CT) | Differential, Single Ended | -40°C ~ 125°C | Internal Oscillator | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | ADC | 10-VSSOP | 1 | 16 | 860 | I²C | 1 | Internal | 2 V ~ 5.5 V | 2 V ~ 5.5 V | 0:1 | Sigma-Delta | |||
|
Ver |
1,267
Tenemos efectivo.
|
Texas Instruments | ADS1113B AUTOMOTIVE | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | Differential, Single Ended | -40°C ~ 125°C | Internal Oscillator | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | ADC | 10-VSSOP | 1 | 16 | 860 | I²C | 1 | Internal | 2 V ~ 5.5 V | 2 V ~ 5.5 V | 0:1 | Sigma-Delta | |||
|
Ver |
3,867
Tenemos efectivo.
|
Texas Instruments | IC ADC 8BIT 1MSPS 8CH 30TSSOP | Automotive, AEC-Q100 | Active | Digi-Reel® | Single Ended | -40°C ~ 125°C | PGA | 30-TFSOP (0.173", 4.40mm Width) | MUX-PGA-ADC | 30-TSSOP | 1 | 8 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | - | SAR | |||
|
Ver |
2,617
Tenemos efectivo.
|
Texas Instruments | IC ADC 8BIT 1MSPS 8CH 30TSSOP | Automotive, AEC-Q100 | Active | Cut Tape (CT) | Single Ended | -40°C ~ 125°C | PGA | 30-TFSOP (0.173", 4.40mm Width) | MUX-PGA-ADC | 30-TSSOP | 1 | 8 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | - | SAR | |||
|
Ver |
2,873
Tenemos efectivo.
|
Texas Instruments | IC ADC 8BIT 1MSPS 8CH 30TSSOP | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | Single Ended | -40°C ~ 125°C | PGA | 30-TFSOP (0.173", 4.40mm Width) | MUX-PGA-S/H-ADC | 30-TSSOP | 1 | 8 | 1M | SPI | 8 | External | 2.7 V ~ 5.25 V | 1.7 V ~ 5.25 V | 1:1 | SAR | |||
|
Ver | Microchip Technology | AUTOMOTIVE 22-BIT DELTA-SIGMA AD | Automotive, AEC-Q100 | Active | Differential | -40°C ~ 125°C | 8-SOIC (0.154", 3.90mm Width) | ADC | 8-SOIC | 1 | 22 | 13 | SPI | 1 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 0:1 | Sigma-Delta | ||||||
|
Ver | Microchip Technology | AUTOMOTIVE 22-BIT DELTA-SIGMA AD | Automotive, AEC-Q100 | Active | Differential | -40°C ~ 125°C | 8-SOIC (0.154", 3.90mm Width) | ADC | 8-SOIC | 1 | 22 | 13 | SPI | 1 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 0:1 | Sigma-Delta | ||||||
|
Ver | Microchip Technology | IC ADC 12BIT 2.7V 8CH SPI 16SOIC | Automotive, AEC-Q100 | Active | Pseudo-Differential, Single Ended | -40°C ~ 85°C | 16-SOIC (0.154", 3.90mm Width) | MUX-S/H-ADC | 16-SOIC | 1 | 12 | 100k | SPI | 4, 8 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | ||||||
|
Ver | Microchip Technology | IC ADC 12BIT 2.7V 8CH SPI 16SOIC | Automotive, AEC-Q100 | Active | Pseudo-Differential, Single Ended | -40°C ~ 85°C | 16-SOIC (0.154", 3.90mm Width) | MUX-S/H-ADC | 16-SOIC | 1 | 12 | 100k | SPI | 4, 8 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | ||||||
|
Ver | Microchip Technology | IC ADC 12BIT DUAL CHAN 8SOIC | Automotive, AEC-Q100 | Active | Pseudo-Differential, Single Ended | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) | S/H-ADC | 8-SOIC | 1 | 12 | 100k | SPI | 1, 2 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | ||||||
|
Ver | Microchip Technology | IC ADC 12BIT 2.7V 1CH SPI 8-SOIC | Automotive, AEC-Q100 | Active | Pseudo-Differential | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) | S/H-ADC | 8-SOIC | 1 | 12 | 100k | SPI | 1 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | ||||||
|
Ver | Microchip Technology | IC ADC 10BIT 2.7V 4CH SPI14TSSOP | Automotive, AEC-Q100 | Active | Pseudo-Differential, Single Ended | -40°C ~ 85°C | 14-TSSOP (0.173", 4.40mm Width) | MUX-S/H-ADC | 14-TSSOP | 1 | 10 | 200k | SPI | 2, 4 | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | ||||||
|
Ver | Microchip Technology | IC ADC 18BIT 3.75SPS 1CH SOT23-6 | Automotive, AEC-Q100 | Active | Differential | -40°C ~ 125°C | PGA | SOT-23-6 | PGA-ADC | SOT-23-6 | 1 | 18 | 3.75 | I²C | 1 | Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | Sigma-Delta | |||||
|
Ver | Microchip Technology | ADC 12BIT I2C INTERFACE SOT23-5 | Automotive, AEC-Q100 | Active | Single Ended | -40°C ~ 85°C | SC-74A, SOT-753 | S/H-ADC | SOT-23-5 | 1 | 12 | 22.3k | I²C | 1 | Supply | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | ||||||
|
Ver | Microchip Technology | IC ADC 12BIT 2.7V 1CH LP SOT23-5 | Automotive, AEC-Q100 | Active | Single Ended | -40°C ~ 85°C | SC-74A, SOT-753 | S/H-ADC | SOT-23-5 | 1 | 12 | 22.3k | I²C | 1 | Supply | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | ||||||
|
Ver | Microchip Technology | ADC 12BIT I2C INTERFACE SOT23-5 | Automotive, AEC-Q100 | Active | Single Ended | -40°C ~ 85°C | SC-74A, SOT-753 | S/H-ADC | SOT-23-5 | 1 | 12 | 22.3k | I²C | 1 | Supply | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | ||||||
|
Ver | Microchip Technology | ADC 10BIT I2C INTERFACE SOT23-5 | Automotive, AEC-Q100 | Active | Single Ended | -40°C ~ 125°C | SC-74A, SOT-753 | S/H-ADC | SOT-23-5 | 1 | 10 | 22.3k | I²C | 1 | Supply | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | ||||||
|
Ver | Microchip Technology | ADC 10BIT I2C INTERFACE SOT23-5 | Automotive, AEC-Q100 | Active | Single Ended | -40°C ~ 125°C | SC-74A, SOT-753 | S/H-ADC | SOT-23-5 | 1 | 10 | 22.3k | I²C | 1 | Supply | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | ||||||
|
Ver | Microchip Technology | IC ADC 10BIT 2.7V 1CH SOT23-5 | Automotive, AEC-Q100 | Active | Single Ended | -40°C ~ 125°C | SC-74A, SOT-753 | S/H-ADC | SOT-23-5 | 1 | 10 | 22.3k | I²C | 1 | Supply | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | ||||||
|
Ver | Microchip Technology | ADC 10BIT I2C INTERFACE SOT23-5 | Automotive, AEC-Q100 | Active | Single Ended | -40°C ~ 125°C | SC-74A, SOT-753 | S/H-ADC | SOT-23-5 | 1 | 10 | 22.3k | I²C | 1 | Supply | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | ||||||
|
Ver | Microchip Technology | ADC 10BIT I2C INTERFACE SOT23-5 | Automotive, AEC-Q100 | Active | Single Ended | -40°C ~ 125°C | SC-74A, SOT-753 | S/H-ADC | SOT-23-5 | 1 | 10 | 22.3k | I²C | 1 | Supply | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | ||||||
|
Ver | Microchip Technology | ADC 10BIT I2C INTERFACE SOT23-5 | Automotive, AEC-Q100 | Active | Single Ended | -40°C ~ 125°C | SC-74A, SOT-753 | S/H-ADC | SOT-23-5 | 1 | 10 | 22.3k | I²C | 1 | Supply | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR | ||||||
|
Ver | Microchip Technology | ADC 10BIT I2C INTERFACE SOT23-5 | Automotive, AEC-Q100 | Active | Single Ended | -40°C ~ 125°C | SC-74A, SOT-753 | S/H-ADC | SOT-23-5 | 1 | 10 | 22.3k | I²C | 1 | Supply | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 1:1 | SAR |
1 / 4 Página