- Series :
- Operating Temperature :
- Package / Case :
-
- 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (55)
- 10-UFQFN (27)
- 14-DIP (0.300", 7.62mm) (12)
- 14-SOIC (0.154", 3.90mm Width) (11)
- 14-TSSOP (0.173", 4.40mm Width) (58)
- 16-DIP (0.300", 7.62mm) (3)
- 16-SOIC (0.154", 3.90mm Width) (5)
- 16-SOIC (0.295", 7.50mm Width) (32)
- 16-TSSOP (0.173", 4.40mm Width) (19)
- 16-UFQFN (16)
- 16-WQFN Exposed Pad (2)
- 20-DIP (0.300", 7.62mm) (8)
- 20-SOIC (0.295", 7.50mm Width) (17)
- 20-TSSOP (0.173", 4.40mm Width) (102)
- 20-VFQFN Exposed Pad (61)
- 24-DIP (0.300", 7.62mm) (6)
- 24-SOIC (0.295", 7.50mm Width) (16)
- 24-TSSOP (0.173", 4.40mm Width) (27)
- 5-TSSOP, SC-70-5, SOT-353 (7)
- 6-LSOJ (0.148", 3.76mm Width) (1)
- 6-TSSOP, SC-88, SOT-363 (28)
- 6-XBGA, FCBGA (1)
- 8-DIP (0.300", 7.62mm) (2)
- 8-SOIC (0.154", 3.90mm Width) (51)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (32)
- 8-WFDFN Exposed Pad (1)
- SC-74A, SOT-753 (5)
- SOT-23-6 (34)
- SOT-23-8 (14)
- SOT-23-8 Thin, TSOT-23-8 (3)
- Configuration :
- Supplier Device Package :
-
- 10-MSOP (53)
- 10-uMAX (2)
- 10-UTQFN (2.1x1.6) (27)
- 14-PDIP (12)
- 14-SOIC (11)
- 14-TSSOP (58)
- 16-PDIP (3)
- 16-SOIC (37)
- 16-TQFN (4x4) (2)
- 16-TSSOP (19)
- 16-UTQFN (2.6x1.8) (16)
- 20-PDIP (8)
- 20-QFN (3x4) (61)
- 20-SOIC (17)
- 20-TSSOP (102)
- 24-PDIP (6)
- 24-SOIC (16)
- 24-TSSOP (27)
- 6-FlipChip (2.82x2.54) (1)
- 6-TSOC (1)
- 8-MSOP (29)
- 8-PDIP (2)
- 8-SOIC (51)
- 8-TDFN (2x3) (1)
- 8-uMAX (3)
- SC-70-5 (7)
- SC-70-6 (28)
- SOT-23-5 (5)
- TSOT-23-8 (3)
- Voltage - Supply :
- Temperature Coefficient (Typ) :
-
- -300 ppm/°C (6)
- -35 ppm/°C (6)
- 125 ppm/°C (41)
- 175 ppm/°C (12)
- 200 ppm/°C (9)
- 30 ppm/°C (39)
- 35 ppm/°C (33)
- 45 ppm/°C (61)
- 50 ppm/°C (9)
- 500 ppm/°C (38)
- 65 ppm/°C (76)
- 700 ppm/°C (39)
- 750 ppm/°C (106)
- 800 ppm/°C (19)
- 85 ppm/°C (22)
- ±100 ppm/°C (2)
- ±125 ppm/°C (3)
- ±300 ppm/°C (31)
- ±340ppm/°C (2)
- ±35 ppm/°C (37)
- ±45 ppm/°C (18)
- ±50 ppm/°C (17)
- ±80 ppm/°C (2)
- Filtrado seleccionado :
632 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Tolerance | Features | Package / Case | Interface | Configuration | Supplier Device Package | Number of Circuits | Voltage - Supply | Memory Type | Resistance (Ohms) | Taper | Number of Taps | Temperature Coefficient (Typ) | Resistance - Wiper (Ohms) (Typ) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Maxim Integrated | IC POT DIG QUAD 10K 20-TSSOP | Obsolete | -40°C ~ 85°C | ±20% | able Address | 20-TSSOP (0.173", 4.40mm Width) | I²C, Serial | Potentiometer | 20-TSSOP | 4 | 2.7 V ~ 5.5 V | Volatile | 10k | Linear | 64 | 750 ppm/°C | 250 | |||||
|
|
Ver | Maxim Integrated | IC DGTL POT 10K 2CH 20TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 2 | 2.7 V ~ 3.3 V, 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | |||||
|
|
Ver | Maxim Integrated | IC POT DIG QUAD 100K 20-TSSOP | Obsolete | -40°C ~ 85°C | ±20% | able Address | 20-TSSOP (0.173", 4.40mm Width) | I²C, Serial | Potentiometer | 20-TSSOP | 4 | 2.7 V ~ 5.5 V | Volatile | 100k | Linear | 64 | 750 ppm/°C | 250 | |||||
|
|
Ver | Maxim Integrated | IC DGTL POT 10K 2CH 20TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 2 | 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | |||||
|
|
Ver | Maxim Integrated | IC DIG POT 50K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 50k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
Ver | Maxim Integrated | IC DIG POT 100K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 100k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
Ver | Maxim Integrated | IC DIG POT 10K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 10k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
Ver | Maxim Integrated | IC DGTL POT 10K 2CH 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 16-SOIC (0.295", 7.50mm Width) | Serial | Potentiometer | 16-SOIC | 2 | 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | |||||
|
|
Ver | Maxim Integrated | IC POT DIG QUAD 100K 20-SOIC | Obsolete | -40°C ~ 85°C | ±20% | able Address | 20-SOIC (0.295", 7.50mm Width) | I²C, Serial | Potentiometer | 20-SOIC | 4 | 2.7 V ~ 5.5 V | Volatile | 100k | Linear | 64 | 750 ppm/°C | 250 | |||||
|
|
Ver | Maxim Integrated | IC DGTL POT 10K 2CH 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 16-SOIC (0.295", 7.50mm Width) | Serial | Potentiometer | 16-SOIC | 2 | 2.7 V ~ 3.3 V, 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | |||||
|
|
Ver | Maxim Integrated | IC POT DIG SEXTET 50K 20-TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 6 | 2.7 V ~ 5.5 V | Volatile | 50k | Linear | 64 | 750 ppm/°C | 400 | |||||
|
|
Ver | Maxim Integrated | IC POT DIG SEXTET 10K 20-TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 6 | 2.7 V ~ 5.5 V | Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 | |||||
|
|
Ver | Maxim Integrated | IC POT DIG SEXTET 100K 20-TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 6 | 2.7 V ~ 5.5 V | Volatile | 100k | Linear | 64 | 750 ppm/°C | 400 | |||||
|
|
Ver | Maxim Integrated | IC POT DIG SEXTET 100K 20-SOIC | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-SOIC (0.295", 7.50mm Width) | Serial | Potentiometer | 20-SOIC | 6 | 2.7 V ~ 5.5 V | Volatile | 100k | Linear | 64 | 750 ppm/°C | 400 | |||||
|
|
Ver | Maxim Integrated | IC POT DIG SEXTET 50K 20-SOIC | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-SOIC (0.295", 7.50mm Width) | Serial | Potentiometer | 20-SOIC | 6 | 2.7 V ~ 5.5 V | Volatile | 50k | Linear | 64 | 750 ppm/°C | 400 | |||||
|
|
Ver | Maxim Integrated | IC POT DIG SEXTET 10K 20-SOIC | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-SOIC (0.295", 7.50mm Width) | Serial | Potentiometer | 20-SOIC | 6 | 2.7 V ~ 5.5 V | Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 | |||||
|
|
Ver | Maxim Integrated | IC DGTL POT 10K 2CH 20TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 2 | 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | |||||
|
|
Ver | Maxim Integrated | IC POT DL AUDIO TAP W/PB 20TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin, Mute, Zero-Cross Sense | 20-TSSOP (0.173", 4.40mm Width) | Pushbutton, Serial | Potentiometer | 20-TSSOP | 2 | 2.7 V ~ 5.5 V | Volatile | 45k | Logarithmic | 65 | 750 ppm/°C | 400 | |||||
|
|
Ver | Maxim Integrated | IC DGTL POT 10K 2CH 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 16-SOIC (0.295", 7.50mm Width) | Serial | Potentiometer | 16-SOIC | 2 | 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | |||||
|
|
Ver | Maxim Integrated | IC DGTL POT 10K 2CH 20TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 2 | 2.7 V ~ 3.3 V, 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | |||||
|
|
Ver | Maxim Integrated | IC DGTL POT 100K 2CH 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 16-SOIC (0.295", 7.50mm Width) | Serial | Potentiometer | 16-SOIC | 2 | 2.7 V ~ 3.3 V, 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | |||||
|
|
Ver | Maxim Integrated | IC DIG POT 10K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 10k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
Ver | Maxim Integrated | IC DIG POT 50K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 50k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
Ver | Maxim Integrated | IC DIG POT 100K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 100k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
Ver | Maxim Integrated | IC POT TRIM LOG 2.7-5.5V 8-SOIC | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.154", 3.90mm Width) | Parallel | Potentiometer | 8-SOIC | 1 | 2.7 V ~ 5.5 V | Volatile | 10k | Logarithmic | 8 | 750 ppm/°C | 400 | ||||||
|
|
Ver |
1,216
Tenemos efectivo.
|
Intersil | IC DGTL POT QUAD 50K 20QFN | XDCP™ | Obsolete | Cut Tape (CT) | -40°C ~ 125°C | ±20% | - | 20-VFQFN Exposed Pad | SPI | Potentiometer | 20-QFN (3x4) | 4 | 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V | Volatile | 50k | Linear | 256 | 65 ppm/°C | 70 | ||
|
|
Ver |
3,562
Tenemos efectivo.
|
Intersil | IC DGTL POT QUAD 50K 20QFN | XDCP™ | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C | ±20% | - | 20-VFQFN Exposed Pad | SPI | Potentiometer | 20-QFN (3x4) | 4 | 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V | Volatile | 50k | Linear | 256 | 65 ppm/°C | 70 | ||
|
|
Ver |
3,005
Tenemos efectivo.
|
Intersil | IC DGTL POT QUAD 100K 20TSSOP | XDCP™ | Obsolete | Digi-Reel® | -40°C ~ 125°C | ±20% | - | 20-TSSOP (0.173", 4.40mm Width) | SPI | Potentiometer | 20-TSSOP | 4 | 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V | Volatile | 100k | Linear | 256 | 45 ppm/°C | 70 | ||
|
|
Ver |
705
Tenemos efectivo.
|
Intersil | IC DGTL POT QUAD 100K 20TSSOP | XDCP™ | Obsolete | Cut Tape (CT) | -40°C ~ 125°C | ±20% | - | 20-TSSOP (0.173", 4.40mm Width) | SPI | Potentiometer | 20-TSSOP | 4 | 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V | Volatile | 100k | Linear | 256 | 45 ppm/°C | 70 | ||
|
|
Ver |
663
Tenemos efectivo.
|
Intersil | IC DGTL POT QUAD 100K 20TSSOP | XDCP™ | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C | ±20% | - | 20-TSSOP (0.173", 4.40mm Width) | SPI | Potentiometer | 20-TSSOP | 4 | 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V | Volatile | 100k | Linear | 256 | 45 ppm/°C | 70 |
1 / 22 Página