- Part Status :
- Packaging :
- Operating Temperature :
- Output Type :
- Supplier Device Package :
- Voltage - Supply, Single/Dual (±) :
- Gain Bandwidth Product :
- Current - Input Bias :
- Voltage - Input Offset :
36 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver |
3,791
Tenemos efectivo.
|
ON Semiconductor | IC OP AMP DUAL LOW NOISE 8SOIC | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 4.1mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | General Purpose | 37mA | 7 V/µs | ±5 V ~ 18 V | 16MHz | 300nA | 150µV | |||
|
Ver |
3,905
Tenemos efectivo.
|
ON Semiconductor | IC OP AMP QUAD LOW NOISE 14SOIC | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 8.4mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | General Purpose | 37mA | 7 V/µs | ±5 V ~ 18 V | 16MHz | 300nA | 150µV | |||
|
Ver |
3,125
Tenemos efectivo.
|
STMicroelectronics | IC OPAMP GP 15MHZ 14SO | Automotive, AEC-Q100 | Discontinued at Digi-Key | Digi-Reel® | 8mA | -40°C ~ 105°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SO | 4 | General Purpose | 37mA | 7 V/µs | 5 V ~ 30 V, ±2.5 V ~ 15 V | 15MHz | 250nA | 2.5mV | |||
|
Ver |
1,604
Tenemos efectivo.
|
STMicroelectronics | IC OPAMP GP 15MHZ 14SO | Automotive, AEC-Q100 | Discontinued at Digi-Key | Cut Tape (CT) | 8mA | -40°C ~ 105°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SO | 4 | General Purpose | 37mA | 7 V/µs | 5 V ~ 30 V, ±2.5 V ~ 15 V | 15MHz | 250nA | 2.5mV | |||
|
Ver |
2,627
Tenemos efectivo.
|
STMicroelectronics | IC OPAMP GP 15MHZ 14SO | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 8mA | -40°C ~ 105°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SO | 4 | General Purpose | 37mA | 7 V/µs | 5 V ~ 30 V, ±2.5 V ~ 15 V | 15MHz | 250nA | 2.5mV | |||
|
Ver |
3,125
Tenemos efectivo.
|
STMicroelectronics | IC OPAMP GP 15MHZ 8SO | Automotive, AEC-Q100 | Active | Digi-Reel® | 4mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 2 | General Purpose | 37mA | 7 V/µs | 5 V ~ 30 V, ±2.5 V ~ 15 V | 15MHz | 250nA | 150µV | |||
|
Ver |
3,070
Tenemos efectivo.
|
STMicroelectronics | IC OPAMP GP 15MHZ 8SO | Automotive, AEC-Q100 | Active | Cut Tape (CT) | 4mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 2 | General Purpose | 37mA | 7 V/µs | 5 V ~ 30 V, ±2.5 V ~ 15 V | 15MHz | 250nA | 150µV | |||
|
Ver |
3,368
Tenemos efectivo.
|
STMicroelectronics | IC OPAMP GP 15MHZ 8SO | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 4mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 2 | General Purpose | 37mA | 7 V/µs | 5 V ~ 30 V, ±2.5 V ~ 15 V | 15MHz | 250nA | 150µV | |||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 14TSSOP | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 25mA | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 3mV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 14SOIC | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 25mA | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 3mV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 8SOIC | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 25mA | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 3mV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 8TSSOP | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 8-TSSOP | 2 | General Purpose | 30mA | 7 V/µs | 2.5 V ~ 5.5 V | 10MHz | 1pA | 500µV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 8SOIC | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 30mA | 7 V/µs | 2.5 V ~ 5.5 V | 10MHz | 1pA | 500µV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 8SOIC | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 30mA | 7 V/µs | 2.5 V ~ 5.5 V | 10MHz | 1pA | 500µV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO SOT23-5 | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 7 V/µs | 2.5 V ~ 5.5 V | 10MHz | 1pA | 500µV | ||||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 8SOIC | Automotive, AEC-Q100 | Active | 850µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 1mV | ||||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 8MSOP | Automotive, AEC-Q100 | Active | 850µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 1mV | ||||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 14TSSOP | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 25mA | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 3mV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 14SOIC | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 25mA | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 3mV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 8SOIC | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 25mA | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 3mV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 8MSOP | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 25mA | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 3mV | |||||
|
Ver | Microchip Technology | IC OPAMP GP RRO 10MHZ 14-TSSOP | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 85°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 30mA | 7 V/µs | 2.5 V ~ 5.5 V | 10MHz | 1pA | 500µV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 14SOIC | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 30mA | 7 V/µs | 2.5 V ~ 5.5 V | 10MHz | 1pA | 500µV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 14TSSOP | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 30mA | 7 V/µs | 2.5 V ~ 5.5 V | 10MHz | 1pA | 500µV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 14SOIC | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 30mA | 7 V/µs | 2.5 V ~ 5.5 V | 10MHz | 1pA | 500µV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 8SOIC | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 30mA | 7 V/µs | 2.5 V ~ 5.5 V | 10MHz | 1pA | 500µV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 8TSSOP | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 8-TSSOP | 2 | General Purpose | 30mA | 7 V/µs | 2.5 V ~ 5.5 V | 10MHz | 1pA | 500µV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 8SOIC | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 30mA | 7 V/µs | 2.5 V ~ 5.5 V | 10MHz | 1pA | 500µV | |||||
|
Ver |
3,791
Tenemos efectivo.
|
ON Semiconductor | IC OP AMP DUAL LOW NOISE 8SOIC | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 4.1mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | General Purpose | 37mA | 7 V/µs | ±5 V ~ 18 V | 16MHz | 300nA | 150µV | |||
|
Ver |
3,905
Tenemos efectivo.
|
ON Semiconductor | IC OP AMP QUAD LOW NOISE 14SOIC | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 8.4mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | General Purpose | 37mA | 7 V/µs | ±5 V ~ 18 V | 16MHz | 300nA | 150µV |
1 / 2 Página