- Supplier Device Package :
9 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 14TSSOP | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 25mA | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 3mV | ||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 14SOIC | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 25mA | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 3mV | ||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 8SOIC | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 25mA | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 3mV | ||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 8SOIC | Automotive, AEC-Q100 | Active | 850µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 1mV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 8MSOP | Automotive, AEC-Q100 | Active | 850µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 1mV | |||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 14TSSOP | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 25mA | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 3mV | ||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 14SOIC | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 25mA | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 3mV | ||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 8SOIC | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 25mA | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 3mV | ||||
|
Ver | Microchip Technology | IC OPAMP GP 10MHZ RRO 8MSOP | Automotive, AEC-Q100 | Active | 1mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 25mA | 7 V/µs | 2.4 V ~ 6 V | 10MHz | 1pA | 3mV |
1 / 1 Página