- Mounting Type :
- Viewing Angle :
- Optical Pattern :
- Filtrado seleccionado :
11 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Material | Color | Mounting Type | Type | Number of LEDs | Viewing Angle | Lens Style | Lens Size | Lens Transparency | Optical Pattern | For Use With/Related Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Ledil | LENS CLEAR ADHESIVE SCREW | Strada-Module | Active | Acrylic | Clear | Adhesive, Screw | Lens | 6 | Rectangle with Domed Top | 119.8mm x 25.2mm | Osram | ||||||
|
|
Ver | Ledil | LENS CLR ASYMMETRICAL ADH SCREW | Strada-Module | Active | Acrylic | Clear | Adhesive, Screw | Lens with Integrated Mount | 6 | Rectangle with Multiple Top | 119.8mm x 25.2mm | Asymmetrical | Osram | |||||
|
|
Ver | Ledil | LENS CLR ASYMMETRICAL ADH SCREW | Strada-Module | Active | Acrylic | Clear | Adhesive, Screw | Lens with Integrated Mount | 6 | Rectangle with Angled Top | 119.8mm x 25.2mm | Diffused | Asymmetrical | Cree, LG Innotek, Lumileds, Nichia, Osram, Seoul, Sharp | ||||
|
|
Ver | Ledil | LENS CLR 26-36DEG WIDE ADHESIVE | ANNA-40-6 | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 6 | 26° ~ 36° | Round with Flat Top | 40mm Dia | Diffused | Wide | Cree, Lumileds, Nichia, Osram, Seoul | |||
|
|
Ver | Ledil | LENS CLEAR 18-27DEG MEDIUM ADH | ANNA-40-6 | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 6 | 18° ~ 27° | Round with Flat Top | 40mm Dia | Diffused | Medium | Cree, Lumileds, Nichia, Osram, Seoul, Sharp | |||
|
|
Ver | Ledil | LENS CLR 11-19DEG SPOT ADHESIVE | ANNA-40-6 | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 6 | 11° ~ 19° | Round with Flat Top | 40mm Dia | Clear | Spot | Cree, Lumileds, Nichia, Osram, Seoul, Sharp | |||
|
|
Ver | Ledil | LENS CLR 26-36DEG WIDE ADHESIVE | ANNA-50-6 | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 6 | 26° ~ 36° | Round with Flat Top | 50mm Dia | Diffused | Wide | Cree, Lumileds, Nichia, Osram, Seoul, Sharp | |||
|
|
Ver | Ledil | LENS CLEAR 18-27DEG MEDIUM ADH | ANNA-50-6 | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 6 | 18° ~ 27° | Round with Flat Top | 50mm Dia | Diffused | Medium | Cree, Lumileds, Nichia, Osram, Seoul, Sharp | |||
|
|
Ver | Ledil | LENS CLR 11-19DEG SPOT ADHESIVE | ANNA-50-6 | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 6 | 11° ~ 19° | Round with Flat Top | 50mm Dia | Clear | Spot | Cree, Lumileds, Nichia, Osram, Seoul, Sharp | |||
|
|
Ver | Ledil | LENS CLEAR ASYMMETRICAL SCREW | Shelly | Active | Acrylic | Clear | Screw | Lens | 6 | Rectangle with Multiple Top | 119.8mm x 19.6mm | Diffused | Asymmetrical | Cree, Lumileds, Nichia, Osram | ||||
|
|
Ver | Ledil | LENS CLEAR ASYMMETRICAL SCREW | Shelly | Active | Acrylic | Clear | Screw | Lens | 6 | Rectangle with Angled Top | 119.8mm x 19.6mm | Diffused | Asymmetrical | Cree, Lumileds, Nichia, Osram |
1 / 1 Página