- Part Status :
- Material :
- Viewing Angle :
-
- 10° (1)
- 10° ~ 13° (1)
- 11° (1)
- 12° (1)
- 12° x 46° (1)
- 138° x 20° (1)
- 13° (1)
- 13°, 14° (1)
- 14° ~ 18° (1)
- 15° ~ 22° (1)
- 168° (1)
- 168°, 175° (1)
- 16° (1)
- 16°, 17° (1)
- 19° (1)
- 20.5° x 37° (2)
- 21° (1)
- 22° (2)
- 26° (1)
- 27° ~ 31° (1)
- 28° (1)
- 29° (1)
- 29°, 30° (1)
- 30° (2)
- 30°, 36° (1)
- 31°, 41° (1)
- 32° (1)
- 36° x 20° (1)
- 38° x 15.5° (1)
- 39°, 42° (1)
- 39°, 47° (1)
- 40° (1)
- 43° (1)
- 43° ~ 46° (1)
- 44° x 20° (1)
- 45° (1)
- 48° (1)
- 48° x 20° (1)
- 53° (1)
- 54°, 60° (1)
- 56° (1)
- 57° x 40° (1)
- 61° (1)
- 65° (1)
- 66°, 68° (1)
- 74° (1)
- 7°, 11° (1)
- 8° (2)
- 8°, 10° (1)
- 92° x 170° (1)
- Filtrado seleccionado :
59 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Material | Color | Mounting Type | Type | Number of LEDs | Viewing Angle | Lens Style | Lens Size | Lens Transparency | Optical Pattern | For Use With/Related Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Ledil | LENS CLR 66/68DEG WIDE ADH TAPE | LAURA | Obsolete | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 66°, 68° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Wide | Lumileds | |||
|
|
Ver | Ledil | LENS CLEAR 56DEG WIDE SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | 56° | Square with Flat Top | 95.57mm x 95.57mm | Wide | Lumileds | ||||
|
|
Ver | Ledil | LENS CLEAR 43DEG MEDIUM SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | 43° | Square with Flat Top | 95.57mm x 95.57mm | Medium | Lumileds | ||||
|
|
Ver | Ledil | LENS CLEAR 29DEG SPOT SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | 29° | Square with Flat Top | 95.57mm x 95.57mm | Spot | Lumileds | ||||
|
|
Ver | Ledil | LENS CLEAR 15-22DEG FRESNEL RING | Helena | Active | Polycarbonate | Clear | Lens Cap | 1 | 15° ~ 22° | Round with Convex Top | 72.8mm Dia | Diffused | Fresnel Ring | Lumileds | ||||
|
|
Ver | Ledil | LENS CLEAR 53DEG WIDE | Tampa | Active | Clear | Lens with Integrated Mount | 7 | 53° | Round with Flat Top | 38mm Dia | Wide | Lumileds | ||||||
|
|
Ver | Ledil | LENS CLEAR 30/36DEG DIFFUSER ADH | Tampa | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 7 | 30°, 36° | Round with Flat Top | 38mm Dia | Diffused | Diffuser | Lumileds | |||
|
|
Ver | Ledil | LENS CLEAR 39/42DEG WIDE ADH | Tampa | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 7 | 39°, 42° | Round with Flat Top | 38mm Dia | Diffused | Wide | Lumileds | |||
|
|
Ver | Ledil | LENS CLR 20.5X37DEG ELLIP ADHESV | EVA | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 20.5° x 37° | Round with Flat Top | 37.7mm Dia | Diffused | Elliptical/Oval | Lumileds | |||
|
|
Ver | Ledil | LENS CLEAR 26DEG MEDIUM ADH TAPE | EVA | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 26° | Round with Flat Top | 37.7mm Dia | Diffused | Medium | Lumileds | |||
|
|
Ver | Ledil | LENS CLEAR 65DEG ADHESIVE TAPE | EVA | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 65° | Round with Flat Top | 37.7mm Dia | Diffused | Lumileds | ||||
|
|
Ver | Ledil | LENS CLEAR 45DEG ADHESIVE TAPE | EVA | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 45° | Round with Flat Top | 37.7mm Dia | Diffused | Lumileds | ||||
|
|
Ver | Ledil | LENS CLEAR 21DEG ADHESIVE TAPE | EVA | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 21° | Round with Flat Top | 37.7mm Dia | Diffused | Lumileds | ||||
|
|
Ver | Ledil | LENS CLEAR ASYMMETRICAL ADH TAPE | Strada-SQ | Active | Acrylic | Clear | Adhesive Tape | Lens with Integrated Mount | 1 | Square with Domed Top | 25mm x 25mm | Asymmetrical | Lumileds | |||||
|
|
Ver | Ledil | LENS CLEAR 20.5X37DEG ELLIP ADH | EVA | Active | Acrylic | Clear | Adhesive, Screw | Lens with Holder | 1 | 20.5° x 37° | Round with Flat Top | 37.7mm Dia | Diffused | Elliptical/Oval | Lumileds | |||
|
|
Ver | Ledil | LENS CLR 92X170DEG WIDE ADH TAPE | LOTTA-A | Active | Acrylic | Clear | Adhesive Tape | Lens with Integrated Mount | 1 | 92° x 170° | Rectangle with Flat Top | 20mm x 15mm | Diffused | Wide | Lumileds | |||
|
|
Ver | Ledil | LENS CLR 168DEG 175DEG W ADH SCR | LOTTA-A | Active | Acrylic | Clear | Adhesive, Screw | Lens with Integrated Mount | 1 | 168°, 175° | Rectangle with Flat Top | 19.6mm x 15.4mm | Diffused | Wide | Lumileds | |||
|
|
Ver | Ledil | LENS CLR 138X20DEG ELLIP/OVAL | FLARE | Active | Acrylic | Clear | Screw | Lens with Integrated Mount | 1 | 138° x 20° | Hourglass | 23mm x 25mm | Clear | Elliptical/Oval | Lumileds | |||
|
|
Ver | Ledil | LENS CLR 39/47DEG WIDE ADH TAPE | LAURA | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 39°, 47° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Wide | Lumileds | |||
|
|
Ver | Ledil | LENS CLR 10-13DEG SPOT ADH TAPE | LAURA | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 10° ~ 13° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Spot | Lumileds | |||
|
|
Ver | Ledil | LENS CLEAR OVAL ADH TAPE | LAURA | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Elliptical/Oval | Lumileds | ||||
|
|
Ver | Ledil | LENS CLR 14-18DEG DIFF ADH TAPE | LAURA | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 14° ~ 18° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Diffuser | Lumileds | |||
|
|
Ver | Ledil | LENS CLEAR 27-31DEG MEDIUM ADH | LAURA | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 27° ~ 31° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Medium | Lumileds | |||
|
|
Ver | Ledil | LENS CLEAR 7DEG 11DEG SPOT ADH | LAURA | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 7°, 11° | Square with Flat Top | 21.6mm x 21.6mm | Clear | Spot | Lumileds | |||
|
|
Ver | Ledil | LENS CLEAR 16DEG SPOT ADHESIVE | LISA | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 16° | Round with Flat Top | 10.8mm Dia | Clear | Spot | Lumileds | |||
|
|
Ver | Ledil | LENS CLEAR 22DEG SPOT ADHESIVE | LISA | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 22° | Round with Flat Top | 10.8mm Dia | Diffused | Spot | Lumileds | |||
|
|
Ver | Ledil | LENS CLR 54/60DEG WIDE ADH TAPE | Rose | Active | Polycarbonate | Clear | Adhesive Tape | Lens with Holder | 1 | 54°, 60° | Square with Flat Top | 21.6mm x 21.6mm | Clear | Wide | Lumileds | |||
|
|
Ver | Ledil | LENS CLR 31/41DEG WIDE ADH TAPE | Rose | Active | Polycarbonate | Clear | Adhesive Tape | Lens with Holder | 1 | 31°, 41° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Wide | Lumileds | |||
|
|
Ver | Ledil | LENS CLR 12X46DEG ELLIP/OVAL ADH | RES | Active | Clear | Adhesive | Lens with Holder | 1 | 12° x 46° | Square with Flat Top | 21.6mm Dia | Elliptical/Oval | Lumileds | |||||
|
|
Ver | Ledil | LENS CLR 29/30DEG MED ADH TAPE | Rose | Active | Polycarbonate | Clear | Adhesive Tape | Lens with Holder | 1 | 29°, 30° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Medium | Lumileds |
1 / 2 Página