- Optical Pattern :
- For Use With/Related Manufacturer :
-
- Avago, Comet, Cree, LG Innotek, Lumileds, Luminus, Nichia, Osram, Philips, Samsung, Tridonic (2)
- Cezos, Lumileds, Luminus, Nichia, Osram, Philips, Samsung, Seoul (1)
- Comet, LG Innotek, Lumileds, Luminus, Nichia, Osram, Philips, Samsung, Tridonic (1)
- Cree (1)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Seoul (1)
- Cree, LG Innotek, Lumileds, Seoul (1)
- Cree, Lumileds (1)
- Cree, Lumileds, Nichia, Osram (1)
- Cree, Lumileds, Osram (3)
- Cree, Lumileds, Osram, Seoul (1)
- Cree, Osram, Samsung (1)
- Nichia (3)
- Filtrado seleccionado :
17 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Material | Color | Mounting Type | Type | Number of LEDs | Viewing Angle | Lens Style | Lens Size | Lens Transparency | Optical Pattern | For Use With/Related Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Ledil | LENS CLEAR 23-34DEG MEDIUM | Florence | Active | Acrylic | Clear | Lens | 33 | 23° ~ 34° | Rectangle with Flat Top | 61mm x 286mm | Diffused | Medium | Comet, LG Innotek, Lumileds, Luminus, Nichia, Osram, Philips, Samsung, Tridonic | ||||
|
|
Ver | Ledil | LENS CLEAR 43-65DEG WIDE SCREW | Florence | Active | Clear | Screw | Lens | 33 | 43° ~ 65° | Rectangle with Flat Top | 61mm x 286mm | Diffused | Wide | Avago, Comet, Cree, LG Innotek, Lumileds, Luminus, Nichia, Osram, Philips, Samsung, Tridonic | ||||
|
|
Ver | Ledil | LENS CLEAR 86-95DEG WIDE SCREW | Florence | Active | Acrylic | Clear | Screw | Lens | 33 | 86° ~ 95° | Rectangle with Flat Top | 61mm x 286mm | Diffused | Wide | Avago, Comet, Cree, LG Innotek, Lumileds, Luminus, Nichia, Osram, Philips, Samsung, Tridonic | |||
|
|
Ver | Ledil | LENS CLEAR 12-22DEG SPOT SCREW | High Bay | Active | Acrylic | Clear | Screw | Lens | 12 | 12° ~ 22° | Rectangle with Flat Top | 71.4mm x 173mm | Spot | Cree, Lumileds, Osram, Seoul | ||||
|
|
Ver | Ledil | LENS CLEAR ELLIPTICAL/OVAL | Vanessa | Active | Acrylic | Clear | Lens | 12 | Rectangle with Flat Top | 295mm x 16mm | Diffused | Elliptical/Oval | Cree, Lumileds, Osram | |||||
|
|
Ver | Ledil | LENS CLEAR 35-40DEG MEDIUM | Vanessa | Active | Acrylic | Clear | Lens | 12 | 35° ~ 40° | Rectangle with Flat Top | 295mm x 16mm | Diffused | Medium | Cree, Lumileds | ||||
|
|
Ver | Ledil | LENS CLEAR 17-21DEG SPOT | Vanessa | Active | Acrylic | Clear | Lens | 12 | 17° ~ 21° | Rectangle with Flat Top | 295mm x 16mm | Diffused | Spot | Cree, Lumileds, Nichia, Osram | ||||
|
|
Ver | Ledil | LENS CLEAR 26DEG MEDIUM | Vanessa | Active | Acrylic | Clear | Lens | 12 | 26° | Rectangle with Flat Top | 295mm x 16mm | Diffused | Medium | Nichia | ||||
|
|
Ver | Ledil | LENS CLEAR 17DEG SPOT | Vanessa | Active | Acrylic | Clear | Lens | 12 | 17° | Rectangle with Flat Top | 295mm x 16mm | Diffused | Spot | Nichia | ||||
|
|
Ver | Ledil | LENS CLR 42X19DEG ELLIPTICL/OVAL | Vanessa | Active | Acrylic | Clear | Lens | 12 | 42° x 19° | Rectangle with Flat Top | 295mm x 16mm | Diffused | Elliptical/Oval | Nichia | ||||
|
|
Ver | Ledil | LENS CLEAR 24-39DEG MEDIUM SCREW | HighBay | Active | Acrylic | Clear | Screw | Lens | 12 | 24° ~ 39° | Rectangle with Flat Top | 173mm x 71.4mm | Medium | Cree, LG Innotek, Lumileds, Nichia, Osram, Seoul | ||||
|
|
Ver | Ledil | LENS CLEAR 131-145DEG | STRADA | Active | Acrylic | Clear | Lens | 12 | 131° ~ 145° | Rectangle with Flat Top | 173mm x 71.4mm | Cree, LG Innotek, Lumileds, Seoul | ||||||
|
|
Ver | Ledil | LENS CLEAR OVAL ADH SNAP | Florence | Active | Acrylic | Clear | Adhesive, Snap In | Lens | Rectangle with Flat Top | 285.6mm x 19.5mm | Diffused | Elliptical/Oval | Cezos, Lumileds, Luminus, Nichia, Osram, Philips, Samsung, Seoul | |||||
|
|
Ver | Ledil | LENS CLEAR ADHESIVE TAPE | STRADA | Active | Acrylic | Clear | Adhesive Tape | Lens | 1 | Rectangle with Flat Top | 19.6mm x 15.5mm | Diffused | Cree | |||||
|
|
Ver | Ledil | LENS CLR SIDE EMIT ADH TAPE SCRW | Strada-S | Active | Acrylic | Clear | Adhesive Tape, Screw | Lens | 1 | Rectangle with Flat Top | 19.6mm x 13.8mm | Diffused | Side Emitting | Cree, Lumileds, Osram | ||||
|
|
Ver | Ledil | LENS CLR SIDE EMITTING ADH SCREW | Strada-S | Active | Acrylic | Clear | Adhesive, Screw | Lens | 1 | Rectangle with Flat Top | 19.6mm x 13.8mm | Diffused | Side Emitting | Cree, Lumileds, Osram | ||||
|
|
Ver | Ledil | LENS CLEAR ADHESIVE | Strada-B2 | Active | Acrylic | Clear | Adhesive | Lens | 1 | Rectangle with Flat Top | 19.6mm x 15.5mm | Diffused | Cree, Osram, Samsung |
1 / 1 Página