- Size / Dimension :
-
- 3.00" L x 2.00" W x 0.89" H (76.2mm x 50.8mm x 22.5mm) (1)
- 3.00" L x 2.00" W x 1.00" H (76.2mm x 50.8mm x 25.4mm) (1)
- 4.00" L x 1.90" W x 1.00" H (101.6mm x 48.3mm x 25.4mm) (1)
- 4.00" L x 2.00" W x 0.89" H (101.6mm x 50.8mm x 22.5mm) (1)
- 4.00" L x 2.00" W x 1.24" H (101.6mm x 50.8mm x 31.5mm) (1)
- 4.00" L x 2.00" W x 1.25" H (101.6mm x 50.8mm x 31.8mm) (1)
- 4.57" L x 2.52" W x 1.52" H (116.0mm x 64.0mm x 38.5mm) (1)
- 4.57" L x 2.52" W x 1.57" H (116.0mm x 64.0mm x 39.7mm) (1)
- Type :
- Voltage - Input :
- Power (Watts) :
- Filtrado seleccionado :
8 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Type | Voltage - Input | Voltage - Isolation | Power (Watts) | Current - Output (Max) | Number of Outputs | Voltage - Output 1 | Efficiency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | SL Power Electronics Manufacture of Condor/Ault Brands | MEDICAL SWITCHING INTERNAL PSU 1 | MB120S (120W) | Active | -10°C ~ 70°C (With Derating) | Chassis Mount | 4.00" L x 2.00" W x 1.25" H (101.6mm x 50.8mm x 31.8mm) | Universal Input | Medical | Open Frame | 80 ~ 264 VAC | 4kV | 99W (119W Forced Air) | 5.5A | 1 | 18V | 94% | |||
|
|
Ver | TDK-Lambda Americas Inc. | AC/DC CONVERTER 18V 100W | CUS100ME (100W) | Active | -20°C ~ 85°C (With Derating) | Chassis Mount | 4.57" L x 2.52" W x 1.52" H (116.0mm x 64.0mm x 38.5mm) | Universal Input | Household Appliances, ITE (Commercial), Medical | Enclosed | 85 ~ 264 VAC | 4kV | 100W | 5.55A | 1 | 18V | 94% | |||
|
|
Ver | TDK-Lambda Americas Inc. | AC/DC CONVERTER 18V 100W | CUS100ME (100W) | Active | -20°C ~ 85°C (With Derating) | Chassis Mount | 4.00" L x 2.00" W x 1.24" H (101.6mm x 50.8mm x 31.5mm) | Universal Input | Household Appliances, ITE (Commercial), Medical | Open Frame | 85 ~ 264 VAC | 4kV | 100W | 5.55A | 1 | 18V | 94% | |||
|
|
Ver | SL Power Electronics Manufacture of Condor/Ault Brands | MEDICAL SWITCHING INTERNAL PSU 6 | MB60S (60W) | Active | -10°C ~ 80°C (With Derating) | Chassis Mount | 3.00" L x 2.00" W x 1.00" H (76.2mm x 50.8mm x 25.4mm) | Universal Input | Medical | Open Frame | 90 ~ 264 VAC | 4kV | 60W | 3.33A | 1 | 18V | 85% | |||
|
|
Ver | SL Power Electronics Manufacture of Condor/Ault Brands | MEDICAL & ITE, SWITCHING INTERNA | GB40S (40W) | Active | -25°C ~ 70°C (With Derating) | Chassis Mount | 4.00" L x 1.90" W x 1.00" H (101.6mm x 48.3mm x 25.4mm) | Universal Input | ITE (Commercial), Medical | Open Frame | 100 ~ 240 VAC | 4kV | 40W | 2.22A | 1 | 18V | 88% | |||
|
|
Ver |
9
Tenemos efectivo.
|
TDK-Lambda Americas Inc. | AC/DC CONVERTER 18V 100W | CUS100ME (100W) | Active | -20°C ~ 85°C (With Derating) | Chassis Mount | 4.57" L x 2.52" W x 1.57" H (116.0mm x 64.0mm x 39.7mm) | Universal Input | Household Appliances, ITE (Commercial), Medical | Open Frame | 85 ~ 264 VAC | 4kV | 100W | 5.55A | 1 | 18V | 94% | ||
|
|
Ver |
60
Tenemos efectivo.
|
GlobTek, Inc. | 60W, 18V 3.33A, OPEN FRAME/INTER | Active | -10°C ~ 45°C | Chassis Mount | 3.00" L x 2.00" W x 0.89" H (76.2mm x 50.8mm x 22.5mm) | Universal Input | Household Appliances, ITE (Commercial), Medical | Open Frame | 90 ~ 264 VAC | 4kV | 60W | 3.33A | 1 | 18V | 89% | |||
|
|
Ver |
90
Tenemos efectivo.
|
GlobTek, Inc. | 60W, 18V 3.33A, OPEN FRAME/INTER | Active | -10°C ~ 45°C | Chassis Mount | 4.00" L x 2.00" W x 0.89" H (101.6mm x 50.8mm x 22.5mm) | Universal Input | Household Appliances, ITE (Commercial), Medical | Open Frame | 90 ~ 264 VAC | 4kV | 60W | 3.33A | 1 | 18V | 89% |
1 / 1 Página