- Fabricant :
- Size / Dimension :
-
- 3.03" L x 1.77" W x 1.04" H (77.0mm x 45.0mm x 26.4mm) (1)
- 3.78" L x 2.01" W x 1.16" H (96.0mm x 51.0mm x 29.5mm) (1)
- 3.78" L x 2.13" W x 0.92" H (96.0mm x 54.1mm x 23.4mm) (2)
- 3.78" L x 2.15" W x 1.09" H (96.0mm x 54.6mm x 27.7mm) (1)
- 3.90" L x 3.23" W x 1.38" H (99.1mm x 82.0mm x 35.1mm) (1)
- 4.10" L x 2.50" W x 0.88" H (104.1mm x 63.5mm x 22.2mm) (14)
- 4.10" L x 2.50" W x 1.25" H (104.1mm x 63.5mm x 31.8mm) (4)
- 4.10" L x 2.50" W x 1.56" H (104.1mm x 63.5mm x 39.6mm) (4)
- 4.10" L x 2.50" W x 2.00" H (104.1mm x 63.5mm x 50.8mm) (4)
- 4.41" L x 2.50" W x 1.28" H (112.0mm x 63.5mm x 32.5mm) (1)
- 4.41" L x 2.51" W x 1.01" H (112.0mm x 63.8mm x 25.7mm) (1)
- 4.41" L x 2.51" W x 1.34" H (112.0mm x 63.8mm x 34.0mm) (1)
- Filtrado seleccionado :
35 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Type | Voltage - Input | Voltage - Isolation | Power (Watts) | Current - Output (Max) | Number of Outputs | Voltage - Output 1 | Voltage - Output 2 | Efficiency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 2.00" H (104.1mm x 63.5mm x 50.8mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 2.00" H (104.1mm x 63.5mm x 50.8mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 2.00" H (104.1mm x 63.5mm x 50.8mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 500mA, 500mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 2.00" H (104.1mm x 63.5mm x 50.8mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 500mA, 500mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 1.56" H (104.1mm x 63.5mm x 39.6mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 350mA, 350mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 1.56" H (104.1mm x 63.5mm x 39.6mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 350mA, 350mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 1.56" H (104.1mm x 63.5mm x 39.6mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 350mA, 350mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 1.25" H (104.1mm x 63.5mm x 31.8mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 200mA, 200mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 1.56" H (104.1mm x 63.5mm x 39.6mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 350mA, 350mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 1.25" H (104.1mm x 63.5mm x 31.8mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 200mA, 200mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 1.25" H (104.1mm x 63.5mm x 31.8mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 200mA, 200mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 1.25" H (104.1mm x 63.5mm x 31.8mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 200mA, 200mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 0.88" H (104.1mm x 63.5mm x 22.2mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 100mA, 100mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 0.88" H (104.1mm x 63.5mm x 22.2mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 100mA, 100mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 0.88" H (104.1mm x 63.5mm x 22.2mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 50mA, 50mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 0.88" H (104.1mm x 63.5mm x 22.2mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 100mA, 100mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 0.88" H (104.1mm x 63.5mm x 22.2mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 50mA, 50mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 0.88" H (104.1mm x 63.5mm x 22.2mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 50mA, 50mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 0.88" H (104.1mm x 63.5mm x 22.2mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 50mA, 50mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 0.88" H (104.1mm x 63.5mm x 22.2mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 25mA, 25mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 0.88" H (104.1mm x 63.5mm x 22.2mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 25mA, 25mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 0.88" H (104.1mm x 63.5mm x 22.2mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 25mA, 25mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 0.88" H (104.1mm x 63.5mm x 22.2mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 25mA, 25mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 0.88" H (104.1mm x 63.5mm x 22.2mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 25mA, 25mA | 2 | 15V | -15V | |||||||
|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Chassis Mount | 4.10" L x 2.50" W x 0.88" H (104.1mm x 63.5mm x 22.2mm) | ITE (Commercial) | Enclosed | 105 ~ 125 VAC | 25mA, 25mA | 2 | 15V | -15V | |||||||
|
|
Ver | Traco Power | AC/DC CONVERTER +/-15V 30W | TMT (30W) | Active | -25°C ~ 50°C (With Derating) | Chassis Mount | 3.78" L x 2.01" W x 1.16" H (96.0mm x 51.0mm x 29.5mm) | Universal Input | Industrial, ITE (Commercial), Medical | Enclosed | 85 ~ 264 VAC, 85 ~ 370 VDC | 4kV | 30W | 1A, 1A | 2 | 15V | -15V | 83% | |||
|
|
Ver | Traco Power | AC/DC CONVERTER +/-15V 40W | TML (40W) | Active | -40°C ~ 60°C (With Derating) | Chassis Mount | 4.41" L x 2.50" W x 1.28" H (112.0mm x 63.5mm x 32.5mm) | Adjustable Output, Universal Input | ITE (Commercial) | Enclosed | 90 ~ 264 VAC, 100 ~ 375 VDC | 3kV | 40W | 1.333A, 1.333A | 2 | 15V | -15V | 84% | |||
|
|
Ver | Traco Power | AC/DC CONVERTER +/-15V 40W | TMM 40 (40W) | Active | -40°C ~ 80°C (With Derating) | Chassis Mount | 4.41" L x 2.51" W x 1.34" H (112.0mm x 63.8mm x 34.0mm) | Adjustable Output, Universal Input | Industrial, ITE (Commercial), Medical | Enclosed | 85 ~ 264 VAC, 120 ~ 370 VDC | 4kV | 40W | 1.33A, 1.33A | 2 | 15V | -15V | 85% | |||
|
|
Ver | Traco Power | AC/DC CONVERTER +/-15V 24W | TMM 24 (24W) | Active | -40°C ~ 80°C (With Derating) | Chassis Mount | 3.78" L x 2.13" W x 0.92" H (96.0mm x 54.1mm x 23.4mm) | Adjustable Output, Universal Input | Industrial, ITE (Commercial), Medical | Enclosed | 85 ~ 264 VAC, 120 ~ 370 VDC | 4kV | 24W | 800mA, 800mA | 2 | 15V | -15V | 84% | |||
|
|
Ver | Traco Power | AC/DC CONVERTER +/-15V 15W | TMT (15W) | Active | -25°C ~ 50°C (With Derating) | Chassis Mount | 3.03" L x 1.77" W x 1.04" H (77.0mm x 45.0mm x 26.4mm) | Universal Input | Industrial, ITE (Commercial), Medical | Enclosed | 85 ~ 264 VAC, 85 ~ 370 VDC | 4kV | 15W | 500mA, 500mA | 2 | 15V | -15V | 83% |
1 / 2 Página