- Series :
- Current - Output (Max) :
- Filtrado seleccionado :
5 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Type | Voltage - Input | Voltage - Isolation | Power (Watts) | Current - Output (Max) | Number of Outputs | Voltage - Output 1 | Voltage - Output 2 | Efficiency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Traco Power | AC/DC CONVERTER 15V 51W | TMT (50W) | Active | -25°C ~ 50°C (With Derating) | Chassis Mount | 4.33" L x 2.52" W x 1.32" H (110.0mm x 64.0mm x 33.5mm) | Universal Input | Industrial, ITE (Commercial), Medical | Enclosed | 85 ~ 264 VAC, 85 ~ 370 VDC | 4kV | 51W | 3.4A | 1 | 15V | 83% | ||||
|
|
Ver | Traco Power | AC/DC CONVERTER +/-15V 30W | TMT (30W) | Active | -25°C ~ 50°C (With Derating) | Chassis Mount | 3.78" L x 2.01" W x 1.16" H (96.0mm x 51.0mm x 29.5mm) | Universal Input | Industrial, ITE (Commercial), Medical | Enclosed | 85 ~ 264 VAC, 85 ~ 370 VDC | 4kV | 30W | 1A, 1A | 2 | 15V | -15V | 83% | |||
|
|
Ver | Traco Power | AC/DC CONVERTER 15V 30W | TMT (30W) | Active | -25°C ~ 50°C (With Derating) | Chassis Mount | 3.78" L x 2.01" W x 1.16" H (96.0mm x 51.0mm x 29.5mm) | Universal Input | Industrial, ITE (Commercial), Medical | Enclosed | 85 ~ 264 VAC, 85 ~ 370 VDC | 4kV | 30W | 2A | 1 | 15V | 83% | ||||
|
|
Ver | Traco Power | AC/DC CONVERTER +/-15V 15W | TMT (15W) | Active | -25°C ~ 50°C (With Derating) | Chassis Mount | 3.03" L x 1.77" W x 1.04" H (77.0mm x 45.0mm x 26.4mm) | Universal Input | Industrial, ITE (Commercial), Medical | Enclosed | 85 ~ 264 VAC, 85 ~ 370 VDC | 4kV | 15W | 500mA, 500mA | 2 | 15V | -15V | 83% | |||
|
|
Ver | Traco Power | AC/DC CONVERTER 15V 15W | TMT (15W) | Active | -25°C ~ 50°C (With Derating) | Chassis Mount | 3.03" L x 1.77" W x 1.04" H (77.0mm x 45.0mm x 26.4mm) | Universal Input | Industrial, ITE (Commercial), Medical | Enclosed | 85 ~ 264 VAC, 85 ~ 370 VDC | 4kV | 15W | 1A | 1 | 15V | 83% |
1 / 1 Página