- Series :
-
- (41)
- EMMA (15W) (1)
- EMMA (30W) (2)
- EPSA (6W) (1)
- ETMA (250W) (1)
- ETMA-UD (60W) (2)
- SDI120-U (120W) (1)
- SDI150-U (150W) (24)
- SDI18-U (18W) (2)
- SDI18-UD (18W) (8)
- SDI200-U (200W) (18)
- SDI250-U (250W) (15)
- SDI65-U (65W) (4)
- SDI65-UD (65W) (7)
- SDI90-U (90W) (7)
- SDM36-U (36W) (1)
- SMI18 (18W) (14)
- SMI24 (24W) (27)
- SMI36 (36W) (12)
- SWC15-N (15W) (2)
- SWC27-N (27W) (2)
- SWI10-N (10W) (1)
- SWI12-E (12W) (1)
- SWI12-N (12W) (3)
- SWI15-N (15W) (1)
- SWI18-E (18W) (2)
- SWI18-N (18W) (3)
- SWI24-E (24W) (1)
- SWI24-N (24W) (2)
- SWI5-E (5W) (1)
- SWI6-E (6W) (1)
- SWM12-E (12W) (2)
- SWM6-E (6W) (1)
- SWM6-E-USB (6W) (1)
- Part Status :
- Operating Temperature :
- Approvals :
-
- CCC, CE, cULus, PSE (1)
- CCC, CE, cULus, PSE, RCM (25)
- CE (5)
- CE, cULus, FCC, GS, PSE (24)
- CE, cULus, FCC, PSE (33)
- CE, cULus, GS, PSE (27)
- CE, cULus, GS, PSE, RCM (27)
- CE, cULus, NEMKOgs, PSE (2)
- CE, cURus, GS (3)
- CE, cURus, NEMKO (1)
- CE, cURus, PSE, TUV (1)
- CE, cURus, TUV (2)
- CE, GS, TUV (1)
- CE, TUV (4)
- CE, TUVgs (2)
- cULus (5)
- cULus, FCC, PSE (4)
- cULus, PSE (4)
- Size / Dimension :
-
- 0.89" L x 1.42" W x 2.58" H (22.6mm x 36.0mm x 65.6mm) (1)
- 1.56" L x 1.08" W x 1.70" H (39.6mm x 27.4mm x 43.3mm) (2)
- 1.74" L x 1.31" W x 2.07" H (44.2mm x 33.2mm x 52.5mm) (2)
- 2.11" L x 1.62" W x 1.11" H (53.5mm x 41.2mm x 28.2mm) (1)
- 2.17" L x 0.98" W x 1.44" H (55.0mm x 25.0mm x 36.7mm) (2)
- 2.20" L x 1.10" W x 2.36" H (55.9mm x 27.9mm x 59.9mm) (1)
- 2.35" L x 1.05" W x 1.82" H (59.8mm x 26.6mm x 46.1mm) (1)
- 2.72" L x 1.13" W x 3.06" H (69.0mm x 28.8mm x 77.7mm) (1)
- 2.80" L x 1.30" W x 1.91" H (71.0mm x 33.0mm x 48.4mm) (1)
- 2.83" L x 1.34" W x 1.65" H (72.0mm x 34.0mm x 42.0mm) (3)
- 2.83" L x 1.34" W x 2.05" H (72.0mm x 34.0mm x 52.0mm) (5)
- 2.83" L x 1.34" W x 2.38" H (72.0mm x 34.0mm x 60.5mm) (1)
- 2.83" L x 1.34" W x 2.76" H (72.0mm x 34.0mm x 70.0mm) (3)
- 2.95" L x 1.38" W x 2.58" H (75.0mm x 35.0mm x 65.6mm) (40)
- 2.95" L x 1.41" W x 2.58" H (75.0mm x 35.8mm x 65.6mm) (1)
- 3.10" L x 1.34" W x 2.60" H (78.5mm x 34.0mm x 66.0mm) (12)
- 3.17" L x 1.89" W x 1.71" H (80.6mm x 47.9mm x 43.3mm) (1)
- 3.48" L x 1.97" W x 1.34" H (88.5mm x 50.0mm x 34.0mm) (8)
- 3.94" L x 1.97" W x 1.30" H (100.0mm x 50.0mm x 33.0mm) (3)
- 4.28" L x 2.44" W x 1.45" H (108.7mm x 62.0mm x 36.7mm) (2)
- 4.53" L x 2.09" W x 1.50" H (115.0mm x 53.0mm x 38.0mm) (11)
- 5.20" L x 2.28" W x 1.20" H (132.0mm x 58.0mm x 30.5mm) (2)
- 5.94" L x 2.52" W x 1.42" H (151.0mm x 64.0mm x 36.0mm) (7)
- 6.62" L x 2.60" W x 1.54" H (168.1mm x 66.0mm x 39.0mm) (1)
- 7.09" L x 2.91" W x 1.61" H (180.0mm x 74.0mm x 41.0mm) (24)
- 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) (18)
- 7.42" L x 4.11" W x 2.36" H (188.5mm x 104.5mm x 60.0mm) (1)
- 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) (15)
- Applications :
- Region Utilized :
- Current - Output (Max) :
-
- 1.1A (3)
- 1.2A (4)
- 1.33A (1)
- 1.36A (2)
- 1.3A (2)
- 1.4A (1)
- 1.5A (2)
- 1.6A (9)
- 1.88A (1)
- 10.4A (3)
- 10.5A (3)
- 10A (3)
- 12.5A (3)
- 13.2A (3)
- 14A (3)
- 16A (3)
- 1A (6)
- 2.2A (8)
- 2.4A (1)
- 2.5A (9)
- 2.71A (1)
- 20.83A (1)
- 20A (3)
- 2A (8)
- 3.13A (3)
- 3.34A (3)
- 3.43A (3)
- 3.58A (3)
- 3.62A (2)
- 3A (9)
- 3A, 3A, 2.25A (2)
- 4.17A (6)
- 4.48A (3)
- 4.74A (1)
- 4A (6)
- 5.2A (3)
- 5.36A (3)
- 500mA (5)
- 5A (9)
- 6.25A (3)
- 600mA (1)
- 6A (1)
- 7.9A (3)
- 750mA (3)
- 7A (3)
- 8.34A (3)
- 8.3A (3)
- 800mA (7)
- Efficiency :
- No Load Power Consumption :
- Output Connector :
-
- Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 9.5mm (12)
- Barrel Plug R/A, 2.5mm I.D. x 5.5mm O.D. x 9.5mm (15)
- Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm (24)
- Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm (51)
- Power DIN, 4 Pin (43)
- Rectangular, 6 Position (16)
- Stripped, Tinned Wire Leads (3)
- USB A Receptacle (1)
- USB C Receptacle (4)
- USB Micro (2)
- Filtrado seleccionado :
212 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Input Type | Operating Temperature | Approvals | Size / Dimension | Applications | Voltage - Input | Polarization | Region Utilized | Voltage - Output | Power (Watts) | Current - Output (Max) | Form | Efficiency | No Load Power Consumption | Output Connector | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | CUI Inc. | AC-DC, 56 VDC, 4.48 A, SW, C14 D | SDI250-U (250W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 56V | 251W | 4.48A | Desktop (Class I) | Level VI | 210mW (Max) | Rectangular, 6 Position | ||||
|
|
Ver | CUI Inc. | AC-DC, 48 VDC, 5.20 A, SW, C14 D | SDI250-U (250W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 48V | 250W | 5.2A | Desktop (Class I) | Level VI | 210mW (Max) | Rectangular, 6 Position | ||||
|
|
Ver | CUI Inc. | AC-DC, 24 VDC, 10.4 A, SW, C14 D | SDI250-U (250W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 24V | 250W | 10.4A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Rectangular, 6 Position | ||||
|
|
Ver | CUI Inc. | AC-DC, 19 VDC, 13.2 A, SW, C14 D | SDI250-U (250W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 19V | 251W | 13.2A | Desktop (Class I) | Level VI | 210mW (Max) | Rectangular, 6 Position | ||||
|
|
Ver | CUI Inc. | AC-DC, 12 VDC, 20 A, SW, C14 DES | SDI250-U (250W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 12V | 240W | 20A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Rectangular, 6 Position | ||||
|
|
Ver | CUI Inc. | AC-DC, 56 VDC, 4.48 A, SW, C14 D | SDI250-U (250W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) | ITE (Commercial) | 90 ~ 264 VAC | North America | 56V | 251W | 4.48A | Desktop (Class I) | Level VI | 210mW (Max) | Rectangular, 6 Position | ||||
|
|
Ver | CUI Inc. | AC-DC, 48 VDC, 5.20 A, SW, C14 D | SDI250-U (250W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) | ITE (Commercial) | 90 ~ 264 VAC | North America | 48V | 250W | 5.2A | Desktop (Class I) | Level VI | 210mW (Max) | Rectangular, 6 Position | ||||
|
|
Ver | CUI Inc. | AC-DC, 24 VDC, 10.4 A, SW, C14 D | SDI250-U (250W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) | ITE (Commercial) | 90 ~ 264 VAC | North America | 24V | 250W | 10.4A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Rectangular, 6 Position | ||||
|
|
Ver | CUI Inc. | AC-DC, 19 VDC, 13.2 A, SW, C14 D | SDI250-U (250W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) | ITE (Commercial) | 90 ~ 264 VAC | North America | 19V | 251W | 13.2A | Desktop (Class I) | Level VI | 210mW (Max) | Rectangular, 6 Position | ||||
|
|
Ver | CUI Inc. | AC-DC, 12 VDC, 20 A, SW, C14 DES | SDI250-U (250W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) | ITE (Commercial) | 90 ~ 264 VAC | North America | 12V | 240W | 20A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Rectangular, 6 Position | ||||
|
|
Ver | CUI Inc. | AC-DC, 19 VDC, 13.2 A, SW, C14 D | SDI250-U (250W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) | ITE (Commercial) | 90 ~ 264 VAC | International | 19V | 251W | 13.2A | Desktop (Class I) | Level VI | 210mW (Max) | Rectangular, 6 Position | ||||
|
|
Ver | CUI Inc. | AC-DC, 56 VDC, 3.58 A, SW, C14 D | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 56V | 200W | 3.58A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 48 VDC, 4.17 A, SW, C14 D | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 48V | 200W | 4.17A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 24 VDC, 8.3 A, SW, C14 DE | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 24V | 199W | 8.3A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 19 VDC, 10.5 A, SW, C14 D | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 19V | 200W | 10.5A | Desktop (Class I) | Level VI, CoC Tier 2 | 210mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 13.5 VDC, 14 A, SW, C14 D | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 13.5V | 189W | 14A | Desktop (Class I) | Level VI, CoC Tier 2 | 210mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 12 VDC, 16 A, SW, C14 DES | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 12V | 192W | 16A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 56 VDC, 3.58 A, SW, C14 D | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | North America | 56V | 200W | 3.58A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 48 VDC, 4.17 A, SW, C14 D | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | North America | 48V | 200W | 4.17A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 24 VDC, 8.3 A, SW, C14 DE | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | North America | 24V | 199W | 8.3A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 19 VDC, 10.5 A, SW, C14 D | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | North America | 19V | 200W | 10.5A | Desktop (Class I) | Level VI, CoC Tier 2 | 210mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 13.5 VDC, 14 A, SW, C14 D | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | North America | 13.5V | 189W | 14A | Desktop (Class I) | Level VI, CoC Tier 2 | 210mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 12 VDC, 16 A, SW, C14 DES | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | North America | 12V | 192W | 16A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 56 VDC, 3.58 A, SW, C14 D | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | International | 56V | 200W | 3.58A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 48 VDC, 4.17 A, SW, C14 D | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | International | 48V | 200W | 4.17A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 19 VDC, 10.5 A, SW, C14 D | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | International | 19V | 200W | 10.5A | Desktop (Class I) | Level VI, CoC Tier 2 | 210mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 13.5 VDC, 14 A, SW, C14 D | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | International | 13.5V | 189W | 14A | Desktop (Class I) | Level VI, CoC Tier 2 | 210mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 48 VDC, 3.13 A, SW, C14 D | SDI150-U (150W) | Active | Cord (Sold Separately) | -30°C ~ 65°C (With Derating) | CE, cULus, FCC, GS, PSE | 7.09" L x 2.91" W x 1.61" H (180.0mm x 74.0mm x 41.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 48V | 150W | 3.13A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 24 VDC, 6.25 A, SW, C14 D | SDI150-U (150W) | Active | Cord (Sold Separately) | -30°C ~ 65°C (With Derating) | CE, cULus, FCC, GS, PSE | 7.09" L x 2.91" W x 1.61" H (180.0mm x 74.0mm x 41.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 24V | 150W | 6.25A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | ||||
|
|
Ver | CUI Inc. | AC-DC, 12 VDC, 12.5 A, SW, C14 D | SDI150-U (150W) | Active | Cord (Sold Separately) | -30°C ~ 65°C (With Derating) | CE, cULus, FCC, GS, PSE | 7.09" L x 2.91" W x 1.61" H (180.0mm x 74.0mm x 41.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 12V | 150W | 12.5A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin |
1 / 8 Página