- Series :
-
- GS06E (6W) (1)
- GSM06E (6W) (1)
- GSM25E (25W) (1)
- GSM60E (60W) (8)
- GST18E (18W) (2)
- GST25E (25W) (2)
- OWA-120E (120W) (2)
- OWA-90E (90W) (2)
- PSAA12A (12W) (1)
- SDI150-U (150W) (8)
- SDI200-U (200W) (6)
- SDI250-U (250W) (5)
- SGA12E (12W) (1)
- SGA18E (18W) (1)
- SGA60E (60W) (3)
- SWI12-E (12W) (1)
- SWI15-N (15W) (1)
- SWI18-E (18W) (2)
- SWI24-E (24W) (1)
- SWI5-E (5W) (1)
- SWI6-E (6W) (1)
- SWM12-E (12W) (2)
- SWM6-E (6W) (1)
- SWM6-E-USB (6W) (1)
- Input Type :
- Size / Dimension :
-
- 0.89" L x 1.42" W x 2.58" H (22.6mm x 36.0mm x 65.6mm) (1)
- 2.03" L x 0.93" W x 1.52" H (51.5mm x 23.5mm x 38.5mm) (2)
- 2.11" L x 1.62" W x 1.11" H (53.5mm x 41.2mm x 28.2mm) (1)
- 2.17" L x 0.98" W x 1.44" H (55.0mm x 25.0mm x 36.7mm) (2)
- 2.20" L x 1.10" W x 2.36" H (55.9mm x 27.9mm x 59.9mm) (1)
- 2.45" L x 1.08" W x 1.56" H (62.2mm x 27.4mm x 39.7mm) (1)
- 2.58" L x 1.42" W x 0.89" H (65.6mm x 36.0mm x 22.5mm) (1)
- 2.60" L x 1.26" W x 1.67" H (66.0mm x 32.0mm x 42.5mm) (2)
- 2.72" L x 1.13" W x 2.30" H (69.0mm x 28.8mm x 58.3mm) (12)
- 2.80" L x 0.98" W x 2.60" H (71.2mm x 25.0mm x 66.0mm) (6)
- 2.80" L x 1.30" W x 1.91" H (71.0mm x 33.0mm x 48.4mm) (1)
- 2.80" L x 1.34" W x 1.81" H (71.2mm x 34.0mm x 46.0mm) (1)
- 2.83" L x 1.34" W x 2.38" H (72.0mm x 34.0mm x 60.5mm) (1)
- 2.83" L x 1.34" W x 2.76" H (72.0mm x 34.0mm x 70.0mm) (3)
- 2.89" L x 1.38" W x 2.54" H (73.5mm x 35.0mm x 64.4mm) (2)
- 2.97" L x 1.26" W x 1.87" H (75.5mm x 32.0mm x 47.5mm) (9)
- 3.11" L x 2.13" W x 1.30" H (79.0mm x 54.0mm x 33.0mm) (5)
- 3.68" L x 1.38" W x 2.03" H (93.5mm x 35.0mm x 51.5mm) (3)
- 3.70" L x 1.34" W x 3.62" H (94.0mm x 34.0mm x 91.9mm) (2)
- 6.73" L x 2.48" W x 1.48" H (171.0mm x 63.0mm x 37.5mm) (2)
- 7.09" L x 2.91" W x 1.61" H (180.0mm x 74.0mm x 41.0mm) (8)
- 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) (6)
- 7.52" L x 2.48" W x 1.48" H (191.0mm x 63.0mm x 37.5mm) (2)
- 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) (5)
- Applications :
- Voltage - Input :
- Current - Output (Max) :
-
- 1.25A (1)
- 1.2A (5)
- 1.33A (1)
- 1.4A (1)
- 1.5A (2)
- 1.66A (1)
- 1.68A (2)
- 10.4A (1)
- 10.5A (1)
- 10A (1)
- 12.5A (1)
- 125mA (1)
- 13.2A (1)
- 14A (1)
- 16A (1)
- 1A (9)
- 2.2A (1)
- 2.4A (1)
- 2.5A (2)
- 2.93A (1)
- 20A (1)
- 2A (11)
- 3.13A (1)
- 3.33A (1)
- 3.4A (1)
- 3.58A (1)
- 330mA (1)
- 3A (2)
- 4.17A (2)
- 4.48A (1)
- 4.5A (1)
- 4A (2)
- 5.2A (1)
- 5.36A (1)
- 5.5A (2)
- 500mA (3)
- 6.25A (1)
- 600mA (1)
- 6A (4)
- 7.9A (1)
- 8.34A (1)
- 8.3A (1)
- 800mA (2)
- 890mA (1)
- 8A (1)
- No Load Power Consumption :
- Output Connector :
-
- Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm (17)
- Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11mm (12)
- Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm (7)
- Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 11.0mm (9)
- Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm (1)
- Power DIN, 4 Pin (18)
- Rectangular, 6 Position (5)
- Stripped, Tinned Wire Leads (1)
- USB A Receptacle (4)
- USB Micro (6)
- Filtrado seleccionado :
80 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Input Type | Operating Temperature | Approvals | Size / Dimension | Applications | Voltage - Input | Polarization | Region Utilized | Voltage - Output | Power (Watts) | Current - Output (Max) | Form | Efficiency | No Load Power Consumption | Output Connector | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | CUI Inc. | AC-DC, 56 VDC, 4.48 A, SW, C14 D | SDI250-U (250W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 56V | 251W | 4.48A | Desktop (Class I) | Level VI | 210mW (Max) | Rectangular, 6 Position | |||||
|
Ver | CUI Inc. | AC-DC, 48 VDC, 5.20 A, SW, C14 D | SDI250-U (250W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 48V | 250W | 5.2A | Desktop (Class I) | Level VI | 210mW (Max) | Rectangular, 6 Position | |||||
|
Ver | CUI Inc. | AC-DC, 24 VDC, 10.4 A, SW, C14 D | SDI250-U (250W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 24V | 250W | 10.4A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Rectangular, 6 Position | |||||
|
Ver | CUI Inc. | AC-DC, 19 VDC, 13.2 A, SW, C14 D | SDI250-U (250W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 19V | 251W | 13.2A | Desktop (Class I) | Level VI | 210mW (Max) | Rectangular, 6 Position | |||||
|
Ver | CUI Inc. | AC-DC, 12 VDC, 20 A, SW, C14 DES | SDI250-U (250W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 8.03" L x 3.70" W x 1.71" H (204.0mm x 94.0mm x 43.5mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 12V | 240W | 20A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Rectangular, 6 Position | |||||
|
Ver | CUI Inc. | AC-DC, 56 VDC, 3.58 A, SW, C14 D | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 56V | 200W | 3.58A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | |||||
|
Ver | CUI Inc. | AC-DC, 48 VDC, 4.17 A, SW, C14 D | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 48V | 200W | 4.17A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | |||||
|
Ver | CUI Inc. | AC-DC, 24 VDC, 8.3 A, SW, C14 DE | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 24V | 199W | 8.3A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | |||||
|
Ver | CUI Inc. | AC-DC, 19 VDC, 10.5 A, SW, C14 D | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 19V | 200W | 10.5A | Desktop (Class I) | Level VI, CoC Tier 2 | 210mW (Max) | Power DIN, 4 Pin | |||||
|
Ver | CUI Inc. | AC-DC, 13.5 VDC, 14 A, SW, C14 D | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 13.5V | 189W | 14A | Desktop (Class I) | Level VI, CoC Tier 2 | 210mW (Max) | Power DIN, 4 Pin | |||||
|
Ver | CUI Inc. | AC-DC, 12 VDC, 16 A, SW, C14 DES | SDI200-U (200W) | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, FCC, PSE | 7.21" L x 3.19" W x 1.67" H (183.2mm x 81.0mm x 42.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 12V | 192W | 16A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | |||||
|
Ver | CUI Inc. | AC-DC, 48 VDC, 3.13 A, SW, C14 D | SDI150-U (150W) | Active | Cord (Sold Separately) | -30°C ~ 65°C (With Derating) | CE, cULus, FCC, GS, PSE | 7.09" L x 2.91" W x 1.61" H (180.0mm x 74.0mm x 41.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 48V | 150W | 3.13A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | |||||
|
Ver | CUI Inc. | AC-DC, 24 VDC, 6.25 A, SW, C14 D | SDI150-U (150W) | Active | Cord (Sold Separately) | -30°C ~ 65°C (With Derating) | CE, cULus, FCC, GS, PSE | 7.09" L x 2.91" W x 1.61" H (180.0mm x 74.0mm x 41.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 24V | 150W | 6.25A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | |||||
|
Ver | CUI Inc. | AC-DC, 12 VDC, 12.5 A, SW, C14 D | SDI150-U (150W) | Active | Cord (Sold Separately) | -30°C ~ 65°C (With Derating) | CE, cULus, FCC, GS, PSE | 7.09" L x 2.91" W x 1.61" H (180.0mm x 74.0mm x 41.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 12V | 150W | 12.5A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | |||||
|
Ver | CUI Inc. | AC-DC, 36 VDC, 4.17 A, SW, C14 D | SDI150-U (150W) | Active | Cord (Sold Separately) | -30°C ~ 65°C (With Derating) | CE, cULus, FCC, GS, PSE | 7.09" L x 2.91" W x 1.61" H (180.0mm x 74.0mm x 41.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 36V | 150W | 4.17A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | |||||
|
Ver | CUI Inc. | AC-DC, 28 VDC, 5.36 A, SW, C14 D | SDI150-U (150W) | Active | Cord (Sold Separately) | -30°C ~ 65°C (With Derating) | CE, cULus, FCC, GS, PSE | 7.09" L x 2.91" W x 1.61" H (180.0mm x 74.0mm x 41.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 28V | 150W | 5.36A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | |||||
|
Ver | CUI Inc. | AC-DC, 19 VDC, 7.9 A, SW, C14 DE | SDI150-U (150W) | Active | Cord (Sold Separately) | -30°C ~ 65°C (With Derating) | CE, cULus, FCC, GS, PSE | 7.09" L x 2.91" W x 1.61" H (180.0mm x 74.0mm x 41.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 19V | 150W | 7.9A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | |||||
|
Ver | CUI Inc. | AC-DC, 18 VDC, 8.34 A, SW, C14 D | SDI150-U (150W) | Active | Cord (Sold Separately) | -30°C ~ 65°C (With Derating) | CE, cULus, FCC, GS, PSE | 7.09" L x 2.91" W x 1.61" H (180.0mm x 74.0mm x 41.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 18V | 150W | 8.34A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | |||||
|
Ver | CUI Inc. | AC-DC, 15 VDC, 10 A, SW, C14 DES | SDI150-U (150W) | Active | Cord (Sold Separately) | -30°C ~ 65°C (With Derating) | CE, cULus, FCC, GS, PSE | 7.09" L x 2.91" W x 1.61" H (180.0mm x 74.0mm x 41.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Europe | 15V | 150W | 10A | Desktop (Class I) | Level VI, CoC Tier 2 | 150mW (Max) | Power DIN, 4 Pin | |||||
|
Ver | Mean Well USA Inc. | AC/DC WALL MOUNT ADAPTER 48V 60W | GSM60E (60W) | Active | Fixed Blade | -30°C ~ 70°C | CB, CE, EAC, TUV | 2.97" L x 1.26" W x 1.87" H (75.5mm x 32.0mm x 47.5mm) | Medical | 80 ~ 264 VAC | Positive Center | Europe | 48V | 60W | 1.25A | Wall Mount | 90% | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | |||||
|
Ver | Mean Well USA Inc. | AC/DC WALL MOUNT ADAPTER 24V 60W | GSM60E (60W) | Active | Fixed Blade | -30°C ~ 70°C | CB, CE, EAC, TUV | 2.97" L x 1.26" W x 1.87" H (75.5mm x 32.0mm x 47.5mm) | Medical | 80 ~ 264 VAC | Positive Center | Europe | 24V | 60W | 2.5A | Wall Mount | 88% | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | |||||
|
Ver | Mean Well USA Inc. | AC/DC WALL MOUNT ADAPTER 18V 60W | GSM60E (60W) | Active | Fixed Blade | -30°C ~ 70°C | CB, CE, EAC, TUV | 2.97" L x 1.26" W x 1.87" H (75.5mm x 32.0mm x 47.5mm) | Medical | 80 ~ 264 VAC | Positive Center | Europe | 18V | 60W | 3.33A | Wall Mount | 88% | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | |||||
|
Ver | Mean Well USA Inc. | AC/DC WALL MOUNT ADAPTER 15V 60W | GSM60E (60W) | Active | Fixed Blade | -30°C ~ 70°C | CB, CE, EAC, TUV | 2.97" L x 1.26" W x 1.87" H (75.5mm x 32.0mm x 47.5mm) | Medical | 80 ~ 264 VAC | Positive Center | Europe | 15V | 60W | 4A | Wall Mount | 88% | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | |||||
|
Ver | Mean Well USA Inc. | AC/DC WALL MOUNT ADAPTER 12V 60W | GSM60E (60W) | Active | Fixed Blade | -30°C ~ 70°C | CB, CE, EAC, TUV | 2.97" L x 1.26" W x 1.87" H (75.5mm x 32.0mm x 47.5mm) | Medical | 80 ~ 264 VAC | Positive Center | Europe | 12V | 54W | 4.5A | Wall Mount | 88% | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | |||||
|
Ver | Mean Well USA Inc. | AC/DC WALL MOUNT ADAPTER 9V 60W | GSM60E (60W) | Active | Fixed Blade | -30°C ~ 70°C | CB, CE, EAC, TUV | 2.97" L x 1.26" W x 1.87" H (75.5mm x 32.0mm x 47.5mm) | Medical | 80 ~ 264 VAC | Positive Center | Europe | 9V | 50W | 5.5A | Wall Mount | 87% | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | |||||
|
Ver | Mean Well USA Inc. | AC/DC WALL MOUNT ADAPTER 7V 60W | GSM60E (60W) | Active | Fixed Blade | -30°C ~ 70°C | CB, CE, EAC, TUV | 2.97" L x 1.26" W x 1.87" H (75.5mm x 32.0mm x 47.5mm) | Medical | 80 ~ 264 VAC | Positive Center | Europe | 7.5V | 45W | 6A | Wall Mount | 85% | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | |||||
|
Ver | Mean Well USA Inc. | AC/DC WALL MOUNT ADAPTER 5V 60W | GSM60E (60W) | Active | Fixed Blade | -30°C ~ 70°C | CB, CE, EAC, TUV | 2.97" L x 1.26" W x 1.87" H (75.5mm x 32.0mm x 47.5mm) | Medical | 80 ~ 264 VAC | Positive Center | Europe | 5V | 30W | 6A | Wall Mount | 80% | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | |||||
|
Ver | Mean Well USA Inc. | AC/DC WALL MOUNT ADAPTER 15V 12W | SGA12E (12W) | Active | Fixed Blade | -20°C ~ 60°C | CB, CE, GS | 2.45" L x 1.08" W x 1.56" H (62.2mm x 27.4mm x 39.7mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | Europe | 15V | 12W | 800mA | Wall Mount | Level VI | 75mW (Max) | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11mm | ||||
|
Ver | CUI Inc. | AC/DC WALL MOUNT ADAPTER 24V 24W | SWI24-E (24W) | Active | Fixed Blade | 0°C ~ 40°C | CE | 2.83" L x 1.34" W x 2.76" H (72.0mm x 34.0mm x 70.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | Europe | 24V | 24W | 1A | Wall Mount | Level VI, CoC Tier 2 | 100mW (Max) | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | ||||
|
Ver | CUI Inc. | AC/DC WALL MOUNT ADAPTER 9V 18W | SWI18-E (18W) | Active | Fixed Blade | 0°C ~ 40°C | CE | 2.83" L x 1.34" W x 2.76" H (72.0mm x 34.0mm x 70.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | Europe | 9V | 20W | 2.2A | Wall Mount | Level VI, CoC Tier 2 | 100mW (Max) | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm |
1 / 3 Página