14 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Operating Temperature | Mounting Type | Size / Dimension | Applications | Voltage - Input (Max) | Type | Voltage - Isolation | Power (Watts) | Current - Output (Max) | Number of Outputs | Voltage - Input (Min) | Voltage - Output 1 | Efficiency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Traco Power | DC/DC CONVERTER 5V 100W | TEP 100WIR | Active | -40°C ~ 75°C (With Derating) | Chassis Mount | 3.35" L x 2.40" W x 1.33" H (85.1mm x 61.0mm x 33.8mm) | ITE (Commercial), Railway | 160V | Enclosed | 3kV | 100W | 20A | 1 | 43V | 5V | ||||
|
|
Ver | Traco Power | DC/DC CONVERTER 3.3V 83W | TEP 100WIR | Active | -40°C ~ 75°C (With Derating) | Chassis Mount | 3.35" L x 2.40" W x 1.33" H (85.1mm x 61.0mm x 33.8mm) | ITE (Commercial), Railway | 160V | Enclosed | 3kV | 83W | 25A | 1 | 43V | 3.3V | ||||
|
|
Ver | Traco Power | DC/DC CONVERTER 48V 101W | TEP 100WIR | Active | -40°C ~ 75°C (With Derating) | Chassis Mount | 3.35" L x 2.40" W x 1.33" H (85.1mm x 61.0mm x 33.8mm) | ITE (Commercial), Railway | 160V | Enclosed | 3kV | 101W | 2.1A | 1 | 43V | 48V | 91% | |||
|
|
Ver | Traco Power | DC/DC CONVERTER 28V 101W | TEP 100WIR | Active | -40°C ~ 75°C (With Derating) | Chassis Mount | 3.35" L x 2.40" W x 1.33" H (85.1mm x 61.0mm x 33.8mm) | ITE (Commercial), Railway | 160V | Enclosed | 3kV | 101W | 3.6A | 1 | 43V | 28V | 90% | |||
|
|
Ver | Traco Power | DC/DC CONVERTER 24V 101W | TEP 100WIR | Active | -40°C ~ 75°C (With Derating) | Chassis Mount | 3.35" L x 2.40" W x 1.33" H (85.1mm x 61.0mm x 33.8mm) | ITE (Commercial), Railway | 160V | Enclosed | 3kV | 101W | 4.2A | 1 | 43V | 24V | 90% | |||
|
|
Ver | Traco Power | DC/DC CONVERTER 15V 101W | TEP 100WIR | Active | -40°C ~ 75°C (With Derating) | Chassis Mount | 3.35" L x 2.40" W x 1.33" H (85.1mm x 61.0mm x 33.8mm) | ITE (Commercial), Railway | 160V | Enclosed | 3kV | 101W | 6.7A | 1 | 43V | 15V | ||||
|
|
Ver | Traco Power | DC/DC CONVERTER 12V 101W | TEP 100WIR | Active | -40°C ~ 75°C (With Derating) | Chassis Mount | 3.35" L x 2.40" W x 1.33" H (85.1mm x 61.0mm x 33.8mm) | ITE (Commercial), Railway | 160V | Enclosed | 3kV | 101W | 8.4A | 1 | 43V | 12V | 90% | |||
|
|
Ver | Traco Power | DC/DC CONVERTER 5V 100W | TEP 100WIR | Active | -40°C ~ 75°C (With Derating) | Chassis Mount | 3.35" L x 2.40" W x 1.33" H (85.1mm x 61.0mm x 33.8mm) | ITE (Commercial), Railway | 160V | Enclosed | 3kV | 100W | 20A | 1 | 43V | 5V | ||||
|
|
Ver | Traco Power | DC/DC CONVERTER 3.3V 83W | TEP 100WIR | Active | -40°C ~ 75°C (With Derating) | Chassis Mount | 3.35" L x 2.40" W x 1.33" H (85.1mm x 61.0mm x 33.8mm) | ITE (Commercial), Railway | 160V | Enclosed | 3kV | 83W | 25A | 1 | 43V | 3.3V | ||||
|
|
Ver | Traco Power | DC/DC CONVERTER 48V 101W | TEP 100WIR | Active | -40°C ~ 75°C (With Derating) | Chassis Mount | 3.35" L x 2.40" W x 1.33" H (85.1mm x 61.0mm x 33.8mm) | ITE (Commercial), Railway | 160V | Enclosed | 3kV | 101W | 2.1A | 1 | 43V | 48V | 91% | |||
|
|
Ver | Traco Power | DC/DC CONVERTER 28V 101W | TEP 100WIR | Active | -40°C ~ 75°C (With Derating) | Chassis Mount | 3.35" L x 2.40" W x 1.33" H (85.1mm x 61.0mm x 33.8mm) | ITE (Commercial), Railway | 160V | Enclosed | 3kV | 101W | 3.6A | 1 | 43V | 28V | 90% | |||
|
|
Ver | Traco Power | DC/DC CONVERTER 24V 101W | TEP 100WIR | Active | -40°C ~ 75°C (With Derating) | Chassis Mount | 3.35" L x 2.40" W x 1.33" H (85.1mm x 61.0mm x 33.8mm) | ITE (Commercial), Railway | 160V | Enclosed | 3kV | 101W | 4.2A | 1 | 43V | 24V | 90% | |||
|
|
Ver | Traco Power | DC/DC CONVERTER 15V 101W | TEP 100WIR | Active | -40°C ~ 75°C (With Derating) | Chassis Mount | 3.35" L x 2.40" W x 1.33" H (85.1mm x 61.0mm x 33.8mm) | ITE (Commercial), Railway | 160V | Enclosed | 3kV | 101W | 6.7A | 1 | 43V | 15V | ||||
|
|
Ver | Traco Power | DC/DC CONVERTER 12V 101W | TEP 100WIR | Active | -40°C ~ 75°C (With Derating) | Chassis Mount | 3.35" L x 2.40" W x 1.33" H (85.1mm x 61.0mm x 33.8mm) | ITE (Commercial), Railway | 160V | Enclosed | 3kV | 101W | 8.4A | 1 | 43V | 12V | 90% |
1 / 1 Página