- Packaging :
- Voltage - Input :
- Voltage - Load :
- On-State Resistance (Max) :
- Load Current :
- Filtrado seleccionado :
25 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Mounting Type | Package / Case | Output Type | Termination Style | Voltage - Input | Supplier Device Package | Circuit | Voltage - Load | On-State Resistance (Max) | Load Current | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Panasonic Electric Works | SSR RELAY SPST-NO 120MA 0-100V | PhotoMOS™ AQY2 | Active | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 2VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 100V | 14 Ohms | 120mA | |||||
|
Ver | Panasonic Electric Works | SSR RELAY SPST-NO 120MA 0-100V | PhotoMOS™ AQY2 | Active | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 2VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 100V | 14 Ohms | 120mA | |||||
|
Ver | Panasonic Electric Works | SSR RELAY SPST-NO 300MA 0-60V | PhotoMOS™ AQY2 | Active | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.7VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 60V | 1.5 Ohms | 300mA | |||||
|
Ver | Panasonic Electric Works | SSR RELAY SPST-NO 300MA 0-60V | PhotoMOS™ AQY2 | Active | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.7VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 60V | 1.5 Ohms | 300mA | |||||
|
Ver | Panasonic Electric Works | SSR RELAY SPST-NO 100MA 0-40V | PhotoMOS™ AQY2 | Active | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 2.2VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 40V | 15 Ohms | 100mA | |||||
|
Ver | Panasonic Electric Works | SSR RELAY SPST-NO 100MA 0-40V | PhotoMOS™ AQY2 | Active | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 2.2VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 40V | 15 Ohms | 100mA | |||||
|
Ver | Panasonic Electric Works | SSR RELAY SPST-NO 120MA 0-100V | PhotoMOS™ AQY2 | Active | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 2VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 100V | 14 Ohms | 120mA | |||||
|
Ver | Panasonic Electric Works | SSR RELAY SPST-NO 120MA 0-100V | PhotoMOS™ AQY2 | Active | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 2VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 100V | 14 Ohms | 120mA | |||||
|
Ver | Panasonic Electric Works | SSR RELAY SPST-NO 120MA 0-100V | PhotoMOS™ AQY2 | Active | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 2VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 100V | 14 Ohms | 120mA | |||||
|
Ver | Panasonic Electric Works | SSR RELAY SPST-NO 300MA 0-60V | PhotoMOS™ AQY2 | Active | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.7VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 60V | 1.5 Ohms | 300mA | |||||
|
Ver | Panasonic Electric Works | SSR RELAY SPST-NO 300MA 0-60V | PhotoMOS™ AQY2 | Active | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.7VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 60V | 1.5 Ohms | 300mA | |||||
|
Ver | Panasonic Electric Works | SSR RELAY SPST-NO 300MA 0-60V | PhotoMOS™ AQY2 | Active | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.7VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 60V | 1.5 Ohms | 300mA | |||||
|
Ver | Panasonic Electric Works | SSR RELAY SPST-NO 100MA 0-40V | PhotoMOS™ AQY2 | Active | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 2.2VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 40V | 15 Ohms | 100mA | |||||
|
Ver | Panasonic Electric Works | SSR RELAY SPST-NO 100MA 0-40V | PhotoMOS™ AQY2 | Active | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 2.2VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 40V | 15 Ohms | 100mA | |||||
|
Ver | Panasonic Electric Works | SSR RELAY SPST-NO 100MA 0-40V | PhotoMOS™ AQY2 | Active | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 2.2VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 40V | 15 Ohms | 100mA | |||||
|
Ver |
809
Tenemos efectivo.
|
Panasonic Electric Works | RELAY MOSFET SPST .75A 30V TSON | PhotoMOS™ AQY2 | Active | Digi-Reel® | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.7VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 30V | 400 mOhms | 750mA | |||
|
Ver |
3,151
Tenemos efectivo.
|
Panasonic Electric Works | RELAY MOSFET SPST .75A 30V TSON | PhotoMOS™ AQY2 | Active | Cut Tape (CT) | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.7VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 30V | 400 mOhms | 750mA | |||
|
Ver |
3,650
Tenemos efectivo.
|
Panasonic Electric Works | RELAY MOSFET SPST .75A 30V TSON | PhotoMOS™ AQY2 | Active | Tape & Reel (TR) | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.7VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 30V | 400 mOhms | 750mA | |||
|
Ver |
756
Tenemos efectivo.
|
Panasonic Electric Works | RELAY MOSFET SPST .30A 40V TSON | PhotoMOS™ AQY2 | Active | Digi-Reel® | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.8VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 40V | 1.5 Ohms | 300mA | |||
|
Ver |
898
Tenemos efectivo.
|
Panasonic Electric Works | RELAY MOSFET SPST .30A 40V TSON | PhotoMOS™ AQY2 | Active | Cut Tape (CT) | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.8VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 40V | 1.5 Ohms | 300mA | |||
|
Ver |
3,311
Tenemos efectivo.
|
Panasonic Electric Works | RELAY MOSFET SPST .30A 40V TSON | PhotoMOS™ AQY2 | Active | Tape & Reel (TR) | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.8VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 40V | 1.5 Ohms | 300mA | |||
|
Ver |
1,346
Tenemos efectivo.
|
Panasonic Electric Works | RELAY MOSFET SPST .75A 30V TSON | PhotoMOS™ AQY2 | Active | Tape & Reel (TR) | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.7VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 30V | 400 mOhms | 750mA | |||
|
Ver |
866
Tenemos efectivo.
|
Panasonic Electric Works | RELAY MOSFET SPST .30A 40V TSON | PhotoMOS™ AQY2 | Active | Tape & Reel (TR) | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.8VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 40V | 1.5 Ohms | 300mA | |||
|
Ver |
3,445
Tenemos efectivo.
|
Panasonic Electric Works | RELAY MOSFET SPST .75A 30V TSON | PhotoMOS™ AQY2 | Active | - | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.7VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 30V | 400 mOhms | 750mA | |||
|
Ver |
2,694
Tenemos efectivo.
|
Panasonic Electric Works | RELAY MOSFET SPST .30A 40V TSON | PhotoMOS™ AQY2 | Active | - | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.8VDC | 4-TSON | SPST-NO (1 Form A) | 0V ~ 40V | 1.5 Ohms | 300mA |
1 / 1 Página