- Frequency :
- Operating Temperature :
- Sensitivity :
- Data Rate :
- Utilized IC / Part :
- Current - Receiving :
- RF Family/Standard :
- Filtrado seleccionado :
23 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Frequency | Operating Temperature | Mounting Type | Package / Case | Sensitivity | Voltage - Supply | Data Rate | Utilized IC / Part | Power - Output | Memory Size | Serial Interfaces | Protocol | Antenna Type | Current - Receiving | RF Family/Standard | Modulation | Current - Transmitting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Silicon Labs | EFR32MG12 MESH MODULE, 1024, +18 | Mighty Gecko | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -105dBm | 1.8 V ~ 3.8 V | 1Mbps | EFR32MG12 | 17dBm | 1MB Flash, 256kB RAM | I²C, SPI, UART | Integrated, Chip | 10.3mA | 802.15.4, Bluetooth | 2-FSK, 4-FSK, DSSS, GFSK, GMSK, O-QPSK | 10mA | ||||
|
|
Ver | Silicon Labs | EFR32MG12 MESH MODULE, 1024, +10 | Mighty Gecko | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -101dBm | 1.8 V ~ 3.8 V | 1Mbps | EFR32MG12 | 10dBm | 1MB Flash, 256kB RAM | I²C, SPI, UART | Integrated, Chip | 10.3mA | 802.15.4, Bluetooth | 2-FSK, 4-FSK, DSSS, GFSK, GMSK, O-QPSK | 10mA | ||||
|
|
Ver | Cypress Semiconductor Corp | MOD EZ-BLE 4.2 PROC TRACE | EZ-BLE™ PSoC® | Active | 2.4GHz ~ 2.5GHz | -40°C ~ 85°C | Surface Mount | 32-SMD Module | -91dBm | 1.71 V ~ 5.5 V | 1Mbps | 3dBm | 256kB Flash, 32kB SRAM | I²C, SPI, UART | Bluetooth v4.2 | Integrated, Trace | 16.4mA | Bluetooth | 15.6mA | |||||
|
|
Ver | Cypress Semiconductor Corp | MOD EZ-BLE 4.2 PROC TRACE | EZ-BLE™ PSoC® | Active | 2.4GHz ~ 2.5GHz | -40°C ~ 85°C | Surface Mount | 32-SMD Module | -91dBm | 1.71 V ~ 5.5 V | 1Mbps | 3dBm | 256kB Flash, 32kB SRAM | I²C, SPI, UART | Bluetooth v4.2 | Integrated, Trace | 16.4mA | Bluetooth | 15.6mA | |||||
|
|
Ver | Cypress Semiconductor Corp | MOD EZ-BLE 4.2 PROC TRACE | EZ-BLE™ PSoC® | Active | 2.4GHz ~ 2.5GHz | -40°C ~ 85°C | Surface Mount | 32-SMD Module | -91dBm | 1.71 V ~ 5.5 V | 1Mbps | 3dBm | 256kB Flash, 32kB SRAM | I²C, SPI, UART | Bluetooth v4.2 | Integrated, Trace | 16.4mA | Bluetooth | 15.6mA | |||||
|
|
Ver | Microchip Technology | SMARTCONNECT ATWINC1500B-MU-T MO | SmartConnect | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | 28-SMD Module | -95dBm | 2.7 V ~ 3.6 V | 72.2Mbps | ATWINC1500 | 18.5dBm | 8MB Flash, 128kB RAM | I²C, SPI, UART | 802.11b/g/n | Integrated, Chip + U.FL | 61mA | WiFi | 16-QAM, 64-QAM, BPSK, CCK, DBPSK, DQPSK, OFDM, QPSK | 265mA | |||
|
|
Ver | Microchip Technology | SMARTCONNECT ATWINC1500B-MU-T MO | SmartConnect | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | 28-SMD Module | -95dBm | 2.7 V ~ 3.6 V | 72.2Mbps | ATWINC1500 | 18.5dBm | 4MB Flash, 128kB RAM | I²C, SPI, UART | 802.11b/g/n | Integrated, Chip + U.FL | 61mA | WiFi | 16-QAM, 64-QAM, BPSK, CCK, DBPSK, DQPSK, OFDM, QPSK | 265mA | |||
|
|
Ver | Panasonic Electronic Components | PAN1762, BLUETOOTH LOW ENERGY 5. | PAN1762 | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -94dBm | 1.9 V ~ 3.6 V | 2Mbps | TC35680 | 8dBm | 128kB Flash, 144kB RAM | I²C, SPI, UART | Bluetooth v5.0 | Integrated, Chip | 5.1mA | Bluetooth | 11mA | ||||
|
|
Ver | Panasonic Electronic Components | PAN1762, BLUETOOTH LOW ENERGY 5. | PAN1762 | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -94dBm | 1.9 V ~ 3.6 V | 2Mbps | TC35680 | 8dBm | 128kB Flash, 144kB RAM | I²C, SPI, UART | Bluetooth v5.0 | Integrated, Chip | 5.1mA | Bluetooth | 11mA | ||||
|
|
Ver | Panasonic Electronic Components | PAN1762, BLUETOOTH LOW ENERGY 5. | PAN1762 | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -94dBm | 1.9 V ~ 3.6 V | 2Mbps | TC35680 | 8dBm | 128kB Flash, 144kB RAM | I²C, SPI, UART | Bluetooth v5.0 | Integrated, Chip | 5.1mA | Bluetooth | 11mA | ||||
|
|
Ver | Inventek Systems | RF TXRX MOD BLE 5.0 FLEX SOC LGA | Active | 2.4GHz | Surface Mount | 35-SMD Module | 1.8 V ~ 3.6 V | 64kB OTP, 128kB ROM, 96kB SRAM | I²C, SPI, UART | Bluetooth v5.0 | Bluetooth | |||||||||||||
|
|
Ver | Inventek Systems | RF TXRX MOD BLE 5.0 FLEX SOC LGA | Active | 2.4GHz | Surface Mount | 35-SMD Module | 1.8 V ~ 3.6 V | 64kB OTP, 128kB ROM, 96kB SRAM | I²C, SPI, UART | Bluetooth v5.0 | Bluetooth | |||||||||||||
|
|
Ver | Inventek Systems | RF TXRX MOD BLE 5.0 FLEX SOC LGA | Active | 2.4GHz | Surface Mount | 35-SMD Module | 1.8 V ~ 3.6 V | 64kB OTP, 128kB ROM, 96kB SRAM | I²C, SPI, UART | Bluetooth v5.0 | Bluetooth | |||||||||||||
|
|
Ver |
476
Tenemos efectivo.
|
Cypress Semiconductor Corp | IC RF TXRX+MCU BLE 4.1 31SMT | EZ-BLE™ PRoC™ | Active | 2.402GHz ~ 2.48GHz | -30°C ~ 85°C (TA) | Surface Mount | Module | -94dBm | 2.3 V ~ 3.6 V | 1.5Mbps | 4dBm | 128kB Flash, 60kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | Integrated, Trace | 26mA | Bluetooth | GFSK | 22mA | |||
|
|
Ver |
476
Tenemos efectivo.
|
Cypress Semiconductor Corp | IC RF TXRX+MCU BLE 4.1 31SMT | EZ-BLE™ PRoC™ | Active | 2.402GHz ~ 2.48GHz | -30°C ~ 85°C (TA) | Surface Mount | Module | -94dBm | 2.3 V ~ 3.6 V | 1.5Mbps | 4dBm | 128kB Flash, 60kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | Integrated, Trace | 26mA | Bluetooth | GFSK | 22mA | |||
|
|
Ver | Cypress Semiconductor Corp | IC RF TXRX+MCU BLE 4.1 31SMT | EZ-BLE™ PRoC™ | Active | 2.402GHz ~ 2.48GHz | -30°C ~ 85°C (TA) | Surface Mount | Module | -94dBm | 2.3 V ~ 3.6 V | 1.5Mbps | 4dBm | 128kB Flash, 60kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | Integrated, Trace | 26mA | Bluetooth | GFSK | 22mA | ||||
|
|
Ver |
472
Tenemos efectivo.
|
Cypress Semiconductor Corp | IC RF TXRX+MCU BLE 4.1 31SMT | EZ-BLE™ PRoC™ | Active | 2.402GHz ~ 2.48GHz | -30°C ~ 85°C (TA) | Surface Mount | Module | -94dBm | 1.6 V ~ 3.6 V | 1.5Mbps | 4dBm | 60kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | Integrated, Trace | 26mA | Bluetooth | GFSK | 22mA | |||
|
|
Ver |
472
Tenemos efectivo.
|
Cypress Semiconductor Corp | IC RF TXRX+MCU BLE 4.1 31SMT | EZ-BLE™ PRoC™ | Active | 2.402GHz ~ 2.48GHz | -30°C ~ 85°C (TA) | Surface Mount | Module | -94dBm | 1.6 V ~ 3.6 V | 1.5Mbps | 4dBm | 60kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | Integrated, Trace | 26mA | Bluetooth | GFSK | 22mA | |||
|
|
Ver | Cypress Semiconductor Corp | IC RF TXRX+MCU BLE 4.1 31SMT | EZ-BLE™ PRoC™ | Active | 2.402GHz ~ 2.48GHz | -30°C ~ 85°C (TA) | Surface Mount | Module | -94dBm | 1.6 V ~ 3.6 V | 1.5Mbps | 4dBm | 60kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | Integrated, Trace | 26mA | Bluetooth | GFSK | 22mA | ||||
|
|
Ver |
398
Tenemos efectivo.
|
Microchip Technology | SMARTCONNECT ATWINC1500B-MU-T MO | SmartConnect | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | 28-SMD Module | -95dBm | 2.7 V ~ 3.6 V | 72.2Mbps | ATWINC1500 | 18.5dBm | 8MB Flash, 128kB RAM | I²C, SPI, UART | 802.11b/g/n | Integrated, Trace | 61mA | WiFi | 16-QAM, 64-QAM, BPSK, CCK, DBPSK, DQPSK, OFDM, QPSK | 265mA | ||
|
|
Ver |
384
Tenemos efectivo.
|
Microchip Technology | SMARTCONNECT ATWINC1500B-MU-T MO | SmartConnect | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | 28-SMD Module | -95dBm | 2.7 V ~ 3.6 V | 72.2Mbps | ATWINC1500 | 18.5dBm | 4MB Flash, 128kB RAM | I²C, SPI, UART | 802.11b/g/n | Integrated, Trace | 61mA | WiFi | 16-QAM, 64-QAM, BPSK, CCK, DBPSK, DQPSK, OFDM, QPSK | 265mA | ||
|
|
Ver |
528
Tenemos efectivo.
|
Microchip Technology | BLUETOOTH BLE MODULE, SHIELDED, | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | 33-SMD Module | -90dBm | 1.9 V ~ 3.6 V | 0dBm | I²C, SPI, UART | Bluetooth v4.2 | Integrated, Chip | 13mA | Bluetooth | 13mA | |||||||
|
|
Ver |
408
Tenemos efectivo.
|
Microchip Technology | BLUETOOTH BLE MODULE, UNSHIELDED | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | 30-SMD Module | -90dBm | 1.9 V ~ 3.6 V | 0dBm | I²C, SPI, UART | Bluetooth v4.2 | Not Included | 13mA | Bluetooth | 13mA |
1 / 1 Página