- Part Status :
- Operating Temperature :
- Voltage - Supply :
- Data Interface :
- Modulation or Protocol :
- Data Rate (Max) :
- Filtrado seleccionado :
22 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Frequency | Operating Temperature | Applications | Package / Case | Voltage - Supply | Data Interface | Power - Output | Modulation or Protocol | Data Rate (Max) | Antenna Connector | Current - Transmitting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||
|
|
Ver | Analog Devices Inc. | IC MMW RECEIVER DIE | Obsolete | 57GHz ~ 64GHz | -40°C ~ 85°C | General Purpose | Die | PCB, Surface Mount | 16dBm | PCB, Surface Mount | ||||||||
|
|
Ver | Analog Devices Inc. | IC MILLIMETERWAVE XMITTER 60QFN | Obsolete | 57GHz ~ 64GHz | -40°C ~ 85°C | General Purpose | 60-VFQFN Exposed Pad | PCB, Surface Mount | 16dBm | PCB, Surface Mount | ||||||||
|
|
Ver | SparkFun Electronics | HX1 VHF NARROW BAND FM APRS TRAN | Active | 144.39MHz | General Purpose | 7-SIP Module | 5V | PCB, Surface Mount | 24.7dBm | FM | 3kbps | PCB, Surface Mount | 140mA | |||||
|
|
Ver | Silicon Labs | TRANSMITTER RF EZRADIO PRO 20QFN | Active | 142MHz ~ 1.05GHz | -40°C ~ 85°C | General Purpose | 20-VFQFN Exposed Pad | 1.8 V ~ 3.8 V | SPI | 20dBm | 802.15.4 | 1Mbps | 89mA | |||||
|
|
Ver |
10
Tenemos efectivo.
|
RF Solutions | TRANSMITTER FM HYBRID 433MHZ | Active | 433.92MHz | -20°C ~ 85°C | Car Alarms, Remote Sensing, Wireless Security | 6-DIP Module | 2.1 V ~ 4 V | PCB, Through Hole | 5dBm | FM | 9.6kbps | PCB, Surface Mount | 7mA | |||
|
|
Ver | Maxim Integrated | SUB-GHZ ASK/FSK TRANSMITTER | Active | 300MHz ~ 960MHz | -40°C ~ 105°C | General Purpose | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 1.8 V ~ 3.6 V | I²C | 16dBm | FSK | 200kbps | PCB, Surface Mount | 28mA | ||||
|
|
Ver | Microchip Technology | IC MCU FLASH 8BIT 7KB 14TSSOP | PIC® | Active | 310MHz, 433MHz, 868MHz, 915MHz | -40°C ~ 85°C | General Purpose | 14-TSSOP (0.173", 4.40mm Width) | 1.8 V ~ 3.6 V | PCB, Surface Mount | 10dBm | FSK, OOK | 100Kbps | PCB, Surface Mount | 16.5mA | |||
|
|
Ver | Microchip Technology | IC MCU FLASH 8BIT 7KB 14TSSOP | PIC® | Active | 310MHz, 433MHz, 868MHz, 915MHz | -40°C ~ 85°C | General Purpose | 14-TSSOP (0.173", 4.40mm Width) | 1.8 V ~ 3.6 V | PCB, Surface Mount | 10dBm | FSK, OOK | 100Kbps | PCB, Surface Mount | 16.5mA | |||
|
|
Ver | Microchip Technology | IC MCU FLASH 8BIT 7KB 14TSSOP | PIC® | Active | 310MHz, 433MHz, 868MHz, 915MHz | -40°C ~ 85°C | General Purpose | 14-TSSOP (0.173", 4.40mm Width) | 1.8 V ~ 3.6 V | PCB, Surface Mount | 10dBm | FSK, OOK | 100Kbps | PCB, Surface Mount | 16.5mA | |||
|
|
Ver |
13
Tenemos efectivo.
|
Lattice Semiconductor Corporation | GEN3 WIRELESSHD RECEIVER MODULE | Not For New Designs | 0°C ~ 60°C | General Purpose | I²C, USB | Castellation | ||||||||||
|
|
Ver |
13
Tenemos efectivo.
|
Lattice Semiconductor Corporation | GEN3 WIRELESSHD RECEIVER MODULE | Not For New Designs | 0°C ~ 60°C | General Purpose | I²C, USB | Castellation | ||||||||||
|
|
Ver |
16
Tenemos efectivo.
|
Lattice Semiconductor Corporation | GEN3 WIRELESSHD TRANSMITTER MODU | Not For New Designs | 0°C ~ 60°C | General Purpose | I²C, USB | Castellation | ||||||||||
|
|
Ver |
2,470
Tenemos efectivo.
|
NXP USA Inc. | IC MCU TRANSPONDER 14SOIC | Active | ||||||||||||||
|
|
Ver |
2,470
Tenemos efectivo.
|
NXP USA Inc. | IC MCU TRANSPONDER 14SOIC | Active | ||||||||||||||
|
|
Ver | NXP USA Inc. | IC MCU TRANSPONDER 14SOIC | Active | |||||||||||||||
|
|
Ver |
1,000
Tenemos efectivo.
|
NXP USA Inc. | IC REMOTE KEYLESS ENTRY 20SSOP | Active | ||||||||||||||
|
|
Ver |
1,000
Tenemos efectivo.
|
NXP USA Inc. | IC REMOTE KEYLESS ENTRY 20SSOP | Active | ||||||||||||||
|
|
Ver |
1,000
Tenemos efectivo.
|
NXP USA Inc. | IC REMOTE KEYLESS ENTRY 20SSOP | Active | ||||||||||||||
|
|
Ver |
2,500
Tenemos efectivo.
|
NXP USA Inc. | IC MCU TRANSPONDER 14SOIC | Active | ||||||||||||||
|
|
Ver |
2,500
Tenemos efectivo.
|
NXP USA Inc. | IC MCU TRANSPONDER 14SOIC | Active | ||||||||||||||
|
|
Ver |
2,500
Tenemos efectivo.
|
NXP USA Inc. | IC MCU TRANSPONDER 14SOIC | Active |
1 / 1 Página