- Mounting Type :
- Features :
-
- One-Shot, Output Switch (1)
- One-Shot, Output Switch, Programmable Limit, Programmable Resolution (3)
- One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode (6)
- One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode (11)
- One-Shot, Output Switch, Programmable Limit, Shutdown Mode (3)
- One-Shot, Output Switch, Programmable Limit, Standby Mode (6)
- One-Shot, Output Switch, Shutdown Mode (3)
- One-Shot, Output Switch, Standby Mode (5)
- One-Shot, Programmable Limit, Programmable Resolution, able Hysteresis, Standby Mode (1)
- One-Shot, Programmable Limit, Standby Mode (45)
- One-Shot, Programmable Resolution, Shutdown Mode (1)
- One-Shot, Shutdown Mode (6)
- One-Shot, Standby Mode (4)
- Output Switch, Programmable Limit, Programmable Resolution (12)
- Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode (16)
- Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode, Standby Mode (11)
- Output Switch, Programmable Limit, Shutdown Mode (6)
- Output Switch, Programmable Limit, Shutdown Mode, Standby Mode (2)
- Output Switch, Programmable Limit, Standby Mode (4)
- Programmable Limit (1)
- Programmable Limit, Standby Mode (1)
- Shutdown Mode (9)
- Shutdown Mode, One-Shot (2)
- Shutdown Mode, Standby Mode (3)
- Sleep Mode (3)
- Standby Mode (6)
- Standby Mode, Shutdown Mode, One-Shot, Programmable Limit (3)
- Package / Case :
-
- 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (2)
- 10-VFDFN (27)
- 16-VFQFN Exposed Pad (6)
- 4-UFBGA, WLCSP (3)
- 5-TFSFN Exposed Pad (3)
- 5-TSSOP, SC-70-5, SOT-353 (16)
- 6-SMD, Flat Leads (3)
- 6-WDFN Exposed Pad (3)
- 8-SOIC (0.154", 3.90mm Width) (21)
- 8-SOIC (0.209", 5.30mm Width) (9)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (27)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad (6)
- 8-UFBGA, DSBGA (3)
- 8-VFDFN Exposed Pad (2)
- 8-WDFN Exposed Pad (18)
- Module (2)
- Probe (1)
- SC-74, SOT-457 (6)
- SC-74A, SOT-753 (26)
- SOT-23-8 (6)
- SOT-563, SOT-666 (6)
- TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) (10)
- TO-226-3, TO-92-3 Short Body (2)
- TO-236-3, SC-59, SOT-23-3 (13)
- TO-46-4 Lens Top Metal Can (1)
- Supplier Device Package :
-
- 10-MSOP (2)
- 10-VDFN (2.5x2) (27)
- 16-QFN (3x3) (3)
- 16-VQFN (3x3) (3)
- 5-SFN (3x3) (3)
- 6-SOT (3)
- 6-TSOP (6)
- 6-WSON (2x2) (3)
- 8-DFN (2x3) (2)
- 8-DSBGA (2.3x1.3) (3)
- 8-MSOP (7)
- 8-SO (5)
- 8-SOIC (25)
- 8-TSSOP (2)
- 8-uMAX (14)
- 8-uMax-EP (6)
- 8-VSSOP (4)
- 8-WDFN (2x2) (18)
- SC-70 (2)
- SC-70-5 (14)
- SNT-6A (3)
- SOT-23-3 (13)
- SOT-23-5 (26)
- SOT-563 (3)
- TO-46-4 (1)
- TO-92-3 (12)
- WLP-4B (3)
- Voltage - Supply :
-
- 1.4 V ~ 3.6 V (6)
- 1.5 V ~ 5.5 V (2)
- 1.62 V ~ 3.6 V (45)
- 1.7 V ~ 3.5 V (3)
- 1.7 V ~ 3.6 V (6)
- 1.7 V ~ 3.7 V (4)
- 1.7 V ~ 5.5 V (5)
- 1.8 V ~ 5.5 V (3)
- 1.8 V ~ 5.5 V, 2.65 V ~ 5.5 V (1)
- 12V (3)
- 2.2 V ~ 5.5 V (2)
- 2.3 V ~ 5.5 V (15)
- 2.4 V ~ 5.5 V (6)
- 2.5 V ~ 5.5 V (2)
- 2.7 V ~ 5.5 V (77)
- 3 V ~ 3.6 V (9)
- 3 V ~ 5.5 V (19)
- 3.1 V ~ 5.5 V (11)
- Test Condition :
-
- -10°C ~ 85°C (1)
- -10°C ~ 85°C (-55°C ~ 100°C) (1)
- -10°C ~ 85°C (-55°C ~ 125°C) (34)
- -20°C ~ 100°C (-40°C ~ 125°C) (3)
- -20°C ~ 50°C (-55°C ~ 150°C) (1)
- -25°C ~ 100°C (-55°C ~ 125°C) (19)
- -25°C ~ 85°C (-40°C ~ 125°C) (3)
- -40°C ~ 100°C (-40°C ~ 125°C) (6)
- -40°C ~ 100°C (-55°C ~ 150°C) (1)
- -40°C ~ 85°C (-55°C ~ 120°C) (1)
- -5°C ~ 100°C (-40°C ~ 125°C) (6)
- 0°C ~ 100°C (-40°C ~ 125°C) (3)
- 0°C ~ 100°C (-55°C ~ 125°C) (2)
- 0°C ~ 65°C (-40°C ~ 125°C) (3)
- 0°C ~ 70°C (-10°C ~ 125°C) (3)
- 0°C ~ 70°C (-40°C ~ 125°C) (5)
- 0°C ~ 70°C (-40°C ~ 150°C) (13)
- 0°C ~ 70°C (-55°C ~ 125°C) (27)
- 0°C ~ 85°C (-40°C ~ 125°C) (4)
- 15°C ~ 85°C (-40°C ~ 125°C) (3)
- 25°C (3)
- 25°C (10°C ~ 125°C) (3)
- 25°C (125°C) (2)
- 25°C ~ 65°C (-55°C ~ 125°C) (1)
- 25°C ~ 85°C (0°C ~ 125°C) (4)
- 30°C ~ 45°C (0°C ~ 85°C) (1)
- 40°C ~ 150°C (2)
- Sensing Temperature - Remote :
- Accuracy - Highest (Lowest) :
-
- ±0.1°C (±0.2°C) (1)
- ±0.1°C (±0.3°C) (1)
- ±0.25°C (±1°C ) (1)
- ±0.2°C (±0.3°C) (1)
- ±0.5°C (4)
- ±0.5°C (±0.75°C) (3)
- ±0.5°C (±1°C) (3)
- ±0.5°C (±2°C) (41)
- ±0.75°C (3)
- ±0.75°C (±1°C) (3)
- ±1.2°C (±2°C) (2)
- ±1.5°C (45)
- ±1.5°C (±2.5°C) (3)
- ±1.5°C (±2°C) (5)
- ±1°C (7)
- ±1°C (±2.5°C) (3)
- ±1°C (±2°C) (17)
- ±1°C (±3°C) (4)
- ±1°C (±4°C) (3)
- ±2.5°C (3)
- ±2.7°C (4)
- ±2°C (5)
- ±2°C (-2°C, +4°C) (4)
- ±2°C (-4°C, +6°C) (3)
- ±2°C (±3°C) (37)
- ±2°C (±5°C) (2)
- ±3°C (3)
- ±4°C (4)
- ±4°C (-4°C, +6°C) (1)
- Filtrado seleccionado :
230 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Operating Temperature | Mounting Type | Features | Package / Case | Output Type | Supplier Device Package | Resolution | Voltage - Supply | Sensor Type | Test Condition | Sensing Temperature - Local | Sensing Temperature - Remote | Accuracy - Highest (Lowest) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Texas Instruments | LOW-POWER HIGH-ACCURACY ANALOG O | Active | -50°C ~ 150°C (TA) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Analog Voltage | SOT-23-3 | 10mV/°C | 2.3 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-40°C ~ 150°C) | -40°C ~ 150°C | ±2°C (±5°C) | |||||||
|
Ver | Texas Instruments | LOW-POWER HIGH-ACCURACY ANALOG O | Active | -50°C ~ 150°C (TA) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Analog Voltage | SOT-23-3 | 10mV/°C | 2.3 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-40°C ~ 150°C) | -40°C ~ 150°C | ±1.2°C (±2°C) | |||||||
|
Ver | Microchip Technology | SENSOR DIGITAL -40C-125C 8MSOP | Active | -40°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C | 8-MSOP | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -40°C ~ 125°C | -40°C ~ 125°C | ±2°C | ||||||
|
Ver | Microchip Technology | SENSOR DIGITAL -40C-125C SOT23-5 | Active | -55°C ~ 125°C | Surface Mount | Standby Mode | SC-74A, SOT-753 | I²C/SMBus | SOT-23-5 | 7 b | 2.7 V ~ 5.5 V | Digital, Local | 25°C ~ 65°C (-55°C ~ 125°C) | -40°C ~ 125°C | ±1°C (±3°C) | ||||||
|
Ver | Microchip Technology | SENSOR DIGITAL -55C-125C SOT23-5 | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | SC-74A, SOT-753 | I²C/SMBus | SOT-23-5 | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±1°C (±3°C) | ||||||
|
Ver | Microchip Technology | SENSOR DIGITAL -40C-125C 8DFN | Active | -40°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | 8-VFDFN Exposed Pad | I²C/SMBus | 8-DFN (2x3) | 12 b | 2.7 V ~ 5.5 V | Digital, Local | -40°C ~ 125°C | -40°C ~ 125°C | ±0.25°C (±1°C ) | ||||||
|
Ver | Microchip Technology | SENSOR DIGITAL -55C-125C 8MSOP | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C/SMBus | 8-MSOP | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±1°C (±3°C) | ||||||
|
Ver | Microchip Technology | SENSOR ANALOG -10C-125C SOT23-3 | Active | -40°C ~ 125°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Analog Voltage | SOT-23-3 | 19.5mV/°C | 3.1 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-10°C ~ 125°C) | -10°C ~ 125°C | ±2°C (-2°C, +4°C) | |||||||
|
Ver | Microchip Technology | SENSOR ANALOG -10C-125C SC70-5 | Active | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Analog Voltage | SC-70-5 | 19.5mV/°C | 3.1 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-10°C ~ 125°C) | -10°C ~ 125°C | ±2°C (-2°C, +4°C) | |||||||
|
Ver | Microchip Technology | SENSOR ANALOG -40C-125C SOT23-3 | Active | -40°C ~ 125°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Analog Voltage | SOT-23-3 | 10mV/°C | 2.3 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-40°C ~ 125°C) | -40°C ~ 125°C | ±2°C (-2°C, +4°C) | |||||||
|
Ver | Microchip Technology | SENSOR ANALOG -40C-125C SC70-5 | Active | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Analog Voltage | SC-70-5 | 10mV/°C | 2.3 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-40°C ~ 125°C) | -40°C ~ 125°C | ±2°C (-2°C, +4°C) | |||||||
|
Ver | Microchip Technology | SENSOR DIGITAL -40C-125C 8DFN | Active | -40°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | 8-VFDFN Exposed Pad | I²C/SMBus | 8-DFN (2x3) | 10 b | 2.7 V ~ 5.5 V | Digital, Local | -40°C ~ 125°C | -40°C ~ 125°C | ±1°C | ||||||
|
Ver | Microchip Technology | SENSOR DIGITAL -55C-125C 8MSOP | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C/SMBus | 8-MSOP | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±1°C (±3°C) | ||||||
|
Ver | Microchip Technology | SENSOR ANALOG -40C-150C SC70 | Active | -40°C ~ 150°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Analog Voltage | SC-70 | 10mV/°C | 2.3 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-40°C ~ 125°C) | -40°C ~ 150°C | ±2°C (-4°C, +6°C) | |||||||
|
Ver | Microchip Technology | SENSOR ANALOG -40C-150C SC70 | Active | -40°C ~ 150°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Analog Voltage | SC-70 | 10mV/°C | 2.3 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-40°C ~ 125°C) | -40°C ~ 150°C | ±2°C (-4°C, +6°C) | |||||||
|
Ver | Microchip Technology | SENSOR ANALOG -40C-125C SOT23-3 | Active | -40°C ~ 125°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Analog Voltage | SOT-23-3 | 10mV/°C | 2.5 V ~ 5.5 V | Analog, Local | 25°C (125°C) | -40°C ~ 125°C | ±2°C (±3°C) | |||||||
|
Ver | Microchip Technology | SENSOR ANALOG -40C-125C SOT23-3 | Active | -40°C ~ 125°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Analog Voltage | SOT-23-3 | 10mV/°C | 2.5 V ~ 5.5 V | Analog, Local | 25°C (125°C) | -40°C ~ 125°C | ±2°C (±3°C) | |||||||
|
Ver | Microchip Technology | SENSOR ANALOG -10C-125C SC70-5 | Active | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Analog Voltage | SC-70-5 | 19.5mV/°C | 3.1 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-10°C ~ 125°C) | -10°C ~ 125°C | ±4°C (-4°C, +6°C) | |||||||
|
Ver | Microchip Technology | SENSOR ANALOG -40C-125C SC70-5 | Active | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Analog Voltage | SC-70-5 | 10mV/°C | 2.3 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-40°C ~ 125°C) | -40°C ~ 125°C | ±2°C (-4°C, +6°C) | |||||||
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-100C TO92-3 | Active | -55°C ~ 100°C | Through Hole | Programmable Limit | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | 1-Wire® | TO-92-3 | 11 b | 3 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 100°C) | -55°C ~ 100°C | ±2°C (±3°C) | ||||||
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C SOT23-5 | Active | -55°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | SC-74A, SOT-753 | I²C | SOT-23-5 | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±2°C (±3°C) | ||||||
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | I²C | 8-SOIC | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||||
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | I²C | 8-SO | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||||
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch | 8-SOIC (0.209", 5.30mm Width) | 3-Wire (CLK, DQ, RST) | 8-SO | 9 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||||
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Standby Mode | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 8 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||||
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Active | -55°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution | 8-SOIC (0.154", 3.90mm Width) | 1-Wire® | 8-SOIC | 11 b | 3 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||||
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C SOT23-5 | Active | -55°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode, Standby Mode | SC-74A, SOT-753 | I²C | SOT-23-5 | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±2°C (±3°C) | ||||||
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C SOT23-5 | Active | -55°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | SC-74A, SOT-753 | I²C | SOT-23-5 | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±2°C (±3°C) | ||||||
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C SOT23-5 | Active | -55°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | SC-74A, SOT-753 | I²C | SOT-23-5 | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±2°C (±3°C) | ||||||
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C SOT23-5 | Active | -55°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | SC-74A, SOT-753 | I²C | SOT-23-5 | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±2°C (±3°C) |
1 / 8 Página