- Part Status :
- Output Type :
- Supplier Device Package :
- Test Condition :
- Accuracy - Highest (Lowest) :
- Filtrado seleccionado :
15 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Part Status | Mounting Type | Features | Package / Case | Output Type | Supplier Device Package | Resolution | Voltage - Supply | Sensor Type | Test Condition | Sensing Temperature - Local | Accuracy - Highest (Lowest) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Obsolete | Surface Mount | One-Shot, Output Switch, Programmable Limit, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | 1-Wire® | 8-SO | 7 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 85°C | -55°C ~ 125°C | ±1°C | |||
|
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Active | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | I²C | 8-SOIC | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | |||
|
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Active | Surface Mount | One-Shot, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | I²C | 8-SO | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | |||
|
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Active | Surface Mount | One-Shot, Output Switch | 8-SOIC (0.209", 5.30mm Width) | 3-Wire (CLK, DQ, RST) | 8-SO | 9 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | |||
|
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Obsolete | Surface Mount | One-Shot, Output Switch | 8-SOIC (0.209", 5.30mm Width) | 3-Wire (CLK, DQ, RST) | 8-SO | 9 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | |||
|
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Obsolete | Surface Mount | One-Shot, Output Switch, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | 3-Wire (CLK, DQ, RST) | 8-SO | 8 b | 2.7 V ~ 5.5 V | Digital, Local | -55°C ~ 125°C | -55°C ~ 125°C | ±2.5°C | |||
|
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Obsolete | Surface Mount | One-Shot, Output Switch, Programmable Limit, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | 1-Wire® | 8-SO | 7 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 85°C | -55°C ~ 125°C | ±1°C | |||
|
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Obsolete | Surface Mount | One-Shot, Output Switch, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | I²C | 8-SOIC | 8 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | |||
|
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Not For New Designs | Surface Mount | One-Shot, Output Switch, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | 3-Wire (CLK, DQ, RST) | 8-SO | 8 b | 2.7 V ~ 5.5 V | Digital, Local | -55°C ~ 125°C | -55°C ~ 125°C | ±2.5°C | |||
|
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Active | Surface Mount | One-Shot, Output Switch, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | I²C | 8-SOIC | 8 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | |||
|
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Active | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | I²C | 8-SOIC | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | |||
|
|
Ver | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Active | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | 3-Wire (CLK, DQ, RST) | 8-SOIC | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | |||
|
|
Ver |
4,359
Tenemos efectivo.
|
Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Active | Surface Mount | One-Shot, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | I²C | 8-SO | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||
|
|
Ver |
4,359
Tenemos efectivo.
|
Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Active | Surface Mount | One-Shot, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | I²C | 8-SO | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||
|
|
Ver |
2,000
Tenemos efectivo.
|
Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Active | Surface Mount | One-Shot, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | I²C | 8-SO | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) |
1 / 1 Página