- Part Status :
- Operating Temperature :
- Mounting Type :
- Termination Style :
- Length - Overall :
-
- 0.394" (10.00mm) (6)
- 0.400" (10.16mm) (2)
- 0.512" (13.00mm) (12)
- 0.524" (13.30mm) (3)
- 0.614" (15.60mm) (6)
- 0.615" (15.62mm) (4)
- 0.620" (15.75mm) (3)
- 0.640" (16.26mm) (3)
- 0.646" (16.40mm) (3)
- 0.701" (17.80mm) (3)
- 0.720" (18.30mm) (3)
- 0.724" (18.40mm) (6)
- 0.760" (19.30mm) (3)
- 0.768" (19.50mm) (3)
- 0.770" (19.56mm) (6)
- 0.772" (19.60mm) (3)
- 0.776" (19.70mm) (3)
- 0.799" (20.30mm) (3)
- 0.980" (24.90mm) (2)
- 1.000" (25.40mm) (4)
- 1.355" (34.42mm) (1)
- 1.358" (34.50mm) (2)
- 1.360" (34.54mm) (2)
- 1.406" (35.70mm) (2)
- 1.409" (35.80mm) (3)
- 1.590" (40.39mm) (2)
- 1.736" (44.10mm) (2)
- 1.744" (44.30mm) (8)
- 1.811" (46.00mm) (7)
- 2.034" (51.66mm) (1)
- 2.066" (52.48mm) (1)
- 2.126" (54.00mm) (1)
- 2.169" (55.10mm) (1)
- 2.209" (56.10mm) (3)
- 2.230" (56.64mm) (1)
- 2.232" (56.70mm) (1)
- Circuit :
- Release Time :
- Release Range :
- Size - Body :
-
- 0.071" Dia x 0.197" L (1.80mm x 5.00mm) (1)
- 0.071" Dia x 0.276" L (1.80mm x 7.00mm) (16)
- 0.071" Dia x 0.394" L (1.80mm x 10.00mm) (6)
- 0.071" Dia x 0.400" L (1.80mm x 10.16mm) (5)
- 0.071" Dia x 0.500" L (1.80mm x 12.70mm) (1)
- 0.071" Dia x 0.531" L (1.80mm x 13.50mm) (1)
- 0.079" Dia x 0.394" L (2.00mm x 10.00mm) (8)
- 0.079" Dia x 0.472" L (2.00mm x 12.00mm) (8)
- 0.087" Dia x 0.413" L (2.20mm x 10.50mm) (9)
- 0.087" Dia x 0.551" L (2.20mm x 14.00mm) (11)
- 0.090" Dia x 0.551" L (2.28mm x 14.00mm) (5)
- 0.091" Dia x 0.559" L (2.30mm x 14.20mm) (4)
- 0.100" Dia x 0.551" L (2.54mm x 14.00mm) (9)
- 0.100" Dia x 0.580" L (2.54mm x 14.73mm) (3)
- 0.100" Dia x 0.591" L (2.54mm x 15.00mm) (1)
- 0.105" Dia x 0.600" L (2.66mm x 15.24mm) (1)
- 0.110" Dia x 0.669" L (2.80mm x 17.00mm) (2)
- 0.161" L x 0.057" W x 0.043" H (4.10mm x 1.45mm x 1.10mm) (1)
- 0.232" L x 0.076" W x 0.060" H (5.89mm x 1.93mm x 1.53mm) (3)
- 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) (3)
- 0.276" L x 0.079" W x 0.091" H (7.00mm x 2.00mm x 2.30mm) (3)
- 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) (6)
- 0.413" L x 0.087" W x 0.077" H (10.50mm x 2.20mm x 1.95mm) (1)
- 0.549" L x 0.100" W x 0.090" H (13.94mm x 2.54mm x 2.29mm) (4)
- 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) (6)
- 0.600" L x 0.090" W x 0.065" H (15.24mm x 2.29mm x 1.65mm) (4)
- Filtrado seleccionado :
122 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Capacitance | Type | Power - Rated | Termination Style | Height Above Board | Length - Overall | Circuit | Current - Switching | Operate Time | Release Time | Operate Range | Release Range | Voltage - Switching AC | Voltage - Switching DC | Size - Body | Current - Carry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Standex-Meder Electronics | SWITCH REED SPST-NO 100MA 24V | ORD | Active | Surface Mount | 0.4pF | Glass Body | 1VA | Gull Wing | SPST-NO | 100mA (AC/DC) | 0.3ms | 0.05ms | 10 ~ 15AT | 24V | 24V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 300mA (AC/DC) | |||||||||
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Gull Wing | 0.079" (2.00mm) | 0.512" (13.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) | 700mA (AC/DC) | |||||||
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Gull Wing | 0.079" (2.00mm) | 0.512" (13.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) | 700mA (AC/DC) | |||||||
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Gull Wing | 0.079" (2.00mm) | 0.512" (13.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) | 700mA (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 8 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.394" (10.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.276" L x 0.079" W x 0.091" H (7.00mm x 2.00mm x 2.30mm) | 700mA (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 8 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.394" (10.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.276" L x 0.079" W x 0.091" H (7.00mm x 2.00mm x 2.30mm) | 700mA (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 8 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.394" (10.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.276" L x 0.079" W x 0.091" H (7.00mm x 2.00mm x 2.30mm) | 700mA (AC/DC) | ||||||||
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.394" (10.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 700mA (AC/DC) | ||||||||
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.394" (10.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 700mA (AC/DC) | ||||||||
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.394" (10.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 700mA (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.512" (13.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | 1A (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.512" (13.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | 1A (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.512" (13.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | 1A (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | 1A (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | 1A (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | 1A (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 10 ~ 15AT | 4AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 10 ~ 15AT | 4AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 10 ~ 15AT | 4AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 10 ~ 15AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 10 ~ 15AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 10 ~ 15AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.512" (13.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.071" Dia x 0.394" L (1.80mm x 10.00mm) | 1A (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.512" (13.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.071" Dia x 0.394" L (1.80mm x 10.00mm) | 1A (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.512" (13.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.071" Dia x 0.394" L (1.80mm x 10.00mm) | 1A (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 10 ~ 15AT | 4AT | 140V | 200V | 0.091" Dia x 0.559" L (2.30mm x 14.20mm) | 1.2A (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 10 ~ 15AT | 4AT | 140V | 200V | 0.091" Dia x 0.559" L (2.30mm x 14.20mm) | 1.2A (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 10 ~ 15AT | 4AT | 140V | 200V | 0.091" Dia x 0.559" L (2.30mm x 14.20mm) | 1.2A (AC/DC) | ||||||||
|
Ver |
2,148
Tenemos efectivo.
|
Standex-Meder Electronics | SWITCH REED SPST-NO 1A 200V | MK23 | Discontinued at Digi-Key | Digi-Reel® | -40°C ~ 130°C | Surface Mount | 0.3pF | Glass Body | 15W | Gull Wing | 0.077" (1.95mm) | 0.776" (19.70mm) | SPST-NO | 1A (AC/DC) | 0.5ms | 0.1ms | 10 ~ 15AT | - | 200V | 200V | 0.087" Dia x 0.413" L (2.20mm x 10.50mm) | 1.25A (AC/DC) | |||
|
Ver |
3,908
Tenemos efectivo.
|
Standex-Meder Electronics | SWITCH REED SPST-NO 1A 200V | MK23 | Discontinued at Digi-Key | Cut Tape (CT) | -40°C ~ 130°C | Surface Mount | 0.3pF | Glass Body | 15W | Gull Wing | 0.077" (1.95mm) | 0.776" (19.70mm) | SPST-NO | 1A (AC/DC) | 0.5ms | 0.1ms | 10 ~ 15AT | - | 200V | 200V | 0.087" Dia x 0.413" L (2.20mm x 10.50mm) | 1.25A (AC/DC) |
1 / 5 Página