- Part Status :
- Operating Temperature :
- Mounting Type :
- Capacitance :
- Termination Style :
- Height Above Board :
-
- 0.071" (1.80mm) (6)
- 0.083" (2.10mm) (6)
- 0.091" (2.30mm) (3)
- 0.094" (2.40mm) (9)
- 0.095" (2.41mm) (11)
- 0.099" (2.52mm) (10)
- 0.102" (2.60mm) (3)
- 0.110" (2.80mm) (1)
- 0.115" (2.92mm) (2)
- 0.120" (3.05mm) (2)
- 0.126" (3.20mm) (4)
- 0.130" (3.30mm) (1)
- 0.134" (3.40mm) (3)
- 0.152" (3.85mm) (3)
- 0.165" (4.20mm) (4)
- Length - Overall :
-
- 0.217" (5.51mm) (3)
- 0.272" (6.91mm) (3)
- 0.295" (7.49mm) (3)
- 0.303" (7.70mm) (3)
- 0.376" (9.55mm) (3)
- 0.382" (9.70mm) (3)
- 0.394" (10.00mm) (2)
- 0.398" (10.11mm) (1)
- 0.449" (11.40mm) (1)
- 0.475" (12.06mm) (1)
- 0.484" (12.30mm) (6)
- 0.492" (12.50mm) (4)
- 0.563" (14.30mm) (1)
- 0.567" (14.40mm) (1)
- 0.614" (15.60mm) (7)
- 0.640" (16.26mm) (7)
- 0.669" (17.00mm) (1)
- 0.679" (17.25mm) (1)
- 0.740" (18.80mm) (3)
- 0.768" (19.50mm) (13)
- 0.776" (19.70mm) (1)
- 0.779" (19.79mm) (1)
- 0.795" (20.19mm) (5)
- 0.800" (20.32mm) (2)
- 0.805" (20.45mm) (6)
- 0.878" (22.30mm) (1)
- 0.879" (22.33mm) (1)
- 1.360" (34.54mm) (2)
- 1.590" (40.39mm) (3)
- Circuit :
- Operate Time :
- Release Time :
- Size - Body :
-
- 0.197" L x 0.087" W x 0.067" H (5.00mm x 2.20mm x 1.70mm) (9)
- 0.252" L x 0.091" W x 0.091" H (6.40mm x 2.31mm x 2.31mm) (3)
- 0.256" L x 0.114" W x 0.091" H (6.50mm x 2.90mm x 2.30mm) (1)
- 0.265" L x 0.115" W x 0.094" H (6.73mm x 2.92mm x 2.40mm) (3)
- 0.275" L x 0.091" W x 0.091" H (7.00mm x 2.31mm x 2.31mm) (3)
- 0.335" L x 0.083" W x 0.083" H (8.50mm x 2.10mm x 2.10mm) (7)
- 0.335" L x 0.110" W x 0.098" H (8.50mm x 2.80mm x 2.50mm) (3)
- 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) (3)
- 0.449" L x 0.106" W x 0.110" H (11.40mm x 2.70mm x 2.80mm) (1)
- 0.450" L x 0.090" W x 0.090" H (11.43mm x 2.29mm x 2.29mm) (5)
- 0.457" L x 0.091" W x 0.091" H (11.60mm x 2.30mm x 2.30mm) (4)
- 0.457" L x 0.116" W x 0.091" H (11.60mm x 2.95mm x 2.30mm) (6)
- 0.475" L x 0.130" W x 0.130" H (12.06mm x 3.30mm x 3.30mm) (1)
- 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) (3)
- 0.563" L x 0.110" W x 0.126" H (14.30mm x 2.80mm x 3.20mm) (1)
- 0.567" L x 0.110" W x 0.126" H (14.40mm x 2.80mm x 3.20mm) (1)
- 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) (3)
- 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) (13)
- 0.630" L x 0.098" W x 0.098" H (16.00mm x 2.50mm x 2.50mm) (4)
- 0.630" L x 0.098" W x 0.148" H (16.00mm x 2.50mm x 3.75mm) (3)
- 0.640" L x 0.150" W x 0.106" H (16.25mm x 3.80mm x 2.70mm) (3)
- 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) (1)
- 0.679" L x 0.130" W x 0.165" H (17.25mm x 3.30mm x 4.20mm) (1)
- 0.709" L x 0.146" W x 0.134" H (18.00mm x 3.70mm x 3.40mm) (3)
- 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) (1)
- 0.779" L x 0.130" W x 0.165" H (19.79mm x 3.30mm x 4.20mm) (1)
- 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) (1)
- 0.879" L x 0.130" W x 0.165" H (22.33mm x 3.30mm x 4.20mm) (1)
- Filtrado seleccionado :
89 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Capacitance | Type | Power - Rated | Termination Style | Height Above Board | Length - Overall | Circuit | Current - Switching | Operate Time | Release Time | Operate Range | Release Range | Voltage - Switching AC | Voltage - Switching DC | Size - Body | Current - Carry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | PIC GmbH | MICRO SMD REED SWITCH PITCH 8.9 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 5W | Axial | 0.398" (10.11mm) | SPST-NO | 250mA (AC/DC) | 0.35ms | 0.1ms | 10 ~ 15AT | 2AT | 140V | 175V | 0.256" L x 0.114" W x 0.091" H (6.50mm x 2.90mm x 2.30mm) | 500mA (AC/DC) | |||||||
|
|
Ver | PIC GmbH | MINIATURE REED SENSOR PITCH 12.7 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.567" (14.40mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.567" L x 0.110" W x 0.126" H (14.40mm x 2.80mm x 3.20mm) | 700mA (AC/DC) | ||||||
|
|
Ver | PIC GmbH | MICRO REED SENSOR PITCH 10.16 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.110" (2.80mm) | 0.449" (11.40mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.449" L x 0.106" W x 0.110" H (11.40mm x 2.70mm x 2.80mm) | 700mA (AC/DC) | ||||||
|
|
Ver | PIC GmbH | REED SENSOR PITCH 17.78 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.776" (19.70mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Ver | PIC GmbH | MINIATURE REED SENSOR PITCH 15.2 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.669" (17.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Ver | PIC GmbH | REED SENSOR PITCH 20.32 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 10 ~ 15AT | 5AT | 140V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.2A (AC/DC) | ||||||
|
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | J Lead | 0.091" (2.30mm) | 0.484" (12.30mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) | 700mA (AC/DC) | ||||||
|
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | J Lead | 0.091" (2.30mm) | 0.484" (12.30mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) | 700mA (AC/DC) | ||||||
|
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | J Lead | 0.091" (2.30mm) | 0.484" (12.30mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) | 700mA (AC/DC) | ||||||
|
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.492" (12.50mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.335" L x 0.110" W x 0.098" H (8.50mm x 2.80mm x 2.50mm) | 700mA (AC/DC) | |||||||
|
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.492" (12.50mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.335" L x 0.110" W x 0.098" H (8.50mm x 2.80mm x 2.50mm) | 700mA (AC/DC) | |||||||
|
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.492" (12.50mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.335" L x 0.110" W x 0.098" H (8.50mm x 2.80mm x 2.50mm) | 700mA (AC/DC) | |||||||
|
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Ver |
1,673
Tenemos efectivo.
|
Coto Technology | SWITCH REED SPST-NO 250MA 175V | CM5 | Obsolete | Cut Tape (CT) | -40°C ~ 125°C | Surface Mount | 0.3pF | Molded Body | 5VA | Gull Wing | 0.120" (3.05mm) | 0.394" (10.00mm) | SPST-NO | 250mA (AC/DC) | 0.4ms | 0.1ms | 10 ~ 15AT | - | 175V | 175V | 0.265" L x 0.115" W x 0.094" H (6.73mm x 2.92mm x 2.40mm) | 500mA (AC/DC) | ||
|
|
Ver |
1,101
Tenemos efectivo.
|
Coto Technology | SWITCH REED SPST-NO 250MA 175V | CM5 | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 0.3pF | Molded Body | 5VA | Gull Wing | 0.120" (3.05mm) | 0.394" (10.00mm) | SPST-NO | 250mA (AC/DC) | 0.4ms | 0.1ms | 10 ~ 15AT | - | 175V | 175V | 0.265" L x 0.115" W x 0.094" H (6.73mm x 2.92mm x 2.40mm) | 500mA (AC/DC) | ||
|
|
Ver |
2,145
Tenemos efectivo.
|
Coto Technology | SWITCH REED SPST-NO 500MA 200V | CM15 | Obsolete | Cut Tape (CT) | -40°C ~ 125°C | Surface Mount | 0.3pF | Molded Body | 10VA | Gull Wing | 0.115" (2.92mm) | 0.800" (20.32mm) | SPST-NO | 500mA (AC/DC) | 0.5ms | 0.2ms | 10 ~ 15AT | - | 200V | 200V | 0.640" L x 0.150" W x 0.106" H (16.25mm x 3.80mm x 2.70mm) | 1.5A (AC/DC) | ||
|
|
Ver |
3,006
Tenemos efectivo.
|
Coto Technology | SWITCH REED SPST-NO 500MA 200V | CM15 | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 0.3pF | Molded Body | 10VA | Gull Wing | 0.115" (2.92mm) | 0.800" (20.32mm) | SPST-NO | 500mA (AC/DC) | 0.5ms | 0.2ms | 10 ~ 15AT | - | 200V | 200V | 0.640" L x 0.150" W x 0.106" H (16.25mm x 3.80mm x 2.70mm) | 1.5A (AC/DC) | ||
|
|
Ver |
2,597
Tenemos efectivo.
|
Coto Technology | SWITCH REED SPST-NO 250MA 175V | CM5S | Obsolete | Bulk | -40°C ~ 125°C | Surface Mount | 0.3pF | Molded Body | 5VA | Axial, Flat | - | 1.360" (34.54mm) | SPST-NO | 250mA (AC/DC) | 0.4ms | 0.1ms | 10 ~ 15AT | - | 175V | 175V | 0.265" L x 0.115" W x 0.094" H (6.73mm x 2.92mm x 2.40mm) | 500mA (AC/DC) | ||
|
|
Ver |
2,192
Tenemos efectivo.
|
Coto Technology | SWITCH REED SPST-NO 500MA 200V | CM15S | Obsolete | Bulk | -40°C ~ 125°C | Surface Mount | 0.3pF | Molded Body | 10VA | Axial, Flat | - | 1.360" (34.54mm) | SPST-NO | 500mA (AC/DC) | 0.5ms | 0.2ms | 10 ~ 15AT | - | 200V | 200V | 0.640" L x 0.150" W x 0.106" H (16.25mm x 3.80mm x 2.70mm) | 1.5A (AC/DC) | ||
|
|
Ver |
2,077
Tenemos efectivo.
|
Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | 59165 | Active | Bulk | -40°C ~ 105°C | Through Hole | 0.3pF | Molded Body | 10W | PC Pin | 0.095" (2.41mm) | 0.795" (20.19mm) | SPST-NO | 350mA (AC), 500mA (DC) | 1ms | 1ms | 10 ~ 15AT | - | 140V | 200V | 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) | 800mA (DC) | ||
|
|
Ver |
2,138
Tenemos efectivo.
|
Standex-Meder Electronics | SWITCH REED SPST-NO 1A 200V | MK22 | Discontinued at Digi-Key | Digi-Reel® | -40°C ~ 130°C | Surface Mount | 0.3pF | Molded Body | 20W | Gull Wing | 0.094" (2.40mm) | 0.614" (15.60mm) | SPST-NO | 1A (AC/DC) | 0.5ms | 0.1ms | 10 ~ 15AT | - | 200V | 200V | 0.457" L x 0.116" W x 0.091" H (11.60mm x 2.95mm x 2.30mm) | 1.25A (AC/DC) | ||
|
|
Ver |
3,806
Tenemos efectivo.
|
Standex-Meder Electronics | SWITCH REED SPST-NO 1A 200V | MK22 | Discontinued at Digi-Key | Cut Tape (CT) | -40°C ~ 130°C | Surface Mount | 0.3pF | Molded Body | 20W | Gull Wing | 0.094" (2.40mm) | 0.614" (15.60mm) | SPST-NO | 1A (AC/DC) | 0.5ms | 0.1ms | 10 ~ 15AT | - | 200V | 200V | 0.457" L x 0.116" W x 0.091" H (11.60mm x 2.95mm x 2.30mm) | 1.25A (AC/DC) | ||
|
|
Ver |
610
Tenemos efectivo.
|
Standex-Meder Electronics | SWITCH REED SPST-NO 1A 200V | MK22 | Active | Tape & Reel (TR) | -40°C ~ 130°C | Surface Mount | 0.3pF | Molded Body | 20W | Gull Wing | 0.094" (2.40mm) | 0.614" (15.60mm) | SPST-NO | 1A (AC/DC) | 0.5ms | 0.1ms | 10 ~ 15AT | - | 200V | 200V | 0.457" L x 0.116" W x 0.091" H (11.60mm x 2.95mm x 2.30mm) | 1.25A (AC/DC) | ||
|
|
Ver |
3,182
Tenemos efectivo.
|
Standex-Meder Electronics | SWITCH REED SPST-NO 300MA 30V | MK24 | Discontinued at Digi-Key | Digi-Reel® | -40°C ~ 130°C | Surface Mount | 0.1pF | Molded Body | 3W | Axial, Flat | - | 0.303" (7.70mm) | SPST-NO | 300mA (AC/DC) | 0.2ms | 0.15ms | 10 ~ 15AT | - | 30V | 30V | 0.197" L x 0.087" W x 0.067" H (5.00mm x 2.20mm x 1.70mm) | 500mA (AC/DC) | ||
|
|
Ver |
676
Tenemos efectivo.
|
Standex-Meder Electronics | SWITCH REED SPST-NO 300MA 30V | MK24 | Discontinued at Digi-Key | Cut Tape (CT) | -40°C ~ 130°C | Surface Mount | 0.1pF | Molded Body | 3W | Axial, Flat | - | 0.303" (7.70mm) | SPST-NO | 300mA (AC/DC) | 0.2ms | 0.15ms | 10 ~ 15AT | - | 30V | 30V | 0.197" L x 0.087" W x 0.067" H (5.00mm x 2.20mm x 1.70mm) | 500mA (AC/DC) |
1 / 3 Página