- Fabricant :
- Part Status :
- Operating Temperature :
- Termination Style :
- Length - Overall :
- Current - Switching :
- Operate Time :
- Operate Range :
- Current - Carry :
- Filtrado seleccionado :
11 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Capacitance | Type | Power - Rated | Termination Style | Height Above Board | Length - Overall | Circuit | Current - Switching | Operate Time | Release Time | Operate Range | Release Range | Voltage - Switching AC | Size - Body | Current - Carry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 20 ~ 25AT | 5 ~ 20AT | 140V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 20 ~ 25AT | 5 ~ 20AT | 140V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 20 ~ 25AT | 5 ~ 20AT | 140V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 15 ~ 20AT | 5 ~ 20AT | 140V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 15 ~ 20AT | 5 ~ 20AT | 140V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 15 ~ 20AT | 5 ~ 20AT | 140V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 10 ~ 15AT | 5 ~ 20AT | 140V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 10 ~ 15AT | 5 ~ 20AT | 140V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 10 ~ 15AT | 5 ~ 20AT | 140V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver |
634
Tenemos efectivo.
|
Coto Technology | SWITCH REED SPST-NO 500MA 200V | FR2 | Obsolete | Bulk | -40°C ~ 125°C | Surface Mount | 0.3pF | Glass Body | 10VA | Axial, Flat | - | 1.360" (34.54mm) | SPST-NO | 500mA (AC/DC) | 0.5ms | 0.2ms | 15 ~ 20AT | 5 ~ 20AT | 200V | 0.600" L x 0.090" W x 0.065" H (15.24mm x 2.29mm x 1.65mm) | 1.5A (AC/DC) | |||
|
Ver |
3,034
Tenemos efectivo.
|
Coto Technology | SWITCH REED SPST-NO 500MA 200V | FR2 | Obsolete | Bulk | -40°C ~ 125°C | Surface Mount | 0.3pF | Glass Body | 10VA | Axial, Flat | - | 1.360" (34.54mm) | SPST-NO | 500mA (AC/DC) | 0.5ms | 0.2ms | 10 ~ 20AT | 5 ~ 20AT | 200V | 0.600" L x 0.090" W x 0.065" H (15.24mm x 2.29mm x 1.65mm) | 1.5A (AC/DC) |
1 / 1 Página