- Operate Range :
9 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Part Status | Operating Temperature | Mounting Type | Type | Power - Rated | Termination Style | Length - Overall | Circuit | Current - Switching | Operate Time | Release Time | Operate Range | Release Range | Voltage - Switching AC | Voltage - Switching DC | Size - Body | Current - Carry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) |
1 / 1 Página