- Operating Temperature :
- Length - Overall :
- Circuit :
- Current - Switching :
- Operate Time :
- Operate Range :
- Filtrado seleccionado :
24 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Part Status | Operating Temperature | Mounting Type | Type | Power - Rated | Termination Style | Length - Overall | Circuit | Current - Switching | Operate Time | Release Time | Operate Range | Release Range | Voltage - Switching AC | Voltage - Switching DC | Size - Body | Current - Carry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | PIC GmbH | STANDARD FORM C REED SWITCH | Active | -40°C ~ 130°C | Surface Mount | Glass Body | 20W | Axial | 2.165" (55.00mm) | SPDT | 1A (AC/DC) | 2.5ms | 2.5ms | 25 ~ 30AT | 6AT | 140V | 150V | 0.087" Dia x 0.571" L (2.20mm x 14.50mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD FORM C REED SWITCH | Active | -40°C ~ 130°C | Surface Mount | Glass Body | 20W | Axial | 2.165" (55.00mm) | SPDT | 1A (AC/DC) | 2.5ms | 2.5ms | 20 ~ 25AT | 6AT | 140V | 150V | 0.087" Dia x 0.571" L (2.20mm x 14.50mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD FORM C REED SWITCH | Active | -40°C ~ 130°C | Surface Mount | Glass Body | 20W | Axial | 2.165" (55.00mm) | SPDT | 1A (AC/DC) | 2.5ms | 2.5ms | 15 ~ 20AT | 6AT | 140V | 150V | 0.087" Dia x 0.571" L (2.20mm x 14.50mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD FORM C REED SWITCH | Active | -40°C ~ 130°C | Surface Mount | Glass Body | 20W | Axial | 2.165" (55.00mm) | SPDT | 1A (AC/DC) | 2.5ms | 2.5ms | 25 ~ 30AT | 6AT | 140V | 150V | 0.087" Dia x 0.571" L (2.20mm x 14.50mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD FORM C REED SWITCH | Active | -40°C ~ 130°C | Surface Mount | Glass Body | 20W | Axial | 2.165" (55.00mm) | SPDT | 1A (AC/DC) | 2.5ms | 2.5ms | 20 ~ 25AT | 6AT | 140V | 150V | 0.087" Dia x 0.571" L (2.20mm x 14.50mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD FORM C REED SWITCH | Active | -40°C ~ 130°C | Surface Mount | Glass Body | 20W | Axial | 2.165" (55.00mm) | SPDT | 1A (AC/DC) | 2.5ms | 2.5ms | 15 ~ 20AT | 6AT | 140V | 150V | 0.087" Dia x 0.571" L (2.20mm x 14.50mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 35 ~ 40AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 35 ~ 40AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 35 ~ 40AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 30 ~ 35AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 30 ~ 35AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 30 ~ 35AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 25 ~ 30AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 25 ~ 30AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 25 ~ 30AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 35 ~ 40AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 35 ~ 40AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 35 ~ 40AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 30 ~ 35AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 30 ~ 35AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 30 ~ 35AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 25 ~ 30AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 25 ~ 30AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | ||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 25 ~ 30AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) |
1 / 1 Página