- Fabricant :
- Part Status :
- Packaging :
- Operating Temperature :
- Type :
- Termination Style :
- Length - Overall :
- Circuit :
- Current - Switching :
- Release Time :
- Operate Range :
- Release Range :
- Current - Carry :
- Filtrado seleccionado :
15 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Capacitance | Type | Power - Rated | Termination Style | Height Above Board | Length - Overall | Circuit | Current - Switching | Operate Time | Release Time | Operate Range | Release Range | Voltage - Switching AC | Voltage - Switching DC | Size - Body | Current - Carry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | PIC GmbH | SMD NORMALLY CLOSED REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | 0.5pF | Molded Body | 10W | Axial | 0.772" (19.60mm) | SPST-NC | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 50AT | 5AT | 130V | 180V | 0.575" L x 0.118" W x 0.138" H (14.60mm x 3.00mm x 3.50mm) | 1A (AC/DC) | |||||||
|
Ver | PIC GmbH | SMD NORMALLY CLOSED REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | 0.5pF | Molded Body | 10W | Axial | 0.772" (19.60mm) | SPST-NC | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 50AT | 5AT | 130V | 180V | 0.575" L x 0.118" W x 0.138" H (14.60mm x 3.00mm x 3.50mm) | 1A (AC/DC) | |||||||
|
Ver | PIC GmbH | SMD NORMALLY CLOSED REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | 0.5pF | Molded Body | 10W | Axial | 0.772" (19.60mm) | SPST-NC | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 50AT | 5AT | 130V | 180V | 0.575" L x 0.118" W x 0.138" H (14.60mm x 3.00mm x 3.50mm) | 1A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 20 ~ 25AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 20 ~ 25AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 20 ~ 25AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 15 ~ 20AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 15 ~ 20AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 15 ~ 20AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 10 ~ 15AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 10 ~ 15AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 10 ~ 15AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||||
|
Ver |
3,176
Tenemos efectivo.
|
Standex-Meder Electronics | SWITCH REED SPST-NO 1A 1000V | MK23 | Discontinued at Digi-Key | Digi-Reel® | -40°C ~ 130°C | Surface Mount | 0.5pF | Glass Body | 100W | Gull Wing | 0.112" (2.85mm) | 1.154" (29.30mm) | SPST-NO | 1A (AC/DC) | 1.1ms | 0.1ms | 20 ~ 25AT | - | 1000V | 1000V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | |||
|
Ver |
1,691
Tenemos efectivo.
|
Standex-Meder Electronics | SWITCH REED SPST-NO 1A 1000V | MK23 | Discontinued at Digi-Key | Cut Tape (CT) | -40°C ~ 130°C | Surface Mount | 0.5pF | Glass Body | 100W | Gull Wing | 0.112" (2.85mm) | 1.154" (29.30mm) | SPST-NO | 1A (AC/DC) | 1.1ms | 0.1ms | 20 ~ 25AT | - | 1000V | 1000V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | |||
|
Ver |
3,514
Tenemos efectivo.
|
Standex-Meder Electronics | SWITCH REED SPST-NO 1A 1000V | MK23 | Active | Tape & Reel (TR) | -40°C ~ 130°C | Surface Mount | 0.5pF | Glass Body | 100W | Gull Wing | 0.112" (2.85mm) | 1.154" (29.30mm) | SPST-NO | 1A (AC/DC) | 1.1ms | 0.1ms | 20 ~ 25AT | - | 1000V | 1000V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) |
1 / 1 Página