- Part Status :
- Operating Temperature :
- Illumination Voltage (Nominal) :
- Circuit :
- Color - Actuator/Cap :
- Illumination Type, Color :
- Actuator Marking :
- Filtrado seleccionado :
437 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Actuator Arm, Cap Required | DPDT | On-Off-Mom | Varies by Cap | |||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Concave (Standard V) | DPDT | On-Off-Mom | Red | No Marking | ||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Actuator Arm, Cap Required | DPDT | On-Off-Mom | Varies by Cap | |||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Paddle | DPDT | On-Off-On | White | No Marking | ||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Actuator Arm, Cap Required | DPDT | On-Off-On | White | Varies by Cap | ||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Actuator Arm, Cap Required | DPDT | On-Off-On | Varies by Cap | |||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Actuator Arm, Cap Required | DPDT | On-Off-On | Varies by Cap | |||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Actuator Arm, Cap Required | SPDT | On-Mom | Varies by Cap | |||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Paddle | SPDT | Mom-Off-Mom | Gray | No Marking | ||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Concave (Standard V) | SPDT | On-On | White | No Marking | ||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Concave (Standard V) | SPDT | On-On | White | No Marking | ||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Actuator Arm, Cap Required | SPDT | On-Off-On | Varies by Cap | |||||||||
|
Ver | NKK Switches | PROCESS SEALED MINIATURE ROCKER | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Concave (Standard V) | SPDT | On-Off-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Actuator Arm, Cap Required | SPDT | On-On | Red | Varies by Cap | ||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Paddle | SPDT | On-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Actuator Arm, Cap Required | SPDT | On-On | Varies by Cap | |||||||||
|
Ver |
100
Tenemos efectivo.
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Paddle | SPDT | On-On | Gray | No Marking | |||||||
|
Ver |
500
Tenemos efectivo.
|
NKK Switches | SWITCH ROCKER DPDT 6A 125V | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Concave (Standard V) | DPDT | On-On | Black | No Marking | |||||||
|
Ver |
3,922
Tenemos efectivo.
|
Honeywell Sensing and Productivity Solutions | SWITCH ROCKER SPDT 1A 125V | MML24 | Obsolete | Bulk | - | - | Through Hole | - | PC Pin | 1A (AC) | 125V | - | Concave (Standard V) | - | SPDT | On-Off-Mom | Black | - | No Marking | |||
|
Ver |
2,232
Tenemos efectivo.
|
Honeywell Sensing and Productivity Solutions | SWITCH ROCKER SPDT 1A 125V | MML24 | Obsolete | Bulk | - | - | Through Hole | - | PC Pin | 1A (AC) | 125V | - | Concave (Standard V) | - | SPDT | On-On | Black | - | No Marking | |||
|
Ver |
654
Tenemos efectivo.
|
Honeywell Sensing and Productivity Solutions | SWITCH ROCKER SPDT 1A 125V | MML24 | Obsolete | Bulk | - | - | Through Hole | - | PC Pin | 1A (AC) | 125V | - | Concave (Standard V) | - | SPDT | Mom-Off-Mom | Black | - | No Marking | |||
|
Ver |
2,286
Tenemos efectivo.
|
Honeywell Sensing and Productivity Solutions | SWITCH ROCKER DPDT 1A 125V | MML24 | Active | Bulk | - | - | Through Hole | - | PC Pin | 1A (AC) | 125V | - | Concave (Standard V) | - | DPDT | Mom-Off-Mom | Black | - | No Marking | |||
|
Ver |
2,416
Tenemos efectivo.
|
Honeywell Sensing and Productivity Solutions | SWITCH ROCKER DPDT 1A 125V | MML24 | Obsolete | Bulk | - | - | Through Hole | - | PC Pin | 1A (AC) | 125V | - | Concave (Standard V) | - | DPDT | On-Off-On | Black | - | No Marking | |||
|
Ver |
3,113
Tenemos efectivo.
|
Honeywell Sensing and Productivity Solutions | SWITCH ROCKER DPDT 1A 125V | MML24 | Obsolete | Bulk | - | - | Through Hole | - | PC Pin | 1A (AC) | 125V | - | Concave (Standard V) | - | DPDT | On-Mom | Black | - | - | |||
|
Ver |
3,815
Tenemos efectivo.
|
Honeywell Sensing and Productivity Solutions | SWITCH ROCKER DPDT 1A 125V | MML24 | Obsolete | Bulk | - | - | Through Hole | - | PC Pin | 1A (AC) | 125V | - | Concave (Standard V) | - | DPDT | On-On | Red | - | No Marking | |||
|
Ver |
3,709
Tenemos efectivo.
|
Honeywell Sensing and Productivity Solutions | SWITCH ROCKER DPDT 1A 125V | MML24 | Obsolete | Bulk | - | - | Through Hole | - | PC Pin | 1A (AC) | 125V | - | Concave (Standard V) | - | DPDT | On-On | Black | - | No Marking | |||
|
Ver |
3,073
Tenemos efectivo.
|
Honeywell Sensing and Productivity Solutions | SWITCH ROCKER DPDT 1A 125V | MML24 | Obsolete | Bulk | - | - | Through Hole | - | PC Pin | 1A (AC) | 125V | - | Concave (Curved) - Illuminated | - | DPDT | On-On | Black | LED, Green | No Marking | |||
|
Ver |
1,418
Tenemos efectivo.
|
NKK Switches | SWITCH ROCKER DPDT 6A 125V | M2 | Active | Bulk | -30°C ~ 85°C | - | Through Hole | Process Sealed | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Actuator Arm, Cap Required | - | DPDT | On-On | - | - | Varies by Cap | |||
|
Ver |
3,811
Tenemos efectivo.
|
NKK Switches | SWITCH ROCKER 3PDT 6A 125V | M | Active | Bulk | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Actuator Arm, Cap Required | - | 3PDT | On-Off-Mom | - | - | Varies by Cap | |||
|
Ver |
1,150
Tenemos efectivo.
|
Electroswitch | SWITCH ROCKER DPDT 6A 125V | B | Active | Bulk | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC/DC) | 125V | 28V | Concave (Standard V) | - | DPDT | Mom-Off-Mom | Black | - | No Marking |
1 / 15 Página