- Fabricant :
-
- APEM Inc. (54)
- C&K (29)
- Carling Technologies (16)
- CW Industries (4)
- E-Switch (113)
- Electroswitch (147)
- Grayhill Inc. (19)
- Honeywell Sensing and Productivity Solutions (2)
- Nidec Copal Electronics (18)
- NKK Switches (1306)
- Omron Electronics Inc-EMC Div (20)
- TE Connectivity ALCOSWITCH Switches (46)
- ZF Electronics (2)
- Series :
-
- 1M (9)
- 47A (13)
- 47B (5)
- 47C (1)
- 620 (1)
- 7000 (13)
- 8M (1)
- 9000 (4)
- A8GS (13)
- A8L (7)
- AS (8)
- B (146)
- CF-LA (14)
- CM (2)
- CN (1)
- CWT (4)
- DA (7)
- E (15)
- F (2)
- GRB (4)
- HLS (1)
- LRG (1)
- LTIG (4)
- LW (288)
- M (470)
- M2100 (50)
- MLW (396)
- MML24 (2)
- P (26)
- PR (2)
- PRA (3)
- PRB (5)
- PRC (8)
- R1966 (43)
- RA1, LAMB (23)
- RA1066 (8)
- RA2, LAMB (1)
- RA4, LAMB (7)
- RA8, LAMB (4)
- RD1, LAMB (4)
- RE1, LAMB (1)
- RGSC (1)
- RH (2)
- RR3130 (8)
- RR3402 (3)
- RR3405 (5)
- RRG3, LAMB (3)
- RVW, LAMB (3)
- SLE (2)
- SR (2)
- ST (29)
- SW (13)
- TRD (28)
- WR (60)
- Part Status :
- Packaging :
- Operating Temperature :
-
- -10°C ~ 50°C (396)
- -10°C ~ 55°C (28)
- -10°C ~ 70°C (13)
- -10°C ~ 85°C (26)
- -15°C ~ 85°C (1)
- -20°C ~ 105°C (16)
- -20°C ~ 50°C (288)
- -20°C ~ 55°C (33)
- -20°C ~ 65°C (2)
- -20°C ~ 70°C (2)
- -20°C ~ 80°C (30)
- -20°C ~ 85°C (32)
- -25°C ~ 70°C (39)
- -25°C ~ 85°C (76)
- -30°C ~ 65°C (43)
- -30°C ~ 85°C (694)
- -40°C ~ 85°C (23)
- 0°C ~ 65°C (11)
- Current Rating :
-
- 10A (AC) (107)
- 10A (AC), 6A (DC) (255)
- 11A (AC) (9)
- 15A (AC) (43)
- 15A (AC/DC) (68)
- 16A (AC) (66)
- 1A (AC) (2)
- 20A (AC) (14)
- 20A (AC/DC) (5)
- 3A (AC) (29)
- 3A (AC), 1.5A (DC) (2)
- 3A (AC/DC) (1)
- 4A (AC) (8)
- 5A (AC) (23)
- 5A (AC), 3A (DC) (374)
- 5A (AC), 4A (DC) (2)
- 5A (AC/DC) (29)
- 6A (AC) (24)
- 6A (AC), 3A (DC) (364)
- 6A (AC), 4A (DC) (157)
- 6A (AC), 7A (DC) (28)
- 6A (AC/DC) (151)
- 7.5A (AC/DC) (14)
- 8A (AC) (1)
- Voltage Rating - DC :
- Panel Cutout Dimensions :
-
- Circular - 11.90mm Dia (28)
- Circular - 15.00mm Dia (3)
- Circular - 18.00mm Dia (6)
- Circular - 18.20mm Dia (17)
- Circular - 20.00mm Dia (3)
- Rectangular - 12.70mm x 12.40mm (25)
- Rectangular - 13.60mm x 9.20mm (2)
- Rectangular - 15.00mm x 12.50mm (7)
- Rectangular - 15.24mm x 12.70mm (53)
- Rectangular - 15.24mm x 13.00mm (23)
- Rectangular - 15.87mm x 13.08mm (1)
- Rectangular - 15.90mm x 12.50mm (93)
- Rectangular - 15.90mm x 13.00mm (2)
- Rectangular - 15.90mm x 13.10mm (149)
- Rectangular - 17.00mm x 10.00mm (3)
- Rectangular - 17.80mm x 10.10mm (97)
- Rectangular - 17.96mm x 10.62mm (7)
- Rectangular - 18.40mm x 15.90mm (20)
- Rectangular - 18.65mm x 8.90mm (8)
- Rectangular - 18.70mm x 15.90mm (43)
- Rectangular - 18.70mm x 16.70mm (300)
- Rectangular - 19.00mm x 13.10mm (4)
- Rectangular - 19.05mm x 10.41mm (10)
- Rectangular - 19.20mm x 11.91mm (34)
- Rectangular - 19.20mm x 12.90mm (9)
- Rectangular - 19.20mm x 13.00mm (11)
- Rectangular - 19.20mm x 6.80mm (8)
- Rectangular - 19.40mm x 13.00mm (50)
- Rectangular - 19.40mm x 13.10mm (23)
- Rectangular - 22.00mm x 19.20mm (8)
- Rectangular - 25.00mm x 23.10mm (1)
- Rectangular - 27.50mm x 15.50mm (5)
- Rectangular - 27.60mm x 13.80mm (5)
- Rectangular - 27.70mm x 15.20mm (13)
- Rectangular - 27.81mm x 16.46mm (1)
- Rectangular - 28.20mm x 12.90mm (14)
- Rectangular - 28.50mm x 16.00mm (96)
- Rectangular - 28.58mm x 25.40mm (1)
- Rectangular - 30.00mm x 11.00mm (2)
- Rectangular - 30.00mm x 22.00mm (1)
- Rectangular - 30.40mm x 11.20mm (2)
- Rectangular - 30.40mm x 22.20mm (1)
- Rectangular - 30.99mm x 17.15mm (18)
- Rectangular - 32.00mm x 19.80mm (288)
- Rectangular - 34.20mm x 17.20mm (59)
- Rectangular - 36.60mm x 21.20mm (8)
- Rectangular - 36.80mm x 21.00mm (3)
- Rectangular - 36.83mm x 21.08mm (4)
- Square - 19.20mm² (96)
- Actuator Type :
- Illumination Voltage (Nominal) :
-
- 1.7, 2 VDC (4)
- 1.85 VDC (28)
- 1.9 VDC (10)
- 1.9, 2.1 VDC (16)
- 1.9, 2VDC (7)
- 110 VAC (53)
- 12 VAC (157)
- 125 VAC (5)
- 18 VAC (9)
- 2 VDC (36)
- 2.0, 2.1 VDC (4)
- 2.0, 2.2 VDC (7)
- 2.0, 2.25 VDC (17)
- 2.1 VDC (51)
- 2.1, 2.25 VDC (3)
- 2.2 VDC (10)
- 2.2, 2.25 VDC (1)
- 2.25 VDC (4)
- 2.4 VDC (2)
- 2.8 VDC (34)
- 24 VAC (79)
- 250 VAC (3)
- 28 VAC (106)
- 3.4 VDC (1)
- 6 VAC (41)
- Color - Actuator/Cap :
-
- Amber (1)
- Black (705)
- Blue (53)
- Clear (Amber Filter/Diffuser) (7)
- Clear (Amber, Blue Filter/Diffuser) (3)
- Clear (Amber, Green Filter/Diffuser) (8)
- Clear (Amber, Red Filter/Diffuser) (5)
- Clear (Amber, White Filter/Diffuser) (4)
- Clear (Amber, Yellow Filter/Diffuser) (1)
- Clear (Blue Filter/Diffuser) (6)
- Clear (Blue, Green Filter/Diffuser) (10)
- Clear (Blue, Red Filter/Diffuser) (2)
- Clear (Blue, White Filter/Diffuser) (4)
- Clear (Green Filter/Diffuser) (9)
- Clear (Green, White Filter/Diffuser) (3)
- Clear (Green, Yellow Filter/Diffuser) (5)
- Clear (Red Filter/Diffuser) (13)
- Clear (Red, Green Filter/Diffuser) (53)
- Clear (Red, White Filter/Diffuser) (8)
- Clear (Red, Yellow Filter/Diffuser) (4)
- Clear (White Filter/Diffuser) (12)
- Clear (White, Yellow Filter/Diffuser) (1)
- Clear (Yellow Filter/Diffuser) (3)
- Gray (36)
- Gray, Dark (1)
- Green (79)
- Ivory (28)
- Orange (19)
- Red (181)
- White (307)
- White (Amber Filter/Diffuser) (5)
- White (Amber, Blue Filter/Diffuser) (1)
- White (Amber, Green Filter/Diffuser) (1)
- White (Amber, Red Filter/Diffuser) (3)
- White (Blue, Green Filter/Diffuser) (3)
- White (Blue, Red Filter/Diffuser) (4)
- White (Green Filter/Diffuser) (2)
- White (Green, White Filter/Diffuser) (1)
- White (Red Filter/Diffuser) (2)
- White (Red, Green Filter/Diffuser) (13)
- White (Red, White Filter/Diffuser) (1)
- White (White Filter/Diffuser) (7)
- Yellow (39)
- Illumination Type, Color :
-
- - (4607)
- Incandescent, Amber (11)
- Incandescent, Amber/Blue (4)
- Incandescent, Amber/Green (9)
- Incandescent, Amber/Red (5)
- Incandescent, Amber/White (2)
- Incandescent, Amber/Yellow (1)
- Incandescent, Blue (29)
- Incandescent, Blue/Green (11)
- Incandescent, Blue/Red (8)
- Incandescent, Blue/White (2)
- Incandescent, Green (48)
- Incandescent, Green/White (4)
- Incandescent, Green/Yellow (4)
- Incandescent, Orange (16)
- Incandescent, Red (51)
- Incandescent, Red/Green (69)
- Incandescent, Red/White (7)
- Incandescent, Red/Yellow (2)
- Incandescent, White (96)
- Incandescent, White/Yellow (1)
- Incandescent, Yellow (13)
- LED, Blue (1)
- LED, Green (65)
- LED, Green/Green (1)
- LED, Green/Yellow (5)
- LED, Red (77)
- LED, Red/Green (49)
- LED, Red/Yellow (11)
- LED, Yellow (28)
- Neon, Amber (9)
- Neon, Amber/Green (2)
- Neon, Amber/Red (5)
- Neon, Amber/White (2)
- Neon, Blue/Green (1)
- Neon, Green (2)
- Neon, Green/Yellow (1)
- Neon, Orange (1)
- Neon, Red (13)
- Neon, Red/Green (9)
- Neon, Red/White (2)
- Neon, Red/Yellow (2)
- Neon, White (6)
- Neon, Yellow (5)
- Filtrado seleccionado :
1776 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | Mom-Off-Mom | Ivory | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | Mom-Off-Mom | Black | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-On | Ivory | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Ivory | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Ivory | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Ivory | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Ivory | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | Mom-Off-Mom | Ivory | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | Mom-Off-Mom | Ivory | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | Mom-Off-Mom | Ivory | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | Mom-Off-Mom | Black | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | Mom-Off-Mom | Black | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | Mom-Off-Mom | Black | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Ivory | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Ivory | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Ivory | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Ivory | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-On | Ivory | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-On | Ivory | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-On | Ivory | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-On | Black | No Marking |
1 / 60 Página