- Series :
-
- 1M (9)
- 1S (4)
- 300 (192)
- 300A (57)
- 400 (49)
- 400A (21)
- 400B (11)
- 47A (41)
- 47B (20)
- 47C (5)
- 47D (13)
- 7000 (3070)
- A (293)
- AE (12)
- B (280)
- CF-LD (18)
- CH (1)
- E (110)
- ET (23)
- FL (4)
- G (31)
- GRB (3)
- GW (49)
- KC (5)
- KD (5)
- KR (5)
- LS (3)
- LTIG (4)
- LTIL (1)
- M (395)
- M2 (102)
- M2100 (14)
- RK8000 (5)
- SW, COMAX (1)
- T (15)
- TIG (5)
- TIH (6)
- V-Series Contura (1)
- WP (10)
- WR (16)
- Part Status :
- Voltage Rating - AC :
- Panel Cutout Dimensions :
-
- Circular - 20.00mm Dia (10)
- Circular - 20.20mm Dia (1)
- Rectangular - 12.70mm x 12.40mm (2)
- Rectangular - 12.78mm x 12.52mm (6)
- Rectangular - 13.14mm x 7.20mm (18)
- Rectangular - 15.24mm x 12.70mm (769)
- Rectangular - 15.70mm x 12.70mm (2)
- Rectangular - 15.75mm x 12.70mm (25)
- Rectangular - 15.75mm x 6.35mm (3)
- Rectangular - 15.75mm x 7.11mm (3)
- Rectangular - 15.75mm x 8.13mm (1)
- Rectangular - 15.75mm x 8.89mm (9)
- Rectangular - 15.90mm x 12.50mm (53)
- Rectangular - 15.90mm x 13.10mm (36)
- Rectangular - 17.80mm x 10.10mm (30)
- Rectangular - 17.96mm x 10.62mm (248)
- Rectangular - 18.40mm x 15.90mm (20)
- Rectangular - 18.70mm x 15.90mm (18)
- Rectangular - 19.05mm x 10.41mm (294)
- Rectangular - 19.20mm x 11.91mm (46)
- Rectangular - 19.40mm x 13.00mm (5)
- Rectangular - 20.32mm x 12.70mm (298)
- Rectangular - 20.70mm x 10.62mm (9)
- Rectangular - 27.60mm x 13.80mm (2)
- Rectangular - 27.81mm x 16.46mm (170)
- Rectangular - 28.50mm x 16.00mm (25)
- Rectangular - 30.99mm x 17.15mm (202)
- Rectangular - 34.92mm x 16.46mm (76)
- Rectangular - 35.81mm x 17.91mm (1)
- Rectangular - 36.83mm x 21.08mm (19)
- Rectangular - 38.74mm x 16.46mm (104)
- Actuator Type :
- Color - Actuator/Cap :
- Illumination Type, Color :
- Actuator Marking :
- Filtrado seleccionado :
4921 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Rectangular - 15.90mm x 13.10mm | Paddle | SP3T | On-On-On | Gray | No Marking | |||||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SOL | M2100 | Active | -25°C ~ 70°C | Panel Mount, Snap-In | Solder Lug | 0.4VA (AC/DC) | 28V | Rectangular - 15.90mm x 13.10mm | Paddle - Illuminated | 2.0, 2.2 VDC | SPDT | On-Off-On | Black | LED, Red/Green | No Marking | ||||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SOL | M2100 | Active | -10°C ~ 55°C | Through Hole, Right Angle | PC Pin | 0.4VA (AC/DC) | 28V | Rectangular - 17.80mm x 10.10mm | Concave (Standard V) - Illuminated | 1.7, 2 VDC | SPDT | On-On | Black | LED, Red/Green | No Marking | ||||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SOL | M2100 | Active | -25°C ~ 70°C | Panel Mount, Snap-In | Solder Lug | 0.4VA (AC/DC) | 28V | Rectangular - 15.90mm x 13.10mm | Paddle - Illuminated | 2.0, 2.2 VDC | SPDT | On-Off-On | Black | LED, Red/Green | No Marking | ||||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | SP3T | On-On-On | Gray | No Marking | |||||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Quick Connect - 0.062" (1.5mm) | 0.4VA (AC/DC) | 28V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | DPDT | On-Off-On | Black | No Marking | |||||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | Solder Lug | 0.4VA (AC/DC) | 28V | Rectangular - 15.90mm x 13.10mm | Actuator Arm, Cap Required | SP3T | On-On-On | Varies by Cap | ||||||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Rectangular - 18.40mm x 15.90mm | Concave (Standard V) - Illuminated | 2.2 VDC | SPDT | On-Off-On | Black | LED, Green/Green | No Marking | |||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Quick Connect - 0.062" (1.5mm) | 0.4VA (AC/DC) | 28V | Rectangular - 15.90mm x 12.50mm | Concave (Standard V) - Illuminated | 2.1 VDC | SPDT | Mom-Off-Mom | Black | LED, Green | No Marking | |||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Standard V) | DPDT | On-On | Red | No Marking | ||||||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | Mom-Off-Mom | No Marking | |||||||||
|
|
Ver | NKK Switches | DPDT (ON)-OFF-(ON) WHITE ROCKER | G | Active | -25°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Standard V) | DPDT | Mom-Off-Mom | White | No Marking | ||||||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SOL | M2100 | Active | -10°C ~ 55°C | Panel Mount, Flange | PC Pin | 0.4VA (AC/DC) | 28V | Rectangular - 17.80mm x 10.10mm | Concave (Standard V) - Illuminated | 1.7, 2 VDC | SPDT | On-Off-On | Black | LED, Red/Green | No Marking | ||||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | SP3T | On-On-On | No Marking | |||||||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Quick Connect - 0.062" (1.5mm) | 0.4VA (AC/DC) | 28V | Rectangular - 15.90mm x 13.10mm | Actuator Arm, Cap Required | DPDT | On-Off-On | Varies by Cap | ||||||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Curved) | DPDT | On-Mom | Black | No Marking | ||||||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Standard V) | DPDT | On-On | Black | No Marking | ||||||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | On-Off-Mom | No Marking | |||||||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | Mom-Off-Mom | No Marking | |||||||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | On-Mom | No Marking | |||||||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | SP3T | On-On-On | No Marking | |||||||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Rectangular - 15.90mm x 12.50mm | Paddle | SPDT | Mom-Off-Mom | Gray | No Marking | |||||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Rectangular - 15.90mm x 12.50mm | Paddle | SPDT | Mom-Off-Mom | Blue | No Marking | |||||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Rectangular - 28.50mm x 16.00mm | Paddle | SPDT | Mom-Off-Mom | Black | No Marking | |||||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | On-Mom | No Marking | |||||||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | On-Mom | No Marking | |||||||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Standard V) | DPDT | On-On | Red | No Marking | ||||||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | On-On | No Marking | |||||||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Standard V) | SPDT | On-Off-On | Black | No Marking | ||||||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Standard V) | SPDT | Mom-Off-Mom | Blue | No Marking |
1 / 165 Página