- Series :
-
- 1500 (1)
- 1550 (2)
- 1M (2)
- 2000 (7)
- 2600 (3)
- 300 (3)
- 4000 (7)
- 58326 (1)
- 58332 (1)
- 7000 (162)
- A (5)
- AML24 (28)
- AML26 (6)
- AS (2)
- B (6)
- CM (1)
- FM (3)
- FRN (2)
- KG (1)
- KR (5)
- LS (1)
- LW (24)
- M (32)
- MLW (29)
- MRS (1)
- PRA (10)
- PRC (6)
- R (2)
- R1966 (7)
- R4 (1)
- R5 (2)
- RA1, LAMB (1)
- RB1, LAMB (1)
- RB2, LAMB (1)
- RR1, LAMB (3)
- RRG3, LAMB (1)
- RRGA (2)
- SRN (2)
- ST (2)
- WR (32)
- Part Status :
- Packaging :
- Termination Style :
-
- PC Pin (39)
- Quick Connect - 0.062" (1.5mm) (38)
- Quick Connect - 0.187" (4.7mm) (28)
- Quick Connect - 0.187"/0.250" (3)
- Quick Connect - 0.250" (6.3mm) (38)
- Screw Terminal (11)
- Solder Lug (205)
- Solder, Quick Connect - 0.110" (2.8mm) (25)
- Solder, Quick Connect - 0.250" (6.3mm) (8)
- Wire Leads (6)
- Wire Wrap (7)
- Current Rating :
-
- 0.4VA (AC/DC) (36)
- 0.5VA (AC/DC) (1)
- 100mA (AC/DC) (9)
- 10A (AC) (12)
- 10A (AC), 6A (DC) (18)
- 10A (AC), 8A (DC) (3)
- 10A (DC) (6)
- 11A (AC) (1)
- 12A (AC) (3)
- 13A (AC) (9)
- 15A (AC) (12)
- 15A (AC/DC) (33)
- 16A (AC) (7)
- 16A (AC), 10A (DC) (1)
- 16A (AC), 20A (DC) (2)
- 20A (AC) (8)
- 20A (DC) (4)
- 3A (AC), 2A (DC) (25)
- 4A (AC) (1)
- 5A (AC) (3)
- 5A (AC), 3A (DC) (26)
- 5A (AC/DC) (142)
- 6A (AC) (3)
- 6A (AC), 3A (DC) (27)
- 6A (AC), 7A (DC) (2)
- 6A (AC/DC) (5)
- 7A (AC) (3)
- 8A (AC) (6)
- Voltage Rating - AC :
- Panel Cutout Dimensions :
-
- Circular - 20.00mm Dia (4)
- Circular - 22.00mm Dia (2)
- Rectangular - 15.24mm x 12.70mm (74)
- Rectangular - 15.24mm x 13.00mm (2)
- Rectangular - 15.75mm x 12.70mm (4)
- Rectangular - 15.90mm x 12.50mm (22)
- Rectangular - 15.90mm x 13.10mm (9)
- Rectangular - 18.65mm x 8.90mm (2)
- Rectangular - 18.70mm x 15.90mm (1)
- Rectangular - 18.70mm x 16.70mm (22)
- Rectangular - 19.05mm x 10.41mm (23)
- Rectangular - 19.20mm x 11.91mm (4)
- Rectangular - 19.20mm x 12.90mm (11)
- Rectangular - 19.20mm x 13.00mm (10)
- Rectangular - 19.40mm x 13.00mm (7)
- Rectangular - 19.40mm x 13.10mm (1)
- Rectangular - 20.32mm x 12.70mm (36)
- Rectangular - 27.20mm x 22.15mm (2)
- Rectangular - 27.30mm x 12.30mm (1)
- Rectangular - 27.30mm x 22.40mm (1)
- Rectangular - 28.58mm x 13.97mm (5)
- Rectangular - 28.98mm x 19.05mm (34)
- Rectangular - 30.00mm x 11.00mm (1)
- Rectangular - 30.00mm x 22.00mm (6)
- Rectangular - 30.00mm x 22.20mm (2)
- Rectangular - 30.10mm x 11.10mm (1)
- Rectangular - 30.10mm x 22.20mm (1)
- Rectangular - 30.40mm x 11.20mm (1)
- Rectangular - 30.99mm x 17.15mm (21)
- Rectangular - 32.00mm x 19.80mm (24)
- Rectangular - 34.20mm x 17.20mm (32)
- Rectangular - 36.60mm x 21.20mm (6)
- Rectangular - 36.80mm x 21.08mm (2)
- Rectangular - 36.83mm x 20.82mm (2)
- Rectangular - 36.83mm x 21.08mm (7)
- Rectangular - 38.74mm x 16.46mm (15)
- Rectangular - 44.04mm x 22.02mm (2)
- Square - 19.20mm² (7)
- Actuator Type :
-
- Actuator Arm, Cap Required (27)
- Actuator Arm, Cap Required - Illuminated (21)
- Concave (Curved) (112)
- Concave (Curved) - Illuminated (13)
- Concave (Standard V) (96)
- Concave (Standard V) - Illuminated (33)
- Convex (Reverse V) (4)
- Convex (Reverse V) - Illuminated (3)
- Flat (1)
- Paddle (81)
- Paddle - Illuminated (8)
- Round (6)
- Sculptured - Illuminated (2)
- Illumination Voltage (Nominal) :
- Circuit :
- Color - Actuator/Cap :
-
- Bisque (1)
- Black (240)
- Black, Gray (1)
- Blue (7)
- Clear (Amber Filter/Diffuser) (1)
- Clear (Amber, Green Filter/Diffuser) (2)
- Clear (Blue, Green Filter/Diffuser) (1)
- Clear (Blue, White Filter/Diffuser) (1)
- Clear (Green Filter/Diffuser) (1)
- Clear (Red, Green Filter/Diffuser) (6)
- Gray (3)
- Green (6)
- Ivory (10)
- Red (28)
- White (44)
- White (Amber Filter/Diffuser) (1)
- White (Red, Green Filter/Diffuser) (2)
- White (White Filter/Diffuser) (1)
- Yellow (3)
- Illumination Type, Color :
-
- Incandescent (15)
- Incandescent, Amber (2)
- Incandescent, Amber/Green (2)
- Incandescent, Blue (2)
- Incandescent, Blue/Green (1)
- Incandescent, Blue/Red (1)
- Incandescent, Green (3)
- Incandescent, Red (2)
- Incandescent, Red/Green (8)
- Incandescent, White (5)
- LED, Amber (1)
- LED, Green (8)
- LED, Red (6)
- LED, Red/Green (6)
- LED, Red/Yellow (1)
- LED, Yellow (1)
- Neon, Red/Green (1)
- Filtrado seleccionado :
408 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | ||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | ||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | ||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Wire Leads | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | |||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Wire Leads | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | |||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | |||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Quick Connect - 0.250" (6.3mm) | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | ||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Quick Connect - 0.250" (6.3mm) | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | ||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Ivory | No Marking | |||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Ivory | No Marking | |||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Ivory | No Marking | ||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Ivory | No Marking | ||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Ivory | No Marking | |||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Ivory | No Marking | |||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Ivory | No Marking | ||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Ivory | No Marking | ||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Wire Leads | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Ivory | No Marking | |||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Wire Leads | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Ivory | No Marking | |||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | |||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | |||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | |||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | |||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | ||||||
|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Off-Mom | Black | No Marking | |||||||
|
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 24 VAC | DPDT | On-Off-Mom | Clear (Red, Green Filter/Diffuser) | Incandescent, Red/Green | No Marking | ||||||
|
|
Ver | NKK Switches | DPDT ON-OFF-(ON) 12V INCANDESCEN | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) - Illuminated | 12 VAC | DPDT | On-Off-Mom | White | Incandescent, White | No Marking | |||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Square - 19.20mm² | DPDT | On-Off-Mom | No Marking | |||||||||
|
|
Ver | NKK Switches | DPDT ON-OFF-(ON) RED ROCKER BLAC | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) | DPDT | On-Off-Mom | Red | No Marking | |||||||
|
|
Ver | NKK Switches | DPDT ON-OFF-(ON) RED ROCKER BLAC | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) | DPDT | On-Off-Mom | White | No Marking | |||||||
|
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Paddle | DPDT | On-Off-Mom | Blue | No Marking |
1 / 14 Página