- Part Status :
- Operating Temperature :
- Termination Style :
- Current Rating :
- Circuit :
- Switch Function :
- Color - Actuator/Cap :
- Actuator Marking :
- Filtrado seleccionado :
433 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Actuator Arm, Cap Required | DPDT | On-Off-Mom | Varies by Cap | |||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Concave (Standard V) | DPDT | On-Off-Mom | Red | No Marking | ||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Actuator Arm, Cap Required | DPDT | On-Off-Mom | Varies by Cap | |||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | DPDT | On-On | Red | No Marking | ||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Actuator Arm, Cap Required | DPDT | Mom-Off-Mom | No Marking | |||||||||
|
Ver | NKK Switches | DPDT (ON)-OFF-(ON) WHITE ROCKER | G | Active | -25°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | DPDT | Mom-Off-Mom | White | No Marking | ||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Curved) | DPDT | On-Mom | Black | No Marking | ||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | DPDT | On-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Actuator Arm, Cap Required | DPDT | On-Off-Mom | No Marking | |||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Actuator Arm, Cap Required | DPDT | Mom-Off-Mom | No Marking | |||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Actuator Arm, Cap Required | DPDT | On-Mom | No Marking | |||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Actuator Arm, Cap Required | DPDT | On-Mom | No Marking | |||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Actuator Arm, Cap Required | DPDT | On-Mom | No Marking | |||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | DPDT | On-On | Red | No Marking | ||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Actuator Arm, Cap Required | DPDT | On-On | No Marking | |||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | SPDT | Mom-Off-Mom | Blue | No Marking | ||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | SPDT | Mom-Off-Mom | Black | No Marking | ||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Actuator Arm, Cap Required | DPDT | On-On | No Marking | |||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Actuator Arm, Cap Required | DPDT | On-On | No Marking | |||||||||
|
Ver | NKK Switches | ULTRA MINIATURE ROCKER/PC | G | Active | -25°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | DPDT | On-On | Red | No Marking | ||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | SPDT | On-Off-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Actuator Arm, Cap Required | DPDT | On-On | No Marking | |||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Curved) | SPDT | On-Off-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | SPDT | On-Off-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | SPDT | On-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Actuator Arm, Cap Required | SPDT | On-Off-On | Varies by Cap | |||||||||
|
Ver | NKK Switches | PROCESS SEALED MINIATURE ROCKER | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Concave (Standard V) | SPDT | On-Off-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Actuator Arm, Cap Required | DPDT | On-On | No Marking | |||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Actuator Arm, Cap Required | SPDT | On-Off-Mom | No Marking | |||||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Actuator Arm, Cap Required | SPDT | Mom-Off-Mom | No Marking |
1 / 15 Página