- Part Status :
- Panel Cutout Dimensions :
- Illumination Voltage (Nominal) :
- Circuit :
- Switch Function :
- Color - Actuator/Cap :
- Illumination Type, Color :
- Actuator Marking :
- Filtrado seleccionado :
374 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Sculptured - Illuminated | 1.85 VDC | SPDT | On-On | Red | LED, Yellow | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Square - 19.20mm² | Concave (Curved) - Illuminated | 1.85 VDC | SP3T | On-On-On | Green | LED, Green | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) - Illuminated | 1.85 VDC | SP3T | On-On-On | Red | LED, Red | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) - Illuminated | 1.85 VDC | SP3T | On-On-On | White | LED, Red | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Square - 19.20mm² | Concave (Curved) - Illuminated | 1.85 VDC | DPDT | On-Off-On | Green | LED, Green | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) - Illuminated | 1.85 VDC | DPDT | On-On | Red | LED, Red | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) - Illuminated | 1.85 VDC | DPDT | On-On | White | LED, Red | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Sculptured - Illuminated | 1.85 VDC | SPDT | On-On | Red | LED, Green | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Sculptured - Illuminated | 1.85 VDC | SPDT | On-On | Red | LED, Red | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) - Illuminated | 1.85 VDC | SPDT | On-Off-On | Red | LED, Red | No Marking | |||||
|
Ver | NKK Switches | SPDT (ON)-OFF-(ON) NEON LAMP YEL | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) - Illuminated | 110 VAC | SPDT | Mom-Off-Mom | Yellow | Neon, Yellow | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) - Illuminated | 110 VAC | DPDT | On-On | Red | Neon, Red | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Square - 19.20mm² | Paddle - Illuminated | 12 VAC | DPDT | Mom-Off-Mom | Red | Incandescent, Red | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Paddle - Illuminated | 6 VAC | DPDT | Mom-Off-Mom | White | Incandescent, White | No Marking | |||||
|
Ver | NKK Switches | DPDT ON-OFF-(ON) 12V INCANDESCEN | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) - Illuminated | 12 VAC | DPDT | On-Off-Mom | White | Incandescent, White | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) - Illuminated | 18 VAC | DPDT | Mom-Off-Mom | White | Incandescent, White | No Marking | |||||
|
Ver | NKK Switches | DPDT ON-(ON) 12V INCANDESCENT LA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Square - 19.20mm² | Paddle - Illuminated | 12 VAC | DPDT | On-Mom | Red | Incandescent, Red | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) - Illuminated | 12 VAC | SPDT | Mom-Off-Mom | Red | Incandescent, Red | No Marking | |||||
|
Ver | NKK Switches | DPDT ON-OFF-ON 28V INCANDESCENT | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Paddle - Illuminated | 28 VAC | DPDT | On-Off-On | Green | Incandescent, Green | No Marking | |||||
|
Ver | NKK Switches | DPDT ON-OFF-ON 28V INCANDESCENT | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Paddle - Illuminated | 28 VAC | DPDT | On-Off-On | Yellow | Incandescent, Yellow | No Marking | |||||
|
Ver | NKK Switches | DPDT ON-OFF-ON 28V INCANDESCENT | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Paddle - Illuminated | 28 VAC | DPDT | On-Off-On | Red | Incandescent, Red | No Marking | |||||
|
Ver | NKK Switches | DPDT ON-OFF-ON 28V INCANDESCENT | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Paddle - Illuminated | 28 VAC | DPDT | On-Off-On | White | Incandescent, White | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Paddle - Illuminated | 24 VAC | DPDT | On-Off-On | Orange | Incandescent, Orange | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Square - 19.20mm² | DPDT | On-Off-Mom | No Marking | |||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) - Illuminated | 28 VAC | DPDT | On-Off-On | White | Incandescent, White | No Marking | |||||
|
Ver | NKK Switches | SPDT (ON)-OFF-(ON) 6V INCANDESCE | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) - Illuminated | 6 VAC | SPDT | Mom-Off-Mom | Green | Incandescent, Green | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Paddle - Illuminated | 6 VAC | SPDT | Mom-Off-Mom | White | Incandescent, White | No Marking | |||||
|
Ver | NKK Switches | SPDT ON-OFF-ON 12V INCANDESCENT | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) - Illuminated | 12 VAC | SPDT | On-Off-On | Red | Incandescent, Red | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Paddle - Illuminated | 28 VAC | DPDT | On-On | White | Incandescent, White | No Marking | |||||
|
Ver | NKK Switches | DPDT ON-ON 28V INCANDESCENT LAMP | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) - Illuminated | 28 VAC | DPDT | On-On | Orange | Incandescent, Orange | No Marking |
1 / 13 Página