- Fabricant :
-
- APEM Inc. (2)
- C&K (3)
- Crouzet (162)
- E-Switch (6)
- Honeywell Sensing and Control EMEA (16)
- Honeywell Sensing and Productivity Solutions (706)
- Omron Automation and Safety (1558)
- Omron Electronics Inc-EMC Div (333)
- Panasonic Electric Works (141)
- Panasonic Industrial Automation Sales (39)
- ZF Electronics (12)
- Series :
-
- (1)
- 14CE100 (1)
- 24CE (2)
- 83139 (23)
- 83169 (31)
- 83180 (94)
- 83581 (8)
- 924CE (2)
- ABJ (32)
- ABS (33)
- ABV (45)
- ASQ1 (23)
- ASQM1 (7)
- AZH (39)
- BX (8)
- BX2 (2)
- D2AW (3)
- D2FW-G (9)
- D2HW (137)
- D2JW (12)
- D2SW (65)
- D2SW-P (39)
- D2VW (68)
- D4A (96)
- D4B-N (87)
- D4C (200)
- D4CC (55)
- D4E-xN (70)
- D4F (25)
- D4MC (15)
- D4N (192)
- D4NH (10)
- D5A (5)
- D5B (48)
- D5F (4)
- DC (11)
- DJ (1)
- GLS (391)
- GSA (1)
- HDLS (124)
- LS (94)
- MWZ (2)
- SHL (63)
- SL1 (12)
- SZL-VL-S (11)
- SZL-WL (7)
- V15W (9)
- V3DS (6)
- VB (48)
- WBX (12)
- WGLA (9)
- WL (389)
- WL-N (187)
- WLM (6)
- WLS (21)
- WS (6)
- ZC (58)
- ZD (4)
- ZMS (3)
- ZW (12)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 60°C (4)
- -10°C ~ 70°C (315)
- -10°C ~ 80°C (869)
- -12°C ~ 100°C (3)
- -12°C ~ 105°C (36)
- -12°C ~ 121°C (44)
- -12°C ~ 60°C (5)
- -12°C ~ 93°C (6)
- -1°C ~ 105°C (8)
- -1°C ~ 121°C (5)
- -20°C ~ 100°C (52)
- -20°C ~ 70°C (50)
- -20°C ~ 75°C (5)
- -20°C ~ 85°C (39)
- -25°C ~ 85°C (229)
- -29°C ~ 121°C (4)
- -29°C ~ 71°C (91)
- -29°C ~ 93°C (2)
- -30°C ~ 70°C (227)
- -40°C ~ 100°C (17)
- -40°C ~ 105°C (61)
- -40°C ~ 120°C (14)
- -40°C ~ 121°C (11)
- -40°C ~ 125°C (46)
- -40°C ~ 40°C (5)
- -40°C ~ 70°C (23)
- -40°C ~ 80°C (87)
- -40°C ~ 85°C (661)
- -40°C ~ 93°C (2)
- 0°C ~ 70°C (5)
- 0°C ~ 85°C (17)
- 5°C ~ 120°C (35)
- Features :
-
- - (3953)
- 1 LED (24)
- 1 LED, Sequence Action (1)
- 2 LEDs (8)
- 2 LEDs, Nylon Roller (2)
- 2 LEDs, Steel Roller (5)
- Actuator Mounted Left Side (2)
- Actuator Mounted Right Side (2)
- Actuator to Mounting Surface (1)
- Cable Length 0.3m (1)
- Cable Length 0.3m, Status Indicator (10)
- Cable Length 0.5m (76)
- Cable Length 0.5m, Explosion Proof (4)
- Cable Length 0.5m, Status Indicator (2)
- Cable Length 1.2m (3)
- Cable Length 10m (1)
- Cable Length 12 (49)
- Cable Length 1m (58)
- Cable Length 1m, Explosion Proof (1)
- Cable Length 20 (4)
- Cable Length 2m (12)
- Cable Length 30 (1)
- Cable Length 3m (67)
- Cable Length 3m, Status Indicator (13)
- Cable Length 4m (1)
- Cable Length 5m (45)
- Cable Length 5m, Status Indicator (14)
- Cable Length 6 (14)
- Corrosion Resistance (11)
- Explosion Proof (8)
- Explosion Proof, Stainless Steel (2)
- Gravity Return (2)
- LED Indicator (230)
- Left Operation, Rubber Rollers (4)
- Metal Lever, Bearing Roller (11)
- Metal Lever, Metal Roller (12)
- Metal Lever, Resin Roller (38)
- Metal Lever, Rubber Roller (17)
- Metal Roller (1)
- Neon Indicator (62)
- Neon Indicator, Sealed - Hermetically (5)
- Neon Indicator, Spatter Prevention (6)
- Nylon Roller (52)
- Nylon Roller, Back Mounted (3)
- Nylon Roller, Front Mounted (12)
- Nylon Roller, Status Indicator (1)
- Oil Resistant Cable 3m, Status Indicator (33)
- Oil Resistant Cable 5m, Status Indicator (28)
- Oil Resistant Cable, 3m (27)
- Oil Resistant Cable, 5m (24)
- Resin Lever, Resin Roller (18)
- Resistant to Viscous Oils (2)
- Right Operation, Rubber Rollers (4)
- Roller Perpendicular to Mounting Surface (8)
- Rubber Roller (19)
- Sealed - Hermetically (24)
- Sealed - Hermetically, Status Indicator (63)
- Sequence Action (12)
- Sequence Action, Status Indicator (1)
- Spatter Prevention, Status Indicator (27)
- Stainless Steel (7)
- Stainless Steel Roller (10)
- Status Indicator, Steel Roller (15)
- Steel Plunger (6)
- Steel Roller (97)
- Steel Roller, Back Mounted (3)
- Steel Roller, Front Mounted (24)
- Support Posts (86)
- Weather Resistant (4)
- Wobble, Cable (2)
- Wobble, Plastic (7)
- Wobble, Wire (7)
- Termination Style :
- Current Rating :
-
- 100mA (AC) (9)
- 100mA (AC), 2A (DC) (137)
- 100mA (AC/DC) (310)
- 100mA (DC) (91)
- 10A (AC) (56)
- 10A (AC), 2.5A (DC) (10)
- 10A (AC), 500mA (DC) (2)
- 10A (AC), 5A (DC) (42)
- 10A (AC), 600mA (DC) (47)
- 10A (AC), 6A (DC) (670)
- 10A (AC), 800mA (DC) (174)
- 10A (AC/DC) (9)
- 10mA (AC/DC) (5)
- 10mA (DC) (2)
- 15A (AC), 550mA (DC) (25)
- 1A (AC) (32)
- 1A (AC/DC) (29)
- 1A (DC) (49)
- 2A (AC/DC) (41)
- 2A (DC) (1)
- 30mA (DC) (48)
- 3A (AC) (32)
- 3A (AC), 270mA (DC) (192)
- 3A (AC/DC) (59)
- 4A (DC) (35)
- 500mA (AC), 50mA (DC) (11)
- 50mA (DC) (7)
- 5A (AC) (88)
- 5A (AC), 1A (DC) (3)
- 5A (AC), 3A (DC) (33)
- 5A (AC), 400mA (DC) (96)
- 5A (AC), 4A (DC) (67)
- 5A (AC/DC) (80)
- 6A (AC), 2.8A (DC) (1)
- 6A (AC), 550mA (DC) (318)
- 6A (AC), 800mA (DC) (7)
- 6A (AC/DC) (70)
- 6A (DC) (13)
- 7A (AC), 800mA (DC) (15)
- 8A (AC) (14)
- Voltage Rating - AC :
- Voltage Rating - DC :
- Actuator Type :
-
- Adjustable Plunger (6)
- Adjustable Side Plunger (6)
- Arm Lever (5)
- Ball Bearing Plunger (6)
- Bevel Plunger (29)
- Cone (14)
- Cross Roller Plunger (64)
- Domed (14)
- Flexible Cable (5)
- Lever, Leaf (50)
- Lever, Roller (272)
- Lever, Simulated Roller (124)
- Lever, Straight (199)
- Overtravel Plunger (3)
- Roller Plunger (398)
- Round (Pin Plunger) (415)
- Shaft (5)
- Side Ball Bearing Plunger (7)
- Side Plunger (22)
- Side Roller Plunger (22)
- Side Rotary - No Lever (166)
- Side Rotary, Adjustable Rod (112)
- Side Rotary, Adjustable Roller (202)
- Side Rotary, Fork Lever Lock (Yoke) (6)
- Side Rotary, Fork Lever Lock (Yolk) (34)
- Side Rotary, Rod Spring (3)
- Side Rotary, Roller (560)
- Side Sensing Target (2)
- Spring, Cable (2)
- Spring, Cat Whisker (26)
- Spring, Coil (74)
- Spring, Rod (68)
- Spring, Wire (28)
- Telescopic Plunger (2)
- Top Rotary - No Lever (5)
- Top Sensing Target (2)
- Wire Lever (14)
- Operating Force :
-
- 1000gf (110)
- 101gf (3)
- 1020gf (2)
- 1040gf (14)
- 10gfm (16)
- 110gf (4)
- 1122gf (5)
- 115gf (4)
- 117gf (2)
- 11gfm (6)
- 1200gf (261)
- 120gf (143)
- 1224gf (13)
- 122gf (4)
- 125gf (5)
- 12gfm (80)
- 130gf (12)
- 1315gf (7)
- 132gf (3)
- 1360gf (172)
- 141gf (27)
- 142gf (10)
- 143gf (1)
- 1500gf (48)
- 153gf (91)
- 1588gf (2)
- 15gfm (10)
- 160gf (1)
- 1632gf (99)
- 163gf (1)
- 1700gf (10)
- 170gf (32)
- 173gf (9)
- 179gf (2)
- 17gfm (21)
- 1800gf (83)
- 180gf (29)
- 1814gf (29)
- 183gf (49)
- 18gfm (5)
- 1900gf (28)
- 198gf (5)
- 19gfm (22)
- 2000gf (10)
- 203gf (7)
- 2041gf (3)
- 204gf (8)
- 20gfm (7)
- 216gf (9)
- 21gfm (3)
- 220gf (5)
- 2300gf (2)
- 230gf (10)
- 240gf (3)
- 250gf (21)
- 255gf (41)
- 2600gf (2)
- 260gf (12)
- 265gf (9)
- 2720gf (61)
- 280gf (6)
- 283gf (6)
- 28gfm (5)
- 290gf (17)
- 29gf (12)
- 3.571gfm (2)
- 300gf (14)
- 306gf (9)
- 3175gf (8)
- 320gf (10)
- 33gfm (128)
- 340gf (1)
- 347gf (5)
- 34gfm (4)
- 357gf (1)
- 35gf (4)
- 36gf (8)
- 36gfm (1)
- 400gf (46)
- 4082gf (27)
- 408gf (15)
- 40gfm (34)
- 428gf (3)
- 459gf (38)
- 46gfm (81)
- 5.000gf (20)
- 50gf (70)
- 510gf (116)
- 51gfm (40)
- 55gf (3)
- 580gf (54)
- 600gf (5)
- 60gf (90)
- 61gf (41)
- 64gf (9)
- 653gf (8)
- 65gf (3)
- 663gf (40)
- 66gf (27)
- 680gf (16)
- 700gf (14)
- 70gf (3)
- 75gf (6)
- 76gf (43)
- 820gf (9)
- 85gf (27)
- 86gfm (2)
- 900gf (21)
- 918gf (5)
- 953gf (22)
- 95gf (2)
- 960gf (34)
- 969gf (13)
- 97gf (2)
- 980gf (18)
- 998gf (5)
- 99gf (1)
- Release Force :
-
- 100gf (122)
- 102gf (25)
- 10gf (40)
- 1179gf (5)
- 12gf (5)
- 137gf (5)
- 13gf (16)
- 150gf (244)
- 15gf (40)
- 16gf (4)
- 19gf (2)
- 2.000gf (1)
- 2.039gf (1)
- 2.070gf (6)
- 2.160gf (1)
- 2.500gf (2)
- 2.880gf (3)
- 200gf (97)
- 20gf (122)
- 227gf (52)
- 23gf (2)
- 25gf (25)
- 2753gf (2)
- 27gf (37)
- 28gf (20)
- 3.059gf (37)
- 3.225gfm (6)
- 3.240gfm (1)
- 3.500gf (8)
- 30gf (58)
- 34gf (4)
- 39gfm (2)
- 4.078gfm (4)
- 4.079gf (12)
- 40gf (44)
- 41gf (38)
- 450gf (180)
- 454gf (2)
- 45gf (5)
- 5.099gf (71)
- 5.103gfm (34)
- 500gf (201)
- 51gf (82)
- 54gf (9)
- 6.118gf (46)
- 7.138gf (19)
- 72gf (4)
- 8.640gfm (41)
- 80gf (50)
- 82gf (77)
- 9.177gf (9)
- 907gf (35)
- 910gf (40)
- 92gf (26)
- Pretravel :
-
- 0.024" (0.6mm) (61)
- 0.030" (0.8mm) (8)
- 0.063" (1.6mm) (70)
- 0.065" (1.65mm) (11)
- 0.067" (1.7mm) (52)
- 0.070" (1.78mm) (9)
- 0.071" (1.8mm) (193)
- 0.080" (2.0mm) (106)
- 0.100" (2.5mm) (88)
- 0.110" (2.8mm) (50)
- 0.120" (3.0mm) (64)
- 0.125" (3.2mm) (47)
- 0.157" (4.0mm) (65)
- 0.165" (4.2mm) (18)
- 0.170" (4.3mm) (1)
- 0.178" (4.5mm) (3)
- 0.188" (4.8mm) (3)
- 0.214" (5.4mm) (2)
- 0.218" (5.5mm) (2)
- 0.236" (6.0mm) (11)
- 0.315" (8.0mm) (22)
- 0.354" (9.0mm) (9)
- 0.433" (11.0mm) (10)
- 0.512" (13.0mm) (11)
- 0.551" (14.0mm) (10)
- 0.787" (20.0mm) (50)
- 1.000" (25.4mm) (6)
- 1.125" (28.6mm) (8)
- 1.500" (38.0mm) (2)
- 1.575" (40.0mm) (25)
- 10° (163)
- 12° (483)
- 15° (348)
- 17.5° (7)
- 18° (112)
- 2.000" (50.8mm) (4)
- 2.500" (63.5mm) (2)
- 2.750" (70.0mm) (1)
- 21° (43)
- 23° (6)
- 25° (88)
- 26° (227)
- 30° (140)
- 4.000" (102mm) (2)
- 55° (67)
- 9° (11)
- Differential Travel :
-
- 0.0002" (0.005mm) (5)
- 0.0008" (0.020mm) (4)
- 0.003" (0.075mm) (5)
- 0.004" (0.1mm) (162)
- 0.005" (0.12mm) (8)
- 0.006" (0.15mm) (20)
- 0.008" (0.2mm) (233)
- 0.009" (0.23mm) (2)
- 0.010" (0.25mm) (35)
- 0.012" (0.3mm) (59)
- 0.014" (0.35mm) (19)
- 0.015" (0.38mm) (8)
- 0.016" (0.4mm) (77)
- 0.026" (0.65mm) (2)
- 0.027" (0.7mm) (13)
- 0.028" (0.7mm) (16)
- 0.031" (0.8mm) (136)
- 0.035" (0.9mm) (108)
- 0.045" (1.1mm) (13)
- 0.047" (1.2mm) (92)
- 0.049" (1.25mm) (1)
- 0.050" (1.3mm) (21)
- 0.156" (4.0mm) (11)
- 14° (96)
- 16° (56)
- 3° (104)
- 4° (10)
- 5° (137)
- 6° (5)
- 7° (118)
- 8° (37)
- Overtravel :
-
- 0.011" (0.3mm) (11)
- 0.015" (0.4mm) (24)
- 0.020" (0.5mm) (282)
- 0.025" (0.6mm) (92)
- 0.026" (0.7mm) (2)
- 0.030" (0.76mm) (78)
- 0.031" (0.79mm) (1)
- 0.032" (0.81mm) (18)
- 0.039" (1.0mm) (6)
- 0.040" (1.0mm) (275)
- 0.051" (1.3mm) (6)
- 0.055" (1.4mm) (45)
- 0.060" (1.5mm) (273)
- 0.062" (1.6mm) (46)
- 0.065" (1.7mm) (23)
- 0.070" (1.8mm) (50)
- 0.075" (1.9mm) (26)
- 0.079" (2.0mm) (57)
- 0.081" (2.05mm) (1)
- 0.085" (2.16mm) (2)
- 0.087" (2.2mm) (11)
- 0.094" (2.4mm) (23)
- 0.098" (2.5mm) (76)
- 0.101" (2.57mm) (1)
- 0.102" (2.6mm) (11)
- 0.118" (3.0mm) (368)
- 0.138" (3.5mm) (77)
- 0.158" (4.0mm) (76)
- 0.164" (4.2mm) (5)
- 0.180" (4.6mm) (54)
- 0.190" (4.8mm) (51)
- 0.197" (5.0mm) (78)
- 0.201" (5.1mm) (30)
- 0.205" (5.2mm) (25)
- 0.217" (5.5mm) (8)
- 0.219" (5.6mm) (55)
- 0.235" (6.0mm) (6)
- 0.250" (6.35mm) (7)
- 0.252" (6.4mm) (21)
- 0.276" (7.0mm) (8)
- 0.331" (8.4mm) (6)
- 0.350" (9.0mm) (18)
- 110° (5)
- 20° (77)
- 35° (35)
- 40° (173)
- 48° (1)
- 49° (101)
- 50° (82)
- 59° (126)
- 60° (121)
- 65° (67)
- 66° (9)
- 68° (2)
- 70° (155)
- 75° (17)
- 80° (12)
- 85° (1)
- Filtrado seleccionado :
2978 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NC | On-Mom | 100gf | 20gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | |||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 1A 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 1A (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 25gf | 0.024" (0.6mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 125gf | 15gf | 0.024" (0.6mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 1A 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 1A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 125gf | 15gf | 0.024" (0.6mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2SW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | |||||||
|
Ver | ZF Electronics | SWITCH SNAP ACT SPDT 100MA 125V | DC | Active | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 100mA (AC) | 125V | Lever, Roller | SPDT | On-Mom | 82gf | 0.197" (5.0mm) | 0.025" (0.6mm) | 0.060" (1.5mm) | ||||||||
|
Ver | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | VB | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 600mA (DC) | 125V | 125V | Bevel Plunger | SPDT | On-Mom | 1500gf | 500gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.138" (3.5mm) | ||||||
|
Ver | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | D4A | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | LED Indicator | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Roller Plunger | SPDT (DB/DM) | On-Mom | 1800gf | 500gf | 0.063" (1.6mm) | 0.016" (0.4mm) | 0.201" (5.1mm) | |||||
|
Ver | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 1A 125V | D4CC | Active | -10°C ~ 70°C | IP67 - Dust Tight, Waterproof | Chassis Mount | LED Indicator | Connector | 1A (AC) | 125V | Lever, Roller | SPDT | On-Mom | 680gf | 150gf | 10° | 3° | 50° | ||||||
|
Ver | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | D4A | Active | -20°C ~ 100°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Side Rotary - No Lever | SPDT (DB/DM) | On-Mom | 20gfm | 7° | 4° | 75° | |||||||
|
Ver | Omron Automation and Safety | SWITCH SNAP ACTION DPDT 5A 125V | D4A | Active | -20°C ~ 100°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 5A (AC), 3A (DC) | 125V | 30V | Spring, Coil | DPDT (DB/DM) | On-Mom | 150gf | 15° | |||||||||
|
Ver | Omron Automation and Safety | SWITCH SNAP ACTION DPDT 5A 125V | D4A | Active | -40°C ~ 100°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Sequence Action | Screw Terminal | 5A (AC), 3A (DC) | 125V | 30V | Side Rotary - No Lever | DPDT (DB/DM) | On-Mom | 40gfm | 5.103gfm | 12° | 6° | 65° | |||||
|
Ver | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 1A 125V | D4CC | Active | -10°C ~ 70°C | IP67 - Dust Tight, Waterproof | Chassis Mount | LED Indicator | Connector | 1A (AC) | 125V | Roller Plunger | SPDT | On-Mom | 1800gf | 450gf | 0.071" (1.8mm) | 0.008" (0.2mm) | 0.118" (3.0mm) | ||||||
|
Ver | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 5A 125V | D4C | Active | -10°C ~ 70°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 3m, Status Indicator | Cable Leads | 5A (AC) | 125V | Lever, Roller | SPDT | On-Mom | 680gf | 150gf | 10° | 3° | 50° | ||||||
|
Ver |
1
Tenemos efectivo.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | D4A | Active | -20°C ~ 100°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Spring, Rod | SPDT (DB/DM) | On-Mom | ||||||||||
|
Ver | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 1A 30V | D4CC | Active | -10°C ~ 70°C | IP67 - Dust Tight, Waterproof | Chassis Mount | LED Indicator | Connector | 1A (DC) | 30V | Cross Roller Plunger | SPDT | On-Mom | 1200gf | 450gf | 0.071" (1.8mm) | 0.008" (0.2mm) | 0.118" (3.0mm) | ||||||
|
Ver |
1
Tenemos efectivo.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | WL-N | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Side Rotary, Fork Lever Lock (Yoke) | SPDT (DB/DM) | On-Mom | 1200gf | 55° | 35° | |||||||
|
Ver | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | D4A | Active | -20°C ~ 100°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Spring, Cat Whisker | SPDT (DB/DM) | On-Mom | 150gf | 15° | |||||||||
|
Ver | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 1A 125V | D4CC | Active | -10°C ~ 70°C | IP67 - Dust Tight, Waterproof | Chassis Mount | LED Indicator | Connector | 1A (AC) | 125V | Round (Pin Plunger) | SPDT | On-Mom | 1800gf | 450gf | 0.071" (1.8mm) | 0.008" (0.2mm) | 0.118" (3.0mm) | ||||||
|
Ver | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 1A 125V | D4CC | Active | -10°C ~ 70°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Connector | 1A (AC) | 125V | Cross Roller Plunger | SPDT | On-Mom | 1800gf | 450gf | 0.071" (1.8mm) | 0.008" (0.2mm) | 0.118" (3.0mm) | |||||||
|
Ver | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 1A 30V | D4CC | Active | -10°C ~ 70°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Connector | 1A (DC) | 30V | Bevel Plunger | SPDT | On-Mom | 1200gf | 450gf | 0.071" (1.8mm) | 0.008" (0.2mm) | 0.118" (3.0mm) | |||||||
|
Ver |
5
Tenemos efectivo.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | WL-N | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Side Rotary, Adjustable Rod | SPDT (DB/DM) | On-Mom | 142gf | 28gf | 15° | 12° | 70° | |||||
|
Ver |
5
Tenemos efectivo.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | WL-N | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Side Rotary, Adjustable Rod | SPDT (DB/DM) | On-Mom | 142gf | 28gf | 25° | 16° | 60° | |||||
|
Ver |
5
Tenemos efectivo.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | WL-N | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Side Rotary, Roller | SPDT (DB/DM) | On-Mom | 1360gf | 120gf | 15° | 12° | 70° | |||||
|
Ver | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | WL-N | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Wire Lever | SPDT (DB/DM) | On-Mom | 29gf | 1.575" (40.0mm) |
1 / 100 Página